Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: C11477 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BLUE CREEK CITY (Levy District) | 2,109.51 | P | 2,109.50 | P | 4,219.01 | |
BLSW | BLSW BILLINGS STORM SEWER | 42.24 | P | 42.24 | P | 84.48 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 96.96 | P | 96.96 | P | 193.92 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 42.37 | P | 42.37 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 28.26 | P | 28.26 | |
SOIL | SOIL SOIL CONSERVATION | 1.31 | P | 1.30 | P | 2.61 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 50.15 | P | 50.15 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 1.41 | P | 1.41 | |
Totals | 2,250.02 | 2,372.19 | 4,622.21 | |||
Date Paid | 11/24/2023 |
05/30/2024 05/30/2024 |