Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: D12669 Tax Year: 2023 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| BILLINGS OUTSIDE (Levy District) | 2,940.22 | P | 2,940.21 | P | 5,880.43 | |
| 785 | RSID 785: ROAD- DEBT SERV | 293.19 | P | 293.19 | P | 586.38 |
| 785M | RSID 785M: ROAD MAINT | 87.50 | P | 87.50 | P | 175.00 |
| BUFD | BLGS URBAN FIRE DISTRICT | 600.00 | P | 600.00 | P | 1,200.00 |
| CRED | CRED COUNTY REFUSE DISTRICT | 12.50 | P | 12.50 | P | 25.00 |
| ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 70.86 | P | 70.86 | |
| HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 47.24 | P | 47.24 | |
| SOIL | SOIL SOIL CONSERVATION | 2.19 | P | 2.18 | P | 4.37 |
| STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 83.85 | P | 83.85 | |
| VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 2.36 | P | 2.36 | |
| Totals | 3,935.60 | 4,139.89 | 8,075.49 | |||
| Date Paid | 11/29/2023 |
11/29/2023 04/05/2024 |
||||