Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: C11962 Tax Year: 2024 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
LAUREL OUTSIDE W/PLANNING (Levy District) | 682.64 | P | 682.63 | P | 1,365.27 | |
LAUREL OUTSIDE W/PLANNING (Levy District) | 0.00 | 44.76 | P | 44.76 | ||
CRED | CRED COUNTY REFUSE DISTRICT | 0.00 | 12.50 | P | 12.50 | |
CRED | CRED COUNTY REFUSE DISTRICT | 12.50 | P | 12.50 | P | 25.00 |
HFSA | HFSA HUNTLEY FIRE SERVICE AREA | 0.00 | 17.50 | P | 17.50 | |
LUFS | LUFS LRL URBAN FIRE SERV AREA | 62.50 | P | 62.50 | P | 125.00 |
SOIL | SOIL SOIL CONSERVATION | 0.58 | P | 0.57 | P | 1.15 |
Totals | 758.22 | 832.96 | 1,591.18 | |||
Date Paid | 01/22/2025 |
08/07/2025 08/07/2025 |
||||
Penalty Paid | 15.16 | 16.66 | ||||
Interest Paid | 10.59 | 15.29 |