Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: D07974 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
HUNTLEY/WORDEN/BALLANTINE (Levy District) | 1,632.74 | P | 1,632.74 | P | 3,265.48 | |
CRED | CRED COUNTY REFUSE DISTRICT | 12.50 | P | 12.50 | P | 25.00 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 39.60 | P | 39.60 | |
HFSA | HFSA HUNTLEY FIRE SERVICE AREA | 100.00 | P | 100.00 | P | 200.00 |
HIRD | HIRD HUNTLEY IRRIG DIST | 444.84 | P | 444.84 | P | 889.68 |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 26.38 | P | 26.38 | |
HUSG | HUSG HUNTLEY US GOV'T | 1.88 | P | 1.87 | P | 3.75 |
SOIL | SOIL SOIL CONSERVATION | 1.22 | P | 1.22 | P | 2.44 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 46.85 | P | 46.85 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 1.32 | P | 1.32 | |
Totals | 2,193.18 | 2,307.32 | 4,500.50 | |||
Date Paid | 11/22/2023 |
05/21/2024 05/21/2024 |