Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: D05238 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 838.57 | P | 838.57 | P | 1,677.14 | |
BLSW | BLSW BILLINGS STORM SEWER | 19.78 | P | 19.78 | P | 39.56 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 94.45 | P | 94.45 | P | 188.90 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 15.22 | P | 15.22 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 10.15 | P | 10.15 | |
SOIL | SOIL SOIL CONSERVATION | 0.47 | P | 0.47 | P | 0.94 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 18.01 | P | 18.01 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.51 | P | 0.51 | |
Totals | 953.27 | 997.16 | 1,950.43 | |||
Date Paid | 11/29/2023 |
11/29/2023 05/31/2024 |