Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
| Tax ID: D05117 Tax Year: 2023 |
| Code | District | 1st Half | 2nd Half | Total | ||
|---|---|---|---|---|---|---|
| BILLINGS OUTSIDE (Levy District) | 1,292.85 | P | 1,292.85 | P | 2,585.70 | |
| BUFD | BLGS URBAN FIRE DISTRICT | 225.00 | P | 225.00 | P | 450.00 |
| CRED | CRED COUNTY REFUSE DISTRICT | 12.50 | P | 12.50 | P | 25.00 |
| ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 31.16 | P | 31.16 | |
| HOLL | HOLL HOLLING DRAIN DIST | 14.50 | P | 14.49 | P | 28.99 |
| HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 20.77 | P | 20.77 | |
| SOIL | SOIL SOIL CONSERVATION | 0.96 | P | 0.96 | P | 1.92 |
| STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 36.87 | P | 36.87 | |
| VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 1.04 | P | 1.04 | |
| Totals | 1,545.81 | 1,635.64 | 3,181.45 | |||
| Date Paid | 11/01/2023 |
11/01/2023 04/12/2024 |
||||