Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: C02556 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
ELDERGROVE (Levy District) | 1,765.17 | P | 1,765.16 | P | 3,530.33 | |
BUFD | BLGS URBAN FIRE DISTRICT | 300.00 | P | 300.00 | P | 600.00 |
CRED | CRED COUNTY REFUSE DISTRICT | 12.50 | P | 12.50 | P | 25.00 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 42.80 | P | 42.80 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 28.53 | P | 28.53 | |
SOIL | SOIL SOIL CONSERVATION | 1.32 | P | 1.32 | P | 2.64 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 50.65 | P | 50.65 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 1.43 | P | 1.43 | |
Totals | 2,078.99 | 2,202.39 | 4,281.38 | |||
Date Paid | 11/08/2023 |
11/08/2023 04/11/2024 |