Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A37286 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 297.48 | P | 297.48 | P | 594.96 | |
BLSW | BLSW BILLINGS STORM SEWER | 7.44 | P | 7.44 | P | 14.88 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 73.88 | P | 73.88 | P | 147.76 |
CARD | CARD CARROLL DRAINAGE | 4.25 | P | 4.25 | P | 8.50 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 5.40 | P | 5.40 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 3.60 | P | 3.60 | |
SOIL | SOIL SOIL CONSERVATION | 0.17 | P | 0.16 | P | 0.33 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 6.39 | P | 6.39 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.18 | P | 0.18 | |
Totals | 383.22 | 398.78 | 782.00 | |||
Date Paid | 11/30/2023 |
08/09/2024 08/09/2024 |
||||
Penalty Paid | 7.98 | |||||
Interest Paid | 7.64 |