Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A32130P Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 1,019.70 | P | 1,019.70 | P | 2,039.40 | |
4005 | 4005 BLGS PARK MAINT | 27.42 | P | 27.42 | P | 54.84 |
BLSW | BLSW BILLINGS STORM SEWER | 16.73 | P | 16.73 | P | 33.46 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 55.64 | P | 55.64 | P | 111.28 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 18.51 | P | 18.51 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 12.34 | P | 12.34 | |
SOIL | SOIL SOIL CONSERVATION | 0.57 | P | 0.57 | P | 1.14 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 21.90 | P | 21.90 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.61 | P | 0.61 | |
Totals | 1,120.06 | 1,173.42 | 2,293.48 | |||
Date Paid | 11/24/2023 |
02/01/2024 04/10/2024 |