Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A11991 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 951.61 | P | 951.61 | P | 1,903.22 | |
BLSW | BLSW BILLINGS STORM SEWER | 10.64 | P | 10.64 | P | 21.28 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 35.36 | P | 35.36 | P | 70.72 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 17.28 | P | 17.28 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 11.51 | P | 11.51 | |
L014 | 0014 BLGS LIGHT MAINT | 19.39 | P | 19.39 | P | 38.78 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 20.45 | P | 20.45 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.58 | P | 0.58 | |
Totals | 1,017.00 | 1,066.82 | 2,083.82 | |||
Date Paid | 12/30/2024 |
08/11/2025 08/11/2025 |
||||
Penalty Paid | 20.34 | 21.34 | ||||
Interest Paid | 110.33 | 127.72 |