Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A01354 Tax Year: 2023 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 792.30 | P | 792.29 | P | 1,584.59 | |
BLSW | BLSW BILLINGS STORM SEWER | 21.51 | P | 21.51 | P | 43.02 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 71.53 | P | 71.53 | P | 143.06 |
ELEQ | ELEM GEN: 6 ADD'L MILLS | 0.00 | 14.38 | P | 14.38 | |
HSEQ | HS GEN: 4 ADD'L MILLS | 0.00 | 9.59 | P | 9.59 | |
L117 | 0117 BLGS LIGHT MAINT | 85.07 | P | 85.07 | P | 170.14 |
STEQ | STATE EQ: 7.1 ADD'L MILLS | 0.00 | 17.02 | P | 17.02 | |
VTEQ | VO-TECH EQ: 0.2 ADD'L MIL | 0.00 | 0.48 | P | 0.48 | |
Totals | 970.41 | 1,011.87 | 1,982.28 | |||
Date Paid | 11/09/2023 |
01/03/2024 04/03/2024 |