Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A11991 Tax Year: 2019 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 805.56 | P | 805.56 | P | 1,611.12 | |
AFEE | ASSIGNMENT FEE | 0.00 | 50.00 | P | 50.00 | |
BACF | BACF BLGS ARTERIAL CONST FEE | 10.66 | P | 10.66 | P | 21.32 |
BLSW | BLSW BILLINGS STORM SEWER | 9.47 | P | 9.47 | P | 18.94 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 22.35 | P | 22.35 | P | 44.70 |
L014 | 0014 BLGS LIGHT MAINT | 17.33 | P | 17.33 | P | 34.66 |
PD01 | BILLINGS PARK DISTRICT | 11.11 | P | 11.11 | P | 22.22 |
SOIL | SOIL SOIL CONSERVATION | 0.46 | P | 0.46 | P | 0.92 |
Totals | 876.94 | 926.94 | 1,803.88 | |||
Date Paid | 05/11/2020 |
08/31/2020 08/31/2020 |
||||
Penalty Paid | 17.54 | 17.54 | ||||
Interest Paid | 38.18 | 22.10 |