Access detailed property records, current assessed values, and tax information quickly and securely. Our goal is to provide transparent, up-to-date data to help property owners, buyers, and the public make informed decisions.
Detail Property Tax Information |
Tax ID: A11991 Tax Year: 2014 |
Code | District | 1st Half | 2nd Half | Total | ||
---|---|---|---|---|---|---|
BILLINGS (Levy District) | 583.66 | P | 583.66 | P | 1,167.32 | |
AFEE | ASSIGNMENT FEE | 50.00 | P | 0.00 | 50.00 | |
BACF | BACF BLGS ARTERIAL CONST FEE | 9.19 | P | 9.19 | P | 18.38 |
BLSW | BLSW BILLINGS STORM SEWER | 8.15 | P | 8.15 | P | 16.30 |
BS#2 | BS#2 BLGS STREET MAINT #2 | 17.81 | P | 17.81 | P | 35.62 |
L014 | 0014 BLGS LIGHT MAINT | 15.42 | P | 15.42 | P | 30.84 |
PD01 | BILLINGS PARK DISTRICT | 10.26 | P | 10.26 | P | 20.52 |
SOIL | SOIL SOIL CONSERVATION | 0.44 | P | 0.43 | P | 0.87 |
Totals | 694.93 | 644.92 | 1,339.85 | |||
Date Paid | 07/15/2015 07/15/2015 |
05/26/2015 |
||||
Penalty Paid | 12.90 | |||||
Interest Paid | 40.12 |