Yellowstone County Delinquent Real Estate Taxes for -2 - -1
For more information, please contact the Treasurer's Office at (406) 256-2802.
Current as of 8/13/2026
Database updated twice daily. These properties may be delinquent for multiple years.
Please check the web site for full amount due, penalties and interest.
 
Tax Year - 2024

 
Tax
Code
Name 1st
Half
2nd
Half
Total
Due
P/I not inc.
A00561 ONSTAD, PATRICK 1052.55 1052.52 2105.07
A00607 4TH AVENUE MEAT MARKET INC 5649.08 5649.01 11298.09
A01096 KEUTLA, VILAVONG 0.00 458.74 458.74
A01171 SARKEN, VERNE L 416.06 416.03 832.09
A01314 MURNION, KIM 0.00 1006.04 1006.04
A01373 TREVATHAN, JAMES M 506.21 506.2 1012.41
A01388 BRAWLEY, CHUCK & KAREN R 578.86 578.84 1157.7
A01393 MIDDLETON, JAMES M 916.08 916.05 1832.13
A01464 RAMIREZ, JULI 0.00 995.33 995.33
A01517 MORENO, JUSTINO 0.00 923.74 923.74
A01615 GREYN, DARYL D 0.00 850.03 850.03
A01940 SMITH, MARTY ELIZABETH & ZACH DEVEN 851.24 851.22 1702.46
A02204L TURLEY, GREGORY F 890.6 890.59 1781.19
A03144 LANTZ, SCOTT A 1209.06 1209.06 2418.12
A03354 SCOTT HICKS LIVING TRUST 0.00 1459.71 1459.71
A03429 BO'S CUSTOM EXPERIENCES LLC 1573.57 1573.55 3147.12
A03430 BO&HEIMER CO LLC 1042.35 1042.33 2084.68
A03432 VIPRELLA ENTERPRISES LLC 0.00 836.25 836.25
A03470 BRADY, SEAN 945.57 945.55 1891.12
A03977B FREEDOM MORTGAGE 448.06 448.04 896.1
A04015 SIEVERTSEN, ANDREW G 0.00 886.17 886.17
A05028 BELL, HELEN 1167.44 1167.4 2334.84
A05931 SULLIVAN, HOLLY BARBARA 0.00 1621.84 1621.84
A06931 HILARIO, MARK & CHUCK 379.71 379.71
A06931 HILARIO, MARK & CHUCK 0 594.69 594.69
A09321A PIERCE, NATHAN K & MICHELLE G 322.56 322.54 645.1
A10433 STOCKS, TRAVIS TODD 0.00 1516.48 1516.48
A12080 BRADY, SEAN 1009.68 1009.66 2019.34
A12081 BRADY, SEAN 767.69 767.67 1535.36
A12624 MORGAN 1 ENTERPRISES, LLC 5794.29 5794.27 11588.56
A13374 SNEDIGAR, GORDON LEE & KARLA JO 645.69 645.68 1291.37
A14124 PRICE, CARL R 0.00 317.81 317.81
A14660 THE BRADY FAMILY FOUNDATION 809.28 809.26 1618.54
A14664 FRAZIER, KENNETH G & ROBERT E 720.19 720.18 1440.37
A14668 KEUTLA, VILAVONG 0.00 323.19 323.19
A14734 BRADY, SEAN D 959.82 959.8 1919.62
A15012 BQ VISIONARY HOLDINGS LLC 926.8 926.74 1853.54
A15146 HIGGINS, DANE R 0.00 1258.71 1258.71
A15358 BELL, GARD 961.34 961.31 1922.65
A15657 SCOTT HICKS LIVING TRUST 0.00 1238.44 1238.44
A15670 DEROECK, ROBERT W II 1407.93 1407.91 2815.84
A15763 BRADY, SEAN 1234.02 1233.99 2468.01
A17134 ALBERT, MARTIN M & 550.1 550.06 1100.16
A17357Q MCCARTHY, CLARANCE WAYNE 751.32 751.31 1502.63
A17510 EVANS, JILL F 1152.14 1152.12 2304.26
A17649 BELL, GARD & HELEN 1189.44 1189.41 2378.85
A17700 BRADY, SEAN 994.34 994.33 1988.67
A17833 GARCIA, ARMANDA & 1528.42 0.00 1528.42
A17919 BRADY, SEAN 763.46 763.44 1526.9
A18108 STANTON, KELLY M 0.00 1140.62 1140.62
A18763 6 BELLS LLC 844.49 844.46 1688.95
A19026 BO&HEIMER CO LLC 1301.36 1301.34 2602.7
A19355B MOSIER, DONALD R 314.53 314.53 629.06
A20254 DYNAMIC PROPERTY GROUP LLC 3522.2 3522.16 7044.36
A20892 MITZEL, BURT A 2658.68 2658.66 5317.34
A20893 MITZEL, BURT A 2581.08 2581.04 5162.12
A21336 STRAND, RICHARD 503.85 503.84 1007.69
A22556 ARSTEIN, JESSE 1027.89 1027.87 2055.76
A24350A PROPERTY OWNERS ASSOCIATION RACQUET CLUB 243.48 243.48 486.96
A25224 TRYAN, SHARYN 625.34 625.33 1250.67
A25315 REIWALDT, ISABEL 922.88 922.86 1845.74
A30295U TURLEY, GREGORY F 1231.23 1231.2 2462.43
A30629 RT'S VISION LLC 1490.91 1490.88 2981.79
A30630 RT'S VISION LLC 1682.31 1682.25 3364.56
A30648 RT'S VISION LLC 463.94 463.94 927.88
A30649 RT'S VISION LLC 526.04 526 1052.04
A36073 REGAL LAND DAYBREAK LLC 20.05 20.05 40.1
A36136R TESKE, WILLIAM V 1700.44 1700.42 3400.86
A36533J TAYLOR, ZACHARY J & CANDICE 0.00 2170.75 2170.75
A36547 FALCON RIDGE LLC 478.1 478.08 956.18
B00086 IRON CREEK HOLDINGS LLC 4212.86 4212.83 8425.69
B00148 LARSON, TYLER 979.94 979.93 1959.87
B00159 WARDRIP, DOUGLAS A & CINDY K 547.81 547.8 1095.61
B00360 SMITH, JOHN H 214.08 214.06 428.14
B00480 BLAIN, ANNA MAE (RLE) 232.34 232.34 464.68
B00481 BLAIN, ANNA MAE (RLE) 1036.56 1036.54 2073.1
B00622 VOGEL, CASEY 871.85 871.85 1743.7
B00991 LINDA MARTIN 2005 REVOCABLE TRUST 2000.51 2000.49 4001
B01039A SCOTT HICKS LIVING TRUST 0.00 934.54 934.54
B01596G OTT, TINA LEIGH 99.92 555.91 655.83
B01596H OTT, TINA LEIGH 0.00 242.28 242.28
B01597 JAMES, JEREMY W 710.42 710.41 1420.83
B01750 FANDRICH, BRYAN 0.00 3320.2 3320.2
B02813 HUDSON, JOHN & DEBBIE 0.00 136.85 136.85
C02226 6 BELLS LLC 1748.01 1748 3496.01
C02614 DIEU, JAMI J & PETER E.C. 61.43 61.42 122.85
C02710 LAPP JR, DUSTIN E 488.45 488.44 976.89
C02752 GIERKE, GUY W 0.00 78.35 78.35
C02856 FLETCHER, JENNIFER 61.43 61.42 122.85
C02886 KOHLMAN, ZANE 57.25 57.24 114.49
C02914 SAFYAN, NAJAT & 42.51 42.5 85.01
C02945 BICKHAM SEALCOATING LLC 62.64 62.63 125.27
C02955 HEISER, CHARLES 0.00 355.11 355.11
C03054 ARNESON, JOSEPH L & KARA L 131.19 131.17 262.36
C03123 ARNESON, KARA 291.86 291.83 583.69
C03123A ARNESON, KARA 94.57 94.56 189.13
C03463 MOORHEAD, ROBERT & LLONDA 11.34 11.34 22.68
C03536 HEISER, MARY K 37.31 37.31 74.62
C03563 HERMELINK, THOMAS J & SIMONA 51.05 51.03 102.08
C03627 DAVIES LLC 0.00 1051.08 1051.08
C03670 KUST, SANDRA M 861.95 861.93 1723.88
C04088 HAMMATT, LYLE E & SUSAN 627.41 627.4 1254.81
C04125 PEDERSON, JORDAN TAYLOR & 508.3 667.6 1175.9
C04211A STILES, DESIREA L 0.00 332.34 332.34
C04253 PTARMIGAN HOLDINGS LLC 0.00 1448.37 1448.37
C04481 THOMPSON, JEAN M 1420.98 1420.95 2841.93
C04531 DOSS, DAVID M 224.06 224.04 448.1
C04600 HARRIS, CRAIG 557.1 557.08 1114.18
C04901 BELL, HELEN & GARD G 1103.71 1103.68 2207.39
C04914 FOOS, BRIAN 296.24 296.23 592.47
C04915 FOOS, BRIAN 302.09 302.08 604.17
C04952 FANYAK, DAVID J 683.21 683.2 1366.41
C04954 FANYAK, DAVID J 275.04 275.03 550.07
C05007 HUSKEY, JAMES D & PAMELA A 587.13 587.1 1174.23
C05008 HUSKEY, JAMES D 189.33 189.31 378.64
C05015 FRITZ, DIANNA 89.61 89.59 179.2
C05015A COWDEN, CHRISTINA 203.96 523.36 727.32
C05084A HUCK, SHANON JL 405.1 405.09 810.19
C05292 LANDRIE, SENECA & 0.00 1270.4 1270.4
C05390B END OF THE ROAD LLC 41.5 41.49 82.99
C05390C JACKSON, ROBERT 37.11 87.09 124.2
C05951 SCHAFF, JODIE R 343.67 343.67 687.34
C05952 SCHAFF, JODIE R 1503.13 1503.11 3006.24
C06080C YELLOWSTONE MEADOWS HOMEOWNERS 118.99 118.96 237.95
C06237 BRICKE, MARCIE B 610.77 610.72 1221.49
C08753 LANTZ, RAYMOND J 1453.4 1453.4 2906.8
C08755 YANZICK, DAVID 1802.48 1802.48 3604.96
C09939 RUTHER, AUSTEN 1522.64 1522.61 3045.25
C11141 BELL, HELEN H 190.23 190.22 380.45
C11142 BELL, HELEN H 152.94 152.93 305.87
C11143 BELL, HELEN H 155.51 155.48 310.99
C11153 BELL, HELEN H 152.94 152.93 305.87
C11154 BELL, HELEN H 158.79 158.78 317.57
C11162 BELL, HELEN H 153.3 153.3 306.6
C11163 BELL, HELEN H 153.3 153.3 306.6
C11164 BELL, HELEN H 154.04 154.03 308.07
C11165 BELL, HELEN H 158.79 158.78 317.57
C11166 BELL, HELEN H 152.94 152.93 305.87
C11167 BELL, HELEN H 152.94 152.93 305.87
C11168 BELL, HELEN H 152.94 152.93 305.87
C11169 BELL, HELEN H 152.94 152.93 305.87
C11674C 831 CERISE ROAD LLC 10896.69 10896.67 21793.36
C12977 TESKE, WILLIAM V 2743.01 2743.01 5486.02
C15513 FANDRICH, BRYAN & JAMIE 483.01 483 966.01
C17238Q BRUSKI, WILLIAM L 564.56 564.56 1129.12
C17924 MOORE, CHASE M 541.98 541.97 1083.95
C18635 ERICKSON, RYAN & MEGAN 22.51 22.51 45.02
D00162 FORTIER, JACEY WYNETTE 330.95 330.95 661.9
D00204 SHARP, TODD C & JACI 41.04 41.03 82.07
D00431 BRADY, SEAN D 1498.32 1498.32 2996.64
D00598 MMC HOLDINGS LLC 0.00 16675.95 16675.95
D00599 JNL HOLDINGS LLC 1960.25 1960.23 3920.48
D00930 LAMBRECHT, DAVID CHARLES 399.43 399.42 798.85
D01347 TYL INC 0.00 22779.6 22779.6
D01452 ALTITUDE PROPERTY GROUP LLC 3405.49 3405.45 6810.94
D01614 MJH PROPERTIES, LLC 6542.84 6542.81 13085.65
D01629A ACORD, SHERMAN D & ERNESTENE B 56.93 56.88 113.81
D02086 CROW TRIBE OF INDIANS THE 59.67 59.67 119.34
D02087 CROW TRIBE OF INDIANS THE 67.11 67.1 134.21
D02231 CROW TRIBE OF INDIANS THE 62.03 62.01 124.04
D02232 CROW TRIBE OF INDIANS THE 9.59 9.58 19.17
D02236 CROW TRIBE OF INDIANS THE 3979.03 3979.03 7958.06
D02237 CROW TRIBE OF INDIANS THE 731.31 731.29 1462.6
D02238 CROW TRIBE OF INDIANS THE 56.94 56.93 113.87
D02244 CROW TRIBE OF INDIANS THE 5.29 5.27 10.56
D02269A CROW TRIBE OF INDIANS THE 8.61 8.61 17.22
D02732 FANDRICH, BRYAN 2862.26 2862.19 5724.45
D02866 SHARP, TODD C 485.56 485.56 971.12
D02914 LINDSEY PAULSON PARTNERSHIP LLC 529.39 529.36 1058.75
D03291D PURCELL, DAVID M 292.98 292.96 585.94
D04390A LUND, CATHERINE ANN 267.32 267.32 534.64
D05214 HILL, KYLE 1984.47 1984.45 3968.92
D05227 STATE OF MONTANA DEPARTMENT OF 8017.4 8017.4 16034.8
D05428 TOWNLEY, JOHN D 1040.87 1040.87 2081.74
D05480 BELL, HELEN H 1411.08 1411.07 2822.15
D05493 HUSCHKA, MELVIN & JOAN A 119.98 119.97 239.95
D05759 JUROVICH, DEREK 136.56 136.55 273.11
D05868 GAUGER'S SALES CORPORATION 718.78 718.73 1437.51
D06644 LAFRANBOISE, RICHARD D & KIM RENEE' 509.34 509.31 1018.65
D06644A LAFRANBOISE, RICHARD D & KIM RENEE' 1641.16 1641.15 3282.31
D06884B YELLOWSTONE DRAGSTRIP 3344.86 3344.85 6689.71
D07224A BLISS, JAMES P 682.47 1070.38 1752.85
D07451 DAVIS, COREY D 1030.59 1030.59 2061.18
D07818 ALBRECHT, LYLE & 0.00 33.22 33.22
D07821 ALBRECHT, LYLE & 0.00 11.63 11.63
D08250 SINDELAR, WESLEY BRIAN 90.39 90.39 180.78
D08250B SINDELAR, VICTORIA S 935.05 935.04 1870.09
D08872 NOOKESTER, COLTER & NADEZDA 0.00 498.52 498.52
D09473A RIDGWAY, MARTHA 256.43 256.43 512.86
D11308 SEGOVIANO, FRANCISCO X & MARGARET T 39.79 39.78 79.57
D11321 COLE, ANDREW J & MORGAN R 0.00 987.84 987.84
D11831 HINEBAUCH, NATHAN O & DAWN M 806.7 806.69 1613.39
D12286 REE, EMERSON JOE 2.51 2.49 5
D12343 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12344 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12345 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12347 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12349 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12350 FELLER, DIANA C (ETAL) 2.51 2.49 5
D12351 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12352 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12354 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12355 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12364A KNUDSON, JOURDAN 1596.77 1596.75 3193.52
D12381 GREEN, LEONA 8.02 8.02 16.04
D12385 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12386 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12387 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12388A REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12537 MORNING GUN, TERESA GOMEZ 2.5 2.5 5
D12537A GOMEZ, TERESA 2.5 2.5 5
D12691 LAHTI,ERVI ARMAS 2.51 2.49 5
D13137 BENDS, DONNA DUNNING 2.5 2.5 5
D13157 ANDERSON, CARA MON 2.5 2.5 5
 
Tax Year - 2025

 
Tax
Code
Name 1st
Half
2nd
Half
Total
Due
P/I not inc.
A00027 LEHMAN, JASON 0 17.73 17.73
A00185 STIR LLC 0 9.52 9.52
A00185 STIR LLC 0.00 1376.7 1376.7
A00304 KTVQ COMMUNICATIONS INC 0 6.81 6.81
A00363 CORMIER PROPERTIES LLC 0.00 7769.18 7769.18
A00363 CORMIER PROPERTIES LLC 0 40.96 40.96
A00367 CONFETTI HEART VENTURES LLC 9168.57 9248.29 18416.86
A00487 KETCHUM, TANNER R & CADEN R 0 8.26 8.26
A00509 SMHJEK LLC 3549.17 3578.29 7127.46
A00552 BIG E'S INC THE 1827.27 1840.79 3668.06
A00561 ONSTAD, PATRICK 898.17 905.12 1803.29
A00606 4TH AVENUE MEAT MARKET INC 924.85 924.8 1849.65
A00607 4TH AVENUE MEAT MARKET INC 4697.98 4735.15 9433.13
A00649 114 BCG ENTERPRISES LLC 0 40.71 40.71
A00650 114 BCG ENTERPRISES LLC 0 44.95 44.95
A00902 FORUM, ERICK A & 3857.32 3882.16 7739.48
A00964 ROMA CAPITAL LLC 0 32.34 32.34
A00964 ROMA CAPITAL LLC 0.00 3976.09 3976.09
A01078 ANATNOM ERA EW LLC 0 20.75 20.75
A01078 ANATNOM ERA EW LLC 0.00 2190.57 2190.57
A01091 AGATE PROPERTIES LLC 1138.09 1147.33 2285.42
A01096 KEUTLA, VILAVONG 382.28 382.26 764.54
A01119 KEUTLA, VILAVONG 1420.61 1432.56 2853.17
A01204 BLANDING, NATHAN S 0.00 256.36 256.36
A01238 BARGAR, MARGARET C 0.00 297.35 297.35
A01314 MURNION, KIM 1207.33 1213.65 2420.98
A01353 SULLIVAN, HOLLY BARBARA 945.18 952.34 1897.52
A01373 TREVATHAN, JAMES M 533.27 533.26 1066.53
A01388 BRAWLEY, CHUCK & KAREN R 0.00 485.88 485.88
A01393 MIDDLETON, JAMES M 701.53 706.75 1408.28
A01456 NELSON, JOHN R CO TRUSTEE 715.25 720.61 1435.86
A01458 501 S 35TH MT LLC 0.00 522.36 522.36
A01458A 3414 5TH AVE S MT, LLC 0.00 704.27 704.27
A01458A 3414 5TH AVE S MT, LLC 0 6.13 6.13
A01464 RAMIREZ, JULI 0.00 805.66 805.66
A01464 RAMIREZ, JULI 0 7.08 7.08
A01500 BURRIGHT, ALVINA (RLE) 581.83 587.27 1169.1
A01525 RIEDL, PATRICK C 0 7.45 7.45
A01529 HANSON DEVELOPMENT LLC 3060.08 3086.79 6146.87
A01529A HANSON DEVELOPMENT LLC 1188.21 1198.68 2386.89
A01610 COUTURE, HOWARD A 0.00 146.96 146.96
A01615 GREYN, DARYL D 209.39 209.37 418.76
A01616 SEITZ, HOLLY L 0.00 711.74 711.74
A01616 SEITZ, HOLLY L 0 6.31 6.31
A01630 WAGENMAN, LORRAINE 0 7.43 7.43
A01630 WAGENMAN, LORRAINE 0.00 926.32 926.32
A01643 ORTIZ, RACHEL & 517.41 517.4 1034.81
A01731 FP PROPERTIES LLC 0 42.37 42.37
A01755 BHS RENTALS LLC 810.63 817.72 1628.35
A01788 MONTEZ, BENJAMIN & BONNIE L 821.41 828.04 1649.45
A01844 KINCAID, ALORA FAITH 672.29 677.75 1350.04
A01860 AMBK BILLINGS I LLC 0.00 614.61 614.61
A01879 WARDRIP, DOUGLAS 248.53 248.51 497.04
A01940 SMITH, MARTY ELIZABETH & ZACH DEVEN 714.58 719.94 1434.52
A01947 STOLTENBERG, JERRY I & SANDRA K 3318.71 3343.67 6662.38
A01970 FELT, MICHAEL A M 0 8.53 8.53
A01977 MERSHON, RYAN M 0 6.66 6.66
A02037 LIPSKIS PROPERTIES LLC 0 18.05 18.05
A02038 LIPSKIS PROPERTIES LLC 0 18.05 18.05
A02110 GUTIERREZ, ANDREW V 0 11.81 11.81
A02113 FELT, MICHAEL A M 0 5.14 5.14
A02118 JOHNSON, SIMEON C 0.00 525.94 525.94
A02119 ROBBINS, JACKIE L 0 5.21 5.21
A02119 ROBBINS, JACKIE L 0.00 590.37 590.37
A02204L TURLEY, GREGORY F 704.65 711.29 1415.94
A02262 PREWETT, MARK & JODIE 518.57 523.86 1042.43
A02384 WILLIAM R III SHEPHERD CO-TRUSTEE 0 6.77 6.77
A02384 WILLIAM R III SHEPHERD CO-TRUSTEE 0.00 813.85 813.85
A02425 RUBICH, BILLIE JEAN 0.00 738.61 738.61
A02425 RUBICH, BILLIE JEAN 0 6.34 6.34
A02462 JONES, TIMOTHY O & LEAH M 0 8.93 8.93
A02462 JONES, TIMOTHY O & LEAH M 0.00 1017.02 1017.02
A02626 BAUER PROPERTIES LLC 0 7.74 7.74
A02643 GLENN, MICHAEL 369.36 369.33 738.69
A02675 TOWNSEND, TAMARA A TRUSTEE 1034.93 1044.33 2079.26
A02815 KENNETH BUTORAC LIVING TRUST & 0 9.04 9.04
A02886 AGATE PROPERTIES LLC 546.74 546.71 1093.45
A02909 ANDERSON, ANNALEE L - TRUSTEE 0.00 985.1 985.1
A02909 ANDERSON, ANNALEE L - TRUSTEE 0 8.84 8.84
A03087 MCLENNAN, CASEY JAMES & ROBERT L 0 8.38 8.38
A03144 LANTZ, SCOTT A 881.75 889.37 1771.12
A03217 BENSON, DAVID & CARA 0.00 929.33 929.33
A03217 BENSON, DAVID & CARA 0 8.17 8.17
A03244 FBO KENNETH BOESCHEN ROTH IRA 0 5.92 5.92
A03354 SCOTT HICKS LIVING TRUST 1076.8 1085.72 2162.52
A03429 BO'S CUSTOM EXPERIENCES LLC 0 10.13 10.13
A03430 BO&HEIMER CO LLC 774 780.78 1554.78
A03432 VIPRELLA ENTERPRISES LLC 655.8 655.77 1311.57
A03479 FAGG, GRANTLAND M 0 7.89 7.89
A03518 ERDMAN, REBECCA & 0 7.19 7.19
A03576 FAGG, GRANTLAND M 0 7.07 7.07
A03626 BEHMM, RICHARD J & LORIANN L 0 6.51 6.51
A03655 IBACH, BARRY A 769.04 775.79 1544.83
A03840 BUNK, WENDY 0 9.12 9.12
A03868 HAWKINSON, ELLEN L 0 9.31 9.31
A03977B FREEDOM MORTGAGE 355.99 355.96 711.95
A04015 SIEVERTSEN, ANDREW G 729.93 736.22 1466.15
A04140 THOMSEN, RYAN 0 9.12 9.12
A04140 THOMSEN, RYAN 0.00 1010.89 1010.89
A04355 FOSTER, NELLIE 903.04 910.52 1813.56
A04362 HALL, GEORGE 0 7.05 7.05
A04402 LUNA ENTERPRISES LLC 0 18.89 18.89
A04569 DAISY PROPERTIES LLC 0 7.27 7.27
A04825 KOHLMAN, LENNIE Z 0 8.83 8.83
A05028 BELL, HELEN 928.08 935.46 1863.54
A05060 WALLER, CHRISTOPHER D & ABIGAIL M 0 6.51 6.51
A05329 FAGG, GRANTLAND M 0 8.66 8.66
A05439 GADADE, VAIBHAV 0 9.62 9.62
A05439 GADADE, VAIBHAV 0.00 1113.76 1113.76
A05735 RIEDL, PATRICK C 0 9.42 9.42
A05777 FELT, MICHAEL A M 0 9.45 9.45
A05785 DEVENER, THOMAS C 0.00 1227.06 1227.06
A05785 DEVENER, THOMAS C 0 11.21 11.21
A05931 SULLIVAN, HOLLY BARBARA 1179.58 1189.6 2369.18
A06034 MCLEAN, KURT O 0 9.61 9.61
A06083 ZITUR SHALEE L 951.98 960.58 1912.56
A06298 R&B RENTALS OF BILLINGS LLC 1072.85 1082.1 2154.95
A06361 ROCK, WILLIAM T & BETTY L 0 9.58 9.58
A06361 ROCK, WILLIAM T & BETTY L 0.00 1206.02 1206.02
A06366 CHRISTOPHERSON, CHAD & MAKALYA 0 10.74 10.74
A06378 RICE-GORDON, LAVONNE 0.00 1118.45 1118.45
A06378 RICE-GORDON, LAVONNE 0 9.83 9.83
A06610 GUERRERO, EMILY 857.63 864.33 1721.96
A06621 MAYER, TAYLOR & KRISTIN 0.00 1022.11 1022.11
A06621 MAYER, TAYLOR & KRISTIN 0 8.92 8.92
A06724 DOMINGUEZ, OSCAR & CONSUELO 0 9.07 9.07
A06759 CONNORS, MICHELLE A 1073.26 1082.13 2155.39
A06779 MAY, GORDON D TRUSTEE 0 7.18 7.18
A06931 HILARIO, MARK & CHUCK 333.52 333.49 667.01
A06941 BRADY, SEAN 207.28 207.27 414.55
A06966 BAIN, KATLYN N & MOSHE R 0.00 523.64 523.64
A06996 SMITH, KASEY A 0 8.07 8.07
A07103 YOUNG, VIVIAN M 348.87 348.85 697.72
A07241 DRYSDALE, CRYSTAL 319.43 319.41 638.84
A07243 HERNANDEZ, IGANCIO 0.00 505.09 505.09
A07490 ZITUR, SHALEE LYNETTE & 1004.43 1013.55 2017.98
A07587 BOLIN JR, ROBERT W & 1292.46 1303.99 2596.45
A07632 PATTERSON, MARLENE C 0.00 257.46 257.46
A07710 NAUMAN, JO ANNE 966.22 974.05 1940.27
A07718 J & L PROPERTIES LLP 0 31.1 31.1
A07896 WALKER, CHRISTOPHER JON 990.2 999.05 1989.25
A07978 HOFFMAN, MATTHEW 0 10.23 10.23
A07978 HOFFMAN, MATTHEW 0.00 1130.91 1130.91
A08260 BLEVINS, CHRISTY A 0 10.62 10.62
A08409 HARRIS, JOEL S & JUDY K 0 41.16 41.16
A08498A PETERSEN, CATHERINE MARIE 0.00 340.62 340.62
A08565 LAC PROPERTIES LLC 0.00 180.58 180.58
A08577A BIRD, WAYNE A 0.00 147.93 147.93
A08579A HINK, GABRIEL C 0.00 157.18 157.18
A08580 ROMERO, JULIE J 492.07 492.06 984.13
A08580A LENNICK, GREG 114.48 114.48 228.96
A08791 ROMERO, DAVID L (5/7%) 0 11.75 11.75
A08806 DIMICH, NANCY 0 8.55 8.55
A08816 BERG, KELLY R 806.84 813.34 1620.18
A08842 HELZER, WILBUR 703.53 709.14 1412.67
A08854 ONTIVEROS, CORRINDA 0.00 773.93 773.93
A08854 ONTIVEROS, CORRINDA 0 6.33 6.33
A09027 MOSHER, BARBARA L 0 9.13 9.13
A09040 LAFUZE, JESSE GARON & SHAE LEAH 0 9.28 9.28
A09089 KINDELMAN, LUCILLE & 0 10.69 10.69
A09106B GEERTZ, TAMMY 0.00 1054.29 1054.29
A09106B GEERTZ, TAMMY 0 8.16 8.16
A09127 BELL, G GARD 1075.48 1084.82 2160.3
A09191 NAVA, ROBIN LEE & JESSICA ALDORA 1057.66 1064.84 2122.5
A09321A PIERCE, NATHAN K & MICHELLE G 343.44 343.43 686.87
A09322 CQ LANDLORD (MULTI) LLC 0 290.83 290.83
A09392 FURGASON, BETTY L 0 9.07 9.07
A09438 SMITH, RICHARD D 0.00 380.11 380.11
A09579 CARDWELL, ROBERT D & DONNA R 758.92 765.62 1524.54
A09581 SECRETARY OF HOUSING & URBAN DEVELOPMENT 0.00 855.72 855.72
A09581 SECRETARY OF HOUSING & URBAN DEVELOPMENT 0 7.7 7.7
A09600 OVERLEY, BRETT & PATRICIA 0 6.98 6.98
A09600 OVERLEY, BRETT & PATRICIA 0.00 694.79 694.79
A09601 STENGER, JAMES E 660.32 666.81 1327.13
A09618 MONTANA OUTDOOR OPPORTUNITIES LLC 124.02 124 248.02
A09666 ABSAROKEE INVESTMENT LLC 0.00 1001.43 1001.43
A09666 ABSAROKEE INVESTMENT LLC 0 9.08 9.08
A09668 MCFARREN, DONALD L & DENYTA R 0.00 702.81 702.81
A09668 MCFARREN, DONALD L & DENYTA R 0 6.05 6.05
A09683 HAWKINSON ENTERPRISE LLC 0 8.23 8.23
A09823 BROWN, HOLLY C 0 6.75 6.75
A09830 EQUITY TRUST COMPANY CUSTODIAN FBO 0 8.89 8.89
A09951 CASTRO, MARCO ROBERT 277.54 432.08 709.62
A09972 KUNKEL, JONI L 1197.79 1208.08 2405.87
A09990 SYLVESTER, TRAVIS C 0 8.42 8.42
A10057 STEVENS, CLAUDIA 569.57 575.53 1145.1
A10058 GRAND PARK LLC 0 125.73 125.73
A10115 JOHNSON, BRETT G 0 10.69 10.69
A10150 GOGGINS, ZACK U & 1356.02 1367.27 2723.29
A10166 HARRISON G FAGG TRUST 0 29.66 29.66
A10186 GARDNER, JAMES DARRELL 0.00 1060.41 1060.41
A10186 GARDNER, JAMES DARRELL 0 9.72 9.72
A10509 HAYS, KEELY J & JUSTIN L 0 9.95 9.95
A10570 BAKER, CHAD E & SIRI S 1275.34 1286.03 2561.37
A10595 MOREL, ELIZABETH L 0 9.37 9.37
A10596 DIMICH, NANCY A 0 12.77 12.77
A10674 WITTMAN, SUSAN 942.66 951.01 1893.67
A10761 VERKOVIC, STEVEN 0 10.24 10.24
A10766 BROWN, HOLLY C 0 7.84 7.84
A10767 TRENT JOAN 0 9.76 9.76
A11059 GAJEWSKI, NAOMI R 0 10.95 10.95
A11059 GAJEWSKI, NAOMI R 0.00 1325.21 1325.21
A11124 JOHN SKAUGE REVOCABLE TRUST 2127.94 2145.2 4273.14
A11231 CELESTIAL PROPERTY MANAGEMENT LLC 0 7.21 7.21
A11239 STORM MOUNTAIN PROPERTIES LLC 0 32.22 32.22
A11266 DALE, MICHAEL R 0 9.17 9.17
A11276 HAWKINSON, ELLEN L 0 8.22 8.22
A11363 KEMP, SHELLY I 1012.65 1021.49 2034.14
A11498 GEORGE AND JO ANN LOGAN LIVING TRUST 1050.84 1060.18 2111.02
A11500 STEFFAN, RANDALL 0 8.97 8.97
A11554 SISTERS OF CHARITY OF LEAVENWORTH 0 44.24 44.24
A11597 DAYTON, MICHAEL L 0 14.12 14.12
A11694 GUILBERT, GALEN & PAULINE 0 10.88 10.88
A11769 STAIGMILLER, ROBERT & NANCY & JOSEPH B 723.25 729.38 1452.63
A11798 WELCH, ELIZABETH 0.00 956.44 956.44
A11798 WELCH, ELIZABETH 0 8.15 8.15
