Yellowstone County Delinquent Real Estate Taxes for -2 - -1
For more information, please contact the Treasurer's Office at (406) 256-2802.
Current as of 10/21/2025
Database updated twice daily. These properties may be delinquent for multiple years.
Please check the web site for full amount due, penalties and interest.
 
Tax Year - 2023

 
Tax
Code
Name 1st
Half
2nd
Half
Total
Due
P/I not inc.
A00606 4TH AVENUE MEAT MARKET INC 0.00 1123.31 1123.31
A00606 4TH AVENUE MEAT MARKET INC 0 24.6 24.6
A00607 4TH AVENUE MEAT MARKET INC 0 223.85 223.85
A00607 4TH AVENUE MEAT MARKET INC 0.00 5668.33 5668.33
A00910 FORUM, ERICK A & 683.25 697.69 1380.94
A01171 SARKEN, VERNE L 434.11 451.12 885.23
A01373 TREVATHAN, JAMES M 536.1 551.38 1087.48
A01505 PRESSLEY, PHILLIP & SAVANNAH 0 21.57 21.57
A01505 PRESSLEY, PHILLIP & SAVANNAH 0.00 550.55 550.55
A01587 STONE, JOEL HENRIK & 578 602.95 1180.95
A03292 HAMILTON, CHRISTOPHER J 953.85 996.92 1950.77
A03441 KOSMANN, ROBERT L JR & ROBERT L 1086.79 1136.34 2223.13
A03470 BRADY, SEAN 0.00 947.21 947.21
A03470 BRADY, SEAN 0 42.27 42.27
A03675 CLAXTON, MARK A 0 48.36 48.36
A03977B GROSCOP, CHARLES D 480.51 499.03 979.54
A04825 KOHLMAN, LENNIE Z 0 66.82 66.82
A05684 WHITE, DEANNA LYNN & 1174.95 1218.48 2393.43
A07560 MILLER, MATTHEW (16.6% INT) & 0 69.35 69.35
A09191 NAVA, ROBIN LEE & JESSICA ALDORA 1298.09 1346.72 2644.81
A12080 BRADY, SEAN 0.00 1065.31 1065.31
A12080 BRADY, SEAN 0 40.77 40.77
A12081 BRADY, SEAN 0.00 797.76 797.76
A12081 BRADY, SEAN 0 33.06 33.06
A13326 BROWN, JAMES L 0.00 947.8 947.8
A13326 BROWN, JAMES L 0 54.53 54.53
A13918C SOL CONSTRUCTION INC 1256.61 1314.58 2571.19
A14553 DAMBROSIA FOOD, LLP 2057.55 2149.82 4207.37
A14630 SUMMIT LIGHTHOUSE CHARITABLE REMAINEER U 629.45 654.62 1284.07
A14660 THE BRADY FAMILY FOUNDATION 811.59 847.53 1659.12
A14664 FRAZIER, KENNETH G & ROBERT E 726.33 759.9 1486.23
A14734 BRADY, SEAN D 0 43.73 43.73
A14734 BRADY, SEAN D 0.00 960.41 960.41
A15149 BRADY, SEAN 0 53.72 53.72
A15149 BRADY, SEAN 0.00 1159.15 1159.15
A15763 BRADY, SEAN 0 55.58 55.58
A15763 BRADY, SEAN 0.00 1256.14 1256.14
A15821 SWIFT, LOGAN K & 1254.92 1315.87 2570.79
A15829 BRADY, SEAN 0.00 1170.58 1170.58
A15829 BRADY, SEAN 0 52.32 52.32
A15860 513 2ND MT LLC 0 29.56 29.56
A17357A CROGAN, NOREEN A 697.92 732.56 1430.48
A17676 VANDELAY INVESTMENTS, LLC 6353.11 6654.49 13007.6
A17700 BRADY, SEAN 0.00 998.65 998.65
A17700 BRADY, SEAN 0 48.34 48.34
A17919 BRADY, SEAN 0 34.89 34.89
A17919 BRADY, SEAN 0.00 761.63 761.63
A18268 BRADY, SEAN 0 47.71 47.71
A18268 BRADY, SEAN 0.00 1023.77 1023.77
A18448A NEW WEST CONSTRUCTION INC 0 116.62 116.62
A18791 INVESTMENT PROPERTIES FINANCE GROUP LLC 0 7.36 7.36
A19355B MOSIER, DONALD R 321.76 338.11 659.87
A19399 SOWERS, KRISTI ANNE 0 16.37 16.37
A20254 DYNAMIC PROPERTY GROUP LLC 0 149.66 149.66
A20254 DYNAMIC PROPERTY GROUP LLC 0.00 3696.53 3696.53
A20892 MITZEL, BURT A 0 110.43 110.43
A20892 MITZEL, BURT A 0.00 2732.46 2732.46
A20893 MITZEL, BURT A 0.00 2634.31 2634.31
A20893 MITZEL, BURT A 0 110.43 110.43
A24350A PROPERTY OWNERS ASSOCIATION RACQUET CLUB 0.00 245.43 245.43
A25224 TRYAN, SHARYN 0 31 31
A25224 TRYAN, SHARYN 0.00 628.76 628.76
A25305 LISSA, MICHAEL EUGENE 0 39.62 39.62
A25305 LISSA, MICHAEL EUGENE 0.00 888.1 888.1
A25333 CRABTREE, NORMA JEAN & RONALD ERIC 0.00 922.5 922.5
A25333 CRABTREE, NORMA JEAN & RONALD ERIC 0 41.42 41.42
A25976 HAMLET, MARC D & JENNIFER N 0 52.66 52.66
A27614 BIG SKY PROPERTY SOLUTIONS LLC 0 39.01 39.01
A27614 BIG SKY PROPERTY SOLUTIONS LLC 0.00 820.27 820.27
A27615 BIG SKY PROPERTY SOLUTIONS LLC 0 39.77 39.77
A27615 BIG SKY PROPERTY SOLUTIONS LLC 0.00 846.59 846.59
A27616 BIG SKY PROPERTY SOLUTIONS LLC 0 39.52 39.52
A27616 BIG SKY PROPERTY SOLUTIONS LLC 0.00 837.71 837.71
A27617 BIG SKY PROPERTY SOLUTIONS LLC & 0.00 756.73 756.73
A27617 BIG SKY PROPERTY SOLUTIONS LLC & 0 34.04 34.04
A27618 BIG SKY PROPERTY SOLUTIONS LLC 0.00 120.18 120.18
A36547 FALCON RIDGE LLC 457.23 462.8 920.03
B00086 IRON CREEK HOLDINGS LLC 3858.21 4075.33 7933.54
B00086A IRON CREEK HOLDINGS LLC 336.84 356.59 693.43
B00360 SMITH, JOHN H 202.24 209.41 411.65
B02881 LAW, RONALD F 321.35 334.09 655.44
C00705 PRATT, CAROLYN 0 35.07 35.07
C01111 BILLINGS ISLAMIC CENTER 0 54.87 54.87
C02426 CASTELLANO, JAMES M 336 344.48 680.48
C02614 DIEU, JAMI J & PETER E.C. 0.00 61.9 61.9
C02710 LAPP JR, DUSTIN E 109.96 117.64 227.6
C02798 HOMEWOOD PARK SUBDIVISION INC 61.92 61.9 123.82
C02856 FLETCHER, JENNIFER 61.92 61.9 123.82
C02939 EMMETT, BARRY E & SANDRA LEIGH 282.24 0.00 282.24
C03090 CALHOUN, CAREY A 0 28.44 28.44
C03090 CALHOUN, CAREY A 0.00 756.84 756.84
C03536 HEISER, MARY K 36.74 36.73 73.47
C03545A MOSDAL, REBECCA S 113.07 119.72 232.79
C03547A MOSDAL, REBECCA S 90.63 90.61 181.24
C03553B JOHNSON, LOUISE C 0 529.46 529.46
C03563 HERMELINK, THOMAS J & SIMONA 50.26 50.24 100.5
C03670 KUST, SANDRA M 1052.04 1119.75 2171.79
C03671 MANTERNACH, JEANETTE HOLLEY 60.93 60.91 121.84
C03708 ANGUIANO, ALVIN LEE & CARLA L 0 13.76 13.76
C03708 ANGUIANO, ALVIN LEE & CARLA L 0.00 244.37 244.37
C04253 PTARMIGAN HOLDINGS LLC 243.37 252.01 495.38
C04531 DOSS, DAVID M 222.21 231.24 453.45
C04944 HENRICHS, RICKY LEE 341.35 351.69 693.04
C04946 HENRICHS, RICKY L 333.65 333.65
C04946 HENRICHS, RICKY L 0 499.13 499.13
C04954 FANYAK, DAVID J 273.46 281.15 554.61
C05010 NAVE, STEVE A 220.75 229.73 450.48
C05015A COWDEN, CHRISTINA 202.3 210.38 412.68
C05041 NAVE, STEVE A & KATHERINE 241.44 246.99 488.43
C05084A HUCK, SHANON JL 0 17.2 17.2
C05335 HUFT, SCOTTY J 2078.76 2190.56 4269.32
C05390B END OF THE ROAD LLC 40.13 40.11 80.24
C05390C JACKSON, ROBERT 0 85.87 85.87
C05390C JACKSON, ROBERT 35.89 35.89
C05935A CHILTON, TODD BRENT 183.26 183.26
C05935A CHILTON, TODD BRENT 0 302.5 302.5
C05938C HEMLEY, DENNIS & RENEE A 517.09 534.71 1051.8
C06237 BRICKE, MARCIE B 0.00 607.8 607.8
C07585A QUIGLEY, FRED 1129.41 1188.39 2317.8
C11674C 831 CERISE ROAD LLC 10780.37 11223.57 22003.94
C12312 THOMAS ROBINSON REVOCABLE TRUST 327.17 348.7 675.87
C15493 GRANITE PEAK GROUP LLC 0 344.35 344.35
C15658 SHEPHERD WATER STATION 758.09 795.64 1553.73
C15933 KIMBER, COLE WILLIAM & TINA MICHELLE 1282.05 1348.83 2630.88
C15987 LEE ANNA NATION 0 104.54 104.54
D00046A CHAUVIN, RAYMOND ANDRE 0 25.41 25.41
D00046A CHAUVIN, RAYMOND ANDRE 0.00 383.92 383.92
D00431 BRADY, SEAN D 0 77.15 77.15
D00930 LAMBRECHT, DAVID CHARLES 0.00 402.55 402.55
D00930 LAMBRECHT, DAVID CHARLES 0 27.77 27.77
D01296 NADC HOLDINGS LLC 29630.87 30879.6 60510.47
D01347 TYL INC 23105.2 23197.69 46302.89
D01607 LEWIS, PATTY D 1495.08 2145.01 3640.09
D01614 MJH PROPERTIES, LLC 7106.21 7355.32 14461.53
D01629A ACORD, SHERMAN D & ERNESTENE B 56.23 56.21 112.44
D01722 BROWN, CHERYL A 162.83 171.51 334.34
D01962C MEDINA, DOUGLAS A 79.22 85.25 164.47
D02728 HEDIN, TIM 0 14.52 14.52
D03291D PURCELL, DAVID M 292.23 300.57 592.8
D04042 KERN, MARY JEAN & 0 8.01 8.01
D04851A FRASER, ROBERT WILLIAM IV 0 100.57 100.57
D05473 LAFOUNTAIN, VICTORIA JEFFREY 0.00 999 999
D05473 LAFOUNTAIN, VICTORIA JEFFREY 0 36.52 36.52
D05493 HUSCHKA, MELVIN & JOAN A 118.94 124.02 242.96
D05759 JUROVICH, DEREK 138.95 138.94 277.89
D05868 GAUGER'S SALES CORPORATION 710.4 730.96 1441.36
D07160 JOHNSON, SHARIS KAY 0 23.73 23.73
D07202 ROBERTS, RANAE L 697.24 731.96 1429.2
D07224 BLISS, JAMES P 232.09 241.55 473.64
D07469 WESTBERG, STEVEN A 4426.64 4669.58 9096.22
D07756 4656 HWY 312 LLC 1996.65 2120.84 4117.49
D07870A STATE OF MONTANA 16.33 16.33 32.66
D08252C FEIST, DANIEL J 89.65 95.9 185.55
D11288 HANSEN, DEANNA 0 65.5 65.5
D11288 HANSEN, DEANNA 0.00 971.49 971.49
D11669 BUEHLER, ERIC SCOTT & JULIE ANN 0.00 289.57 289.57
D11669 BUEHLER, ERIC SCOTT & JULIE ANN 0 16.15 16.15
D12343 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12344 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12345 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12347 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12349 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12350 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12351 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12352 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12354 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12355 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12364A KNUDSON, JOURDAN 1596.28 1710.04 3306.32
D12381 GREEN, LEONA 7.82 7.81 15.63
D12385 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12386 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12387 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12388A REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12537 MORNING GUN, TERESA GOMEZ 2.5 2.5 5
D12537A GOMEZ, TERESA 2.5 2.5 5
D12691 LAHTI,ERVI ARMAS 2.5 2.5 5
D13067 BECK, EDWARD HEIRS OF 2.5 2.5 5
D13137 BENDS, DONNA DUNNING 2.5 2.5 5
D13157 ANDERSON, CARA MON 2.5 2.5 5
D13202 REITER, LORETTA M 0 1078.02 1078.02
 
Tax Year - 2024

 
Tax
Code
Name 1st
Half
2nd
Half
Total
Due
P/I not inc.
A00469 BIRD STREETS LLC 1083.14 1083.1 2166.24
A00561 ONSTAD, PATRICK 1052.55 1052.52 2105.07
A00606 4TH AVENUE MEAT MARKET INC 1079.7 1079.64 2159.34
A00607 4TH AVENUE MEAT MARKET INC 5649.08 5649.01 11298.09
A00702 HAMILTON, RICHARD L & MARIA 0.00 4085.56 4085.56
A00910 FORUM, ERICK A & 689.35 689.31 1378.66
A01057 SKAUGE, JOHN 516.5 516.48 1032.98
A01058 SKAUGE, JOHN 753.76 753.74 1507.5
A01059 SKAUGE, JOHN 2973.52 2973.48 5947
A01096 KEUTLA, VILAVONG 0.00 458.74 458.74
A01171 SARKEN, VERNE L 416.06 416.03 832.09
A01194 GARDNER, RHIANNON REES 521.52 521.49 1043.01
A01196 AR PROPERTY HOLDINGS LLC 0.00 457.55 457.55
A01314 MURNION, KIM 0.00 1006.04 1006.04
A01345 CONTRERAZ, MATIAS & MARIA 0.00 396.23 396.23
A01373 TREVATHAN, JAMES M 506.21 506.2 1012.41
A01388 BRAWLEY, CHUCK & KAREN R 578.86 578.84 1157.7
A01393 MIDDLETON, JAMES M 916.08 916.05 1832.13
A01464 RAMIREZ, JULI 0.00 995.33 995.33
A01494 GOLDEN, F D & MARLEEN 0.00 672.3 672.3
A01495 GOLDEN, F D & MARLEEN 0.00 417.72 417.72
A01505 PRESSLEY, PHILLIP & SAVANNAH 0.00 544.71 544.71
A01517 MORENO, JUSTINO 0.00 923.74 923.74
A01587 STONE, JOEL HENRIK & 0 4331.31 4331.31
A01615 GREYN, DARYL D 0.00 850.03 850.03
A01758 GARCIA, THOMAS L & 0.00 296.64 296.64
A01815 SHERWOOD, FRED & 0.00 266.72 266.72
A01940 SMITH, MARTY ELIZABETH & ZACH DEVEN 851.24 851.22 1702.46
A02031 CONNORS ONE LLC 0.00 1420.66 1420.66
A02204L TURLEY, GREGORY F 890.6 890.59 1781.19
A02252B DETIENNE, GLEN L 397.28 397.25 794.53
A02262 PREWETT, MARK & JODIE 594.12 594.1 1188.22
A02297 WHITE, DOUGLAS J & CAROL L 0.00 739.38 739.38
A02643 GLENN, MICHAEL 444.45 444.41 888.86
A03021 WOLLSCHLAGER, JEFFREY W 0.00 1760.99 1760.99
A03144 LANTZ, SCOTT A 1209.06 1209.06 2418.12
A03292 HAMILTON, CHRISTOPHER J 992.84 992.8 1985.64
A03354 SCOTT HICKS LIVING TRUST 0.00 1459.71 1459.71
A03428 BO'S CUSTOM EXPERIENCES LLC 1149.46 1149.45 2298.91
A03429 BO'S CUSTOM EXPERIENCES LLC 1573.57 1573.55 3147.12
A03430 BO&HEIMER CO LLC 1042.35 1042.33 2084.68
A03432 VIPRELLA ENTERPRISES LLC 0.00 836.25 836.25
A03470 BRADY, SEAN 945.57 945.55 1891.12
A03977B FREEDOM MORTGAGE 448.06 448.04 896.1
A04015 SIEVERTSEN, ANDREW G 0.00 886.17 886.17
A04030 COOK, PATRICIA L 1198.76 1198.73 2397.49
A04402 LUNA ENTERPRISES LLC 2458.82 2458.81 4917.63
A04825 KOHLMAN, LENNIE Z 1381.29 1381.27 2762.56
A04885 DAUENHAUER, DOROTHY E 1533.04 1533.01 3066.05
A05028 BELL, HELEN 1167.44 1167.4 2334.84
A05439 GADADE, VAIBHAV 1328.08 1328.07 2656.15
A05684 WHITE, DEANNA LYNN & 1130.08 1130.06 2260.14
A05931 SULLIVAN, HOLLY BARBARA 0.00 1621.84 1621.84
A06784 MCCANDLESS, JAN M & WILLIAM R 1219.56 1219.55 2439.11
A06931 HILARIO, MARK & CHUCK 379.71 379.71
A06931 HILARIO, MARK & CHUCK 0 594.69 594.69
A07560 MILLER, MATTHEW (16.6% INT) & 1568.87 1568.86 3137.73
A08339O AZELEA COMPANY 0.00 1102.35 1102.35
A08482A FLAGEN, RAY K JR 130.69 130.68 261.37
A08492 ZIER, DONALD D 0.00 405.88 405.88
A08493 BRADLEY, MICHAEL 342.79 342.76 685.55
A08500A RUDIG, DARICK D 173.27 387.12 560.39
A08579 HINK, GABRIEL C 0.00 170.2 170.2
A08579A HINK, GABRIEL C 0.00 198.99 198.99
A08580A LENNICK, GREG 0.00 152.36 152.36
A08645 KNICK-BARTON, TYMRI 0.00 1374.5 1374.5
A08842 HELZER, WILBUR 811.43 811.42 1622.85
A09321A PIERCE, NATHAN K & MICHELLE G 322.56 322.54 645.1
A09620 BROPHY, KIMBERLY 294.78 294.77 589.55
A09665 MUNSON, LOIS J 0.00 912.47 912.47
A10146 SCHAFF, MATTHEW & AIMEE 472.75 472.74 945.49
A10150 GOGGINS, ZACK U & 1658.05 1658.03 3316.08
A10433 STOCKS, TRAVIS TODD 0.00 1516.48 1516.48
A10570 BAKER, CHAD E & SIRI S 1657.85 1657.82 3315.67
A10674 WITTMAN, TRACY W 0.00 1211.38 1211.38
A11231 CELESTIAL PROPERTY MANAGEMENT LLC 0.00 1083.64 1083.64
A11363 KEMP, SHELLY I 1345.33 1345.29 2690.62
A11798 WELCH, ELIZABETH 1313.92 1313.91 2627.83
A11799 THOMAS, WILLIAM A & TARRA L 1511.64 1511.62 3023.26
A11886 EASTMAN, GAYLE 1329.65 1329.63 2659.28
A11991 RADFORD, JESSICA M & 0.00 1022.08 1022.08
A12080 BRADY, SEAN 1009.68 1009.66 2019.34
A12081 BRADY, SEAN 767.69 767.67 1535.36
A12624 MORGAN 1 ENTERPRISES, LLC 5794.29 5794.27 11588.56
A13326 BROWN, JAMES L 965.4 965.39 1930.79
A13374 SNEDIGAR, GORDON LEE & KARLA JO 645.69 645.68 1291.37
A13918C SOL CONSTRUCTION INC 1239.47 1239.46 2478.93
A14124 PRICE, CARL R 0.00 317.81 317.81
A14136 HUTCHINSON, CAMILLA C 0.00 948.07 948.07
A14148A BELL, GARD 707.32 707.27 1414.59
A14339 BOYER, MELVIN & TANECCA MARIE 0.00 231.99 231.99
A14613 KASE, LAWRENCE PENTTI ROBERT 0.00 662.62 662.62
A14630 SUMMIT LIGHTHOUSE CHARITABLE REMAINEER U 595.61 595.59 1191.2
A14657 WOLFRAVEN, DIANN JO 328.73 328.72 657.45
A14660 THE BRADY FAMILY FOUNDATION 809.28 809.26 1618.54
A14664 FRAZIER, KENNETH G & ROBERT E 720.19 720.18 1440.37
A14668 KEUTLA, VILAVONG 0.00 323.19 323.19
A14730 KUNTZ, DONALD E & ROBIN D 1085.72 1085.71 2171.43
A14734 BRADY, SEAN D 959.82 959.8 1919.62
A14757 WILSON, TIMOTHY D & MARY E 0.00 779.73 779.73
A15012 BQ VISIONARY HOLDINGS LLC 926.8 926.74 1853.54
A15146 HIGGINS, DANE R 0.00 1258.71 1258.71
A15149 BRADY, SEAN 1158.03 1158.02 2316.05
A15305 BELL, GARD 1233.64 1233.62 2467.26
A15358 BELL, GARD 961.34 961.31 1922.65
A15657 SCOTT HICKS LIVING TRUST 0.00 1238.44 1238.44
A15670 DEROECK, ROBERT W II 1407.93 1407.91 2815.84
A15720 BJELLAND, DAVID E 1150.42 1150.39 2300.81
A15722 BJELLAND, DAVID E & TONIA M 0.00 1491.86 1491.86
A15763 BRADY, SEAN 1234.02 1233.99 2468.01
A15821 SWIFT, LOGAN K & 1259.55 1259.54 2519.09
A15829 BRADY, SEAN 1173.53 1173.51 2347.04
A15860 513 2ND MT LLC 637.46 637.45 1274.91
A16443 CRCEW PROPERTIES LLC 1353.87 1353.84 2707.71
A17134 ALBERT, MARTIN M & 550.1 550.06 1100.16
A17152 MADDEN, HOLT 0.00 168.43 168.43
A17357Q MCCARTHY, CLARANCE WAYNE 751.32 751.31 1502.63
A17357R HENKE, MICHELLE S 749.98 749.97 1499.95
A17442 MARTINEZ, ISELA & SANTINO & 0.00 1330.07 1330.07
A17510 EVANS, JILL F 1152.14 1152.12 2304.26
A17649 BELL, GARD & HELEN 1189.44 1189.41 2378.85
A17700 BRADY, SEAN 994.34 994.33 1988.67
A17782 JOHNSON, GAYLA K 0.00 1274.77 1274.77
A17803 CAMPBELL, ERNIE & FRANKIE 1155.36 1155.34 2310.7
A17833 GARCIA, ARMANDA & 1528.42 0.00 1528.42
A17919 BRADY, SEAN 763.46 763.44 1526.9
A17945 HODNIK, HENRY A & ELIZABETH M 0.00 1008.32 1008.32
A18108 STANTON, KELLY M 0.00 1140.62 1140.62
A18268 BRADY, SEAN 1016.93 1016.92 2033.85
A18676A SAUNDERS, JASON TROY 0.00 626.97 626.97
A18677 SAUNDERS, JASON TROY 0.00 707.02 707.02
A18763 6 BELLS LLC 844.49 844.46 1688.95
A18765 DEVOUS, CLYDE A 216.67 216.66 433.33
A18790 GADADE, VAIBHAV N 1141.04 1141.01 2282.05
A18791 INVESTMENT PROPERTIES FINANCE GROUP LLC 203.37 203.35 406.72
A18803 NEBEL, CHESTER E 0.00 710.49 710.49
A18804 NEBEL, CHESTER E 0.00 220.57 220.57
A18859 HEAD START INC 0.00 890.39 890.39
A18860 HEAD START INC 0.00 647.55 647.55
A18876 HEAD START INC 0.00 238.07 238.07
A18924 SCOTT HICKS LIVING TRUST 0.00 1222.05 1222.05
A19026 BO&HEIMER CO LLC 1301.36 1301.34 2602.7
A19054 BO'S CUSTOM EXPERIENCES LLC 1132.09 1132.06 2264.15
A19355B MOSIER, DONALD R 314.53 314.53 629.06
A19355D MORRISON, ANGALEE & JEREMY 210.08 210.07 420.15
A19514 EDWARDS, PHILIP J 0.00 1211.26 1211.26
A20254 DYNAMIC PROPERTY GROUP LLC 3522.2 3522.16 7044.36
A20892 MITZEL, BURT A 2658.68 2658.66 5317.34
A20893 MITZEL, BURT A 2581.08 2581.04 5162.12
A21325 METZKER, ROBERT K & SHARON 250.86 250.84 501.7
A21336 STRAND, RICHARD 503.85 503.84 1007.69
A21368 STRANDER, MARCELLA 0.00 176.75 176.75
A22023B KIRBY, SHERMAN & ERIN 0.00 680.18 680.18
A22556 ARSTEIN, JESSE 1027.89 1027.87 2055.76
A23017A KADERAVEK, NATHAN 0.00 1878.66 1878.66
A24306 KIPP, WILLIAM F & BARBARA A 659.73 659.67 1319.4
A24350A PROPERTY OWNERS ASSOCIATION RACQUET CLUB 243.48 243.48 486.96
A25224 TRYAN, SHARYN 625.34 625.33 1250.67
A25315 REIWALDT, ISABEL 922.88 922.86 1845.74
A25976 HAMLET, MARC D & JENNIFER N 1043 1042.98 2085.98
A26363 THOMPSON, PETER M & CALLEY K 0.00 3332.67 3332.67
A27019A LYNDES, JAY C 402.98 402.95 805.93
A27028A LYNDES, JAY C 328.76 328.74 657.5
A27614 BIG SKY PROPERTY SOLUTIONS LLC 808.51 808.5 1617.01
A27615 BIG SKY PROPERTY SOLUTIONS LLC 831.78 831.77 1663.55
A27616 BIG SKY PROPERTY SOLUTIONS LLC 823.92 823.89 1647.81
A27617 BIG SKY PROPERTY SOLUTIONS LLC & 735.3 735.28 1470.58
A27618 BIG SKY PROPERTY SOLUTIONS LLC 109.3 109.27 218.57
A27991 BENNETT, MARLENE V 0.00 1137.28 1137.28
A28020 SEWELL, PATRICIA M 1137.28 1137.25 2274.53
A28984 HERNANDEZ, ANALUISA ENRIQUE 1503 1502.97 3005.97
A30295U TURLEY, GREGORY F 1231.23 1231.2 2462.43
A30629 RT'S VISION LLC 1490.91 1490.88 2981.79
A30630 RT'S VISION LLC 1682.31 1682.25 3364.56
A30648 RT'S VISION LLC 463.94 463.94 927.88
A30649 RT'S VISION LLC 526.04 526 1052.04
A31363 CUMMINS, ZACHARY & ELAINE 0.00 1590.29 1590.29
A35543 ROBISON, ANGELA SPENCER 428.92 428.9 857.82
A35693 JERNBERG, DAVID 0.00 1054.87 1054.87
A36073 REGAL LAND DAYBREAK LLC 20.05 20.05 40.1
A36136R TESKE, WILLIAM V 1700.44 1700.42 3400.86
A36197 MNH PROPERTIES LLC 2123.63 2123.62 4247.25
A36413L DOUGLAS LYNN SPERBER REVOCABLE TRUST 0.00 1831.33 1831.33
A36533J TAYLOR, ZACHARY J & CANDICE 0.00 2170.75 2170.75
A36547 FALCON RIDGE LLC 478.1 478.08 956.18
A36867 BRADY, ONNA LIE 1377.56 1377.53 2755.09
A37466Q BIG SKY SURGICAL INC 0.00 1158.18 1158.18
A38013 INFINITY HOME LLC 109.79 109.77 219.56
B00086 IRON CREEK HOLDINGS LLC 4212.86 4212.83 8425.69
B00086A 21ST CENTURY HOMES LLC 738.64 0 738.64
B00148 LARSON, TYLER 979.94 979.93 1959.87
B00159 WARDRIP, DOUGLAS A & CINDY K 547.81 547.8 1095.61
B00360 SMITH, JOHN H 214.08 214.06 428.14
B00480 BLAIN, ANNA MAE (RLE) 232.34 232.34 464.68
B00481 BLAIN, ANNA MAE (RLE) 1036.56 1036.54 2073.1
B00487 BLAIN, ANNA MAE (RLE) 40.79 40.78 81.57
B00488 BLAIN, ANNA MAE (RLE) 49.78 49.76 99.54
B00525 GE REGION 118 TRUST 257.33 257.31 514.64
B00622 VOGEL, CASEY 871.85 871.85 1743.7
B00852 ATKINSON, RITA R 0.00 1001.92 1001.92
B00944 DNBA ITT LLC 0.00 2151.2 2151.2
B00991 LINDA MARTIN 2005 REVOCABLE TRUST 2000.51 2000.49 4001
B01039A SCOTT HICKS LIVING TRUST 0.00 934.54 934.54
B01596G OTT, TINA LEIGH 99.92 555.91 655.83
B01596H OTT, TINA LEIGH 0.00 242.28 242.28
B01597 JAMES, JEREMY W 710.42 710.41 1420.83
B01599H LAWRENCE, WILLIAM L SR & CORA J 0.00 207.66 207.66
B01599I LAWRENCE, WILLIAM L SR 0.00 207.66 207.66
B01599J LAWRENCE, WILLIAM L SR 0.00 207.66 207.66
B01750 FANDRICH, BRYAN 0.00 3320.2 3320.2
B02813 HUDSON, JOHN & DEBBIE 0.00 136.85 136.85
B02858 ASHFORD, MAVIS R & 0.00 142.99 142.99
B02881 LAW, RONALD F 342.37 342.36 684.73
C00084 BARONE, KRISTIE J 223.15 0 223.15
C00158 MCDANIEL, ANNA M - TRUSTEE 1563.45 1563.43 3126.88
C00342B FORGET, JERRY E 0.00 738.3 738.3
C00494 SUNDEN, TWILA F 1225.68 1225.66 2451.34
C01111 BILLINGS ISLAMIC CENTER 117.02 117.01 234.03
C01352A ALLEN, JERRY 0.00 642.96 642.96
C01447A LEDOSQUET, CARI AN & 0.00 1383.11 1383.11
C01582 BROWER, KENNETH & JESSICA 1094.9 1094.88 2189.78
C01645 ZIER, JOHN GEORGE 0.00 1014.85 1014.85
C02099 BEARTOOTH BUSINESS LLC 0.00 3700.43 3700.43
C02226 6 BELLS LLC 1748.01 1748 3496.01
C02426 CASTELLANO, JAMES M 334.48 334.48 668.96
C02614 DIEU, JAMI J & PETER E.C. 61.43 61.42 122.85
C02710 LAPP JR, DUSTIN E 488.45 488.44 976.89
C02752 GIERKE, GUY W 0.00 78.35 78.35
C02798 HOMEWOOD PARK SUBDIVISION INC 61.43 61.42 122.85
C02856 FLETCHER, JENNIFER 61.43 61.42 122.85
C02886 KOHLMAN, ZANE 57.25 57.24 114.49
C02914 SAFYAN, NAJAT & 42.51 42.5 85.01
C02945 BICKHAM SEALCOATING LLC 62.64 62.63 125.27
C02955 HEISER, CHARLES 0.00 355.11 355.11
C02959 S & P EQUITY LLC 0.00 116.58 116.58
C03048 ANDERSON, XZLMAR E 400.64 400.62 801.26
C03049 ANDERSON, XZLMAR E 44.44 44.41 88.85
C03054 ARNESON, JOSEPH L & KARA L 131.19 131.17 262.36
C03090 CALHOUN, CAREY A 757.1 757.1 1514.2
C03123 ARNESON, KARA 291.86 291.83 583.69
