Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | TK22-6286 | Traffic | DRIVE W/O VALID DL-HAS NEVER POSSESSED | $0.00 |
No Bond | TK21-5417 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $0.00 |
No Bond | TK21-5182 | Traffic | DRIVING A MOTOR VEHICLE WHILE REVOKED/SUSPENDED 1ST OFFENSE | $0.00 |
No Bond | TK21-5417 | Traffic | FAIL TO CARRY PROOF OF VEHICLE INSURANCE (1ST OFF) | $0.00 |
No Bond | TK21-5182 | Traffic | FAIL TO CARRY PROOF OF VEHICLE INSURANCE (1ST OFF) | $0.00 |
No Bond | TK21-5417 | Traffic | HAVE NO SEATBELT | $0.00 |
No Bond | TK21-5182 | Traffic | OPERATING W/O CURRENT REGISTRATION PLATES | $0.00 |
00000392 | DC22-882 | Felony | CONTEMPT OF COURT- FELONY | $20,000.00 |
00000392 | DC21-807 | Felony | CONTEMPT OF COURT- FELONY | $20,000.00 |
00000392 | DC20-1554 | Felony | CONTEMPT OF COURT- FELONY | $20,000.00 |
Total Bond: $20,000.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.