Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | DC-22-1059 | Felony | CRIMINAL ENDANGERMENT-FELONY | $0.00 |
No Bond | 18SC158855 | Felony | FUGITIVES FROM JUSTICE | $0.00 |
No Bond | DC-22-1059 | Felony | THEFT,ALL OTHER-FELONY | $0.00 |
No Bond | DC-22-1059 | Felony | THEFT,ALL OTHER-FELONY | $0.00 |
No Bond | DC-22-1059 | Misdemeanor | DRIVING UNDER INFLUENCE OF ALCOHOL AND/OR DRUGS - 1st Offense | $0.00 |
No Bond | DC-22-1059 | Misdemeanor | DRIVING UNDER INFLUENCE WITH THC CONCENTRATION OF 5 ng/ml or GREATER-1st Offense | $0.00 |
No Bond | DC-22-1059 | Traffic | DRIVE A MOTOR VEHICLE WHILE REVOKED/SUSPENDED | $0.00 |
No Bond | DC-22-1059 | Traffic | FLEEING FROM OR ELUDING PEACE OFFICER | $0.00 |
No Bond | REJECTED | Traffic | RECKLESS ENDANGEREMNT OF HWY WORKER INVL DEATH OR SER INJ | $0.00 |
Total Bond: $0.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.