Bond # | Docket # | Charge Type | Charge | Bond Amount |
---|---|---|---|---|
No Bond | CR21-0134 | Felony | ESCAPE (OFFICIAL DETENTION) - FELONY | $0.00 |
No Bond | DC21-1410 | Misdemeanor | RESISTING ARREST | $0.00 |
No Bond | DC21-1410 | Traffic | do not useIGNITION INTERLOCK DEVICE VIOLATION | $0.00 |
No Bond | DC21-1410 | Traffic | FLEEING FROM OR ELUDING PEACE OFFICER | $0.00 |
No Bond | DC21-1410 | Traffic | HABITUAL OFFENDER OPERATING A MOTOR VEHICLE | $0.00 |
No Bond | DISMISSED | Traffic | HAVE NO SEATBELT | $0.00 |
00006711 | TK13-1387 | Misdemeanor | CONTEMPT OF COURT - MISD | $250.00 |
00006712 | TK10-1241 | Misdemeanor | CONTEMPT OF COURT - MISD | $755.00 |
00006793 | DC21-1410 | Felony | ASSAULT WITH WEAPON - FELONY | $50,000.00 |
00006793 | DC21-1410 | Felony | ASSAULT WITH WEAPON - FELONY | $50,000.00 |
00006793 | DC21-1410 | Felony | DRIVING UNDER THE INFLUENCE OF ALCOHOL - 4TH OFF - pre 2022 | $50,000.00 |
00006793 | DC21-1410 | Felony | ROBBERY | $50,000.00 |
00006793 | DC21-1410 | Felony | ROBBERY | $50,000.00 |
00006793 | DC21-1410 | Misdemeanor | RESISTING ARREST | $50,000.00 |
00006793 | DC21-1410 | Traffic | do not useIGNITION INTERLOCK DEVICE VIOLATION | $50,000.00 |
00006793 | DC21-1410 | Traffic | DRIVE A MOTOR VEHICLE WHILE REVOKED/SUSPENDED | $50,000.00 |
00006793 | DC21-1410 | Traffic | FLEEING FROM OR ELUDING PEACE OFFICER | $50,000.00 |
00006793 | DC21-1410 | Traffic | HABITUAL OFFENDER OPERATING A MOTOR VEHICLE | $50,000.00 |
00007076 | DC21-1436 | Felony | ESCAPE (OFFICIAL DETENTION) - FELONY | $100,000.00 |
Total Bond: $151,005.00
Any questions regarding these charges may be directed to ycdf@yellowstonecountymt.gov.