PROPERTY TAX MILL LEVIES FOR 2002-2003
On this sheet, you will find the levy information for 2002 together with a list of special levies that may appear on your tax notice.  If you have
any questions regarding your tax statement or this mill levy sheet, please feel free to call our office at 256-2802, 256-2803, or 256-2804.  Thank you.
CINDY SELLERS, YELLOWSTONE COUNTY TREASURER
COUNTYWIDE SCHOOL RETIREMENT AND   SCHOOL DISTRICT # 2 02 3 4 7 07
     TRANSPORTATION:   School District 220.36 220.36 192.73 301.77 194.02 194.02
  Elementary retirement 28.91   School Retire. & Transport. 49.18 49.18 49.18 49.18 49.18 49.18
  High school retirement 15.98   State (Education) 102.50 102.50 102.50 102.50 102.50 102.50
  County transportation 4.29    Subtotal Education 372.04 372.04 344.41 453.45 345.70 345.70
TOTAL SCHOOL RETIREMENT & TRANSPORTATION 49.18   City/Town 110.23 0.00 0.00 0.00 143.83 0.00
  County 75.58 104.94 104.94 104.94 75.66 104.94
STATE (EDUCATION):   Big Sky Econ. Devel. Auth. 2.48 2.48 2.48 2.48 2.48 2.48
  County Elementary and High School Equalization 55.00   TOTAL 560.33 479.46 451.83 560.87 567.67 453.12
  State Equalization Aid 40.00  
  University Millage 6.00  
  Vocational-Technical Schools 1.50   SCHOOL DISTRICT # 07L 7D 7DL 8 12 15
TOTAL STATE MILLAGE     102.50   School District 194.02 194.02 194.02 171.08 67.25 174.88
  School Retire. & Transport 49.18 49.18 49.18 49.18 49.18 49.18
CITY AND TOWN:   State (Education) 102.50 102.50 102.50 102.50 102.50 102.50
CITY OF BILLINGS    (ALL FUNDS) 110.23    Subtotal Education 345.70 345.70 345.70 322.76 218.93 326.56
CITY OF LAUREL      (ALL FUNDS) 143.83   City/Town 0.00 0.00 0.00 0.00 0.00 0.00
TOWN OF BROADVIEW     (ALL FUNDS)   97.32   County 105.02 104.94 105.02 104.94 104.94 104.94
  Big Sky Econ. Devel. Auth. 2.48 2.48 2.48 2.48 2.48 2.48
COUNTY:   Cemetery District 0.00 0.00 0.00 0.00 1.16 3.01
  Bridge 3.65   TOTAL 453.20 453.12 453.20 430.18 327.51 436.99
  City / County Health Department 1.38  
  District Court 5.42  
  Elderly Activities 1.25   SCHOOL DISTRICT # 15A 17 21 021 23 023
  Extension Service 0.82   School District 174.88 164.62 75.22 75.22 111.05 111.05
  General 19.40   School Retire. & Transport 49.18 49.18 49.18 49.18 49.18 49.18
  Health Insurance 3.65   State (Education) 102.50 102.50 102.50 102.50 102.50 102.50
  Liability & Property Insurance 2.66    Subtotal Education 326.56 316.30 226.90 226.90 262.73 262.73
  METRA (Civic Center) & County Fair 3.92   City/Town 0.00 0.00 97.32 0.00 110.23 0.00
  Metra Improvements Debt Service 3.05   County 104.94 104.94 79.45 104.94 75.58 104.94
  Mental Health 0.79   Big Sky Econ. Devel. Auth. 2.48 2.48 2.48 2.48 2.48 2.48
  Museum 1.38   Cemetery District 0.00 0.00 1.16 1.16 0.00 0.00
  Public Safety 23.23   TOTAL 433.98 423.72 407.31 335.48 451.02 370.15
  Public Safety - County Attorney 3.41  
  Weed Control 0.58  
TOTAL COUNTY-WIDE LEVY 74.59   SCHOOL DISTRICT # 24 24A 26 37 41 52
      School District 183.46 183.46 249.29 247.76 265.43 195.40
  County-Wide Levy 74.59   School Retire. & Transport 49.18 49.18 49.18 49.18 49.18 49.18
  County Planning 0.99   State (Education) 102.50 102.50 102.50 102.50 102.50 102.50
TOTAL COUNTY LEVY FOR BILLINGS RESIDENTS 75.58    Subtotal Education 335.14 335.14 400.97 399.44 417.11 347.08
      City/Town 0.00 0.00 0.00 0.00 0.00 110.23
  County-Wide Levy 74.59   County 104.94 104.94 104.94 104.94 104.94 75.58
  Laurel County Planning 1.07   Big Sky Econ. Devel. Auth. 2.48 2.48 2.48 2.48 2.48 2.48
TOTAL COUNTY LEVY FOR LAUREL RESIDENTS 75.66   Cemetery District 6.22 0.00 0.00 1.47 0.00 0.00
      TOTAL 448.78 442.56 508.39 508.33 524.53 535.37
  County-Wide Levy 74.59  
  Library 3.87  
  County Planning 0.99   SCHOOL DISTRICT # 052 58
TOTAL COUNTY LEVY FOR BROADVIEW RESIDENTS 79.45   School District 195.40 77.62
      School Retire. & Transport 49.18 49.18
  County-Wide Levy 74.59   State (Education) 102.50 102.50
  Road Fund 25.49    Subtotal Education 347.08 229.30
  Library 3.87   City/Town 0.00 0.00
  County Planning 0.99   County 104.94 104.94
TOTAL COUNTY LEVY FOR COUNTY DISTRICTS 104.94   Big Sky Econ. Devel. Auth. 2.48 2.48
      Cemetery District 0.00 0.00
  County-Wide Levy 74.59   TOTAL 454.50 336.72
  Road Fund 25.49  
  Library 3.87   CEMETERY DISTRICTS:
  Laurel County Planning 1.07   Huntley Cemetery 6.22 [1]
TOTAL COUNTY LEVY FOR DISTRICTS 07L, 7DL 105.02   Custer Cemetery 3.01
  Shepherd Cemetery 1.47
BIG SKY ECONOMIC DEVELOPMENT AUTHORITY 2.48   Broadview Cemetery 1.16

[1]
sturner:
Includes voter approved levy 9-24-02   2.04mills