TAX LEVY COMPARISON FOR FY03 AND FY02
TAX TAX
YR '02 YR '01 MILL PERCENT
 -FY03  -FY02 CHANGE CHANGE
COUNTY:  County-wide levy 74.59 68.13 6.46 9.5%
CITY AND TOWN LEVIES:
CITY OF BILLINGS    (ALL FUNDS) 110.23 105.34 4.89 4.6%
CITY OF LAUREL      (ALL FUNDS) 143.83 135.78 8.05 5.9%
TOWN OF BROADVIEW     (ALL FUNDS) 97.32 92.53 4.79 5.2%
BIG SKY ECON. DEVEL. AUTHORITY 2.48 2.41 0.07 2.9%
TOTAL LEVY BY SCHOOL DISTRICT:
 2 Billings - inside city 560.33 516.53 43.80 8.5%
 02 Billings - outside city 479.46 439.23 40.23 9.2%
 3 Blue Creek 451.83 417.61 34.22 8.2%
 4 Canyon Creek 560.87 462.83 98.04 21.2%
 7 Laurel - inside city 567.67 519.86 47.81 9.2%
 07 Laurel - outside city -County Planning 453.12 412.07 41.05 10.0%
 07L Laurel - outside city -Laurel Planning 453.20 412.12 41.08 10.0%
 7D Laurel - outside city -County Planning-Elem 7D 453.12 412.07 41.05 10.0%
 7DL Laurel - outside city -Laurel Planning-Elem 7D 453.20 412.12 41.08 10.0%
 8 Elder Grove 430.18 396.82 33.36 8.4%
 12 Molt 327.51 295.57 31.94 10.8%
 15 Custer - with Cemetary District 436.99 402.37 34.62 8.6%
 15A Custer - without Cemetary District 433.98 399.55 34.43 8.6%
 17 Morin 423.72 388.57 35.15 9.0%
 21 Broadview - inside town 407.31 372.77 34.54 9.3%
 021 Broadview - outside town 335.48 304.60 30.88 10.1%
 23 Elysian - inside City of Billings 451.02 422.95 28.07 6.6%
 023 Elysian - outside City of Billings 370.15 345.65 24.50 7.1%
 24 Huntley - with Cemetary district 448.78 406.64 42.14 10.4%
 24A Huntley - without Cemetary district 442.56 402.68 39.88 9.9%
 26 Lockwood 508.39 492.45 15.94 3.2%
 37 Shepherd 508.33 481.20 27.13 5.6%
 41 Pioneer 524.53 487.25 37.28 7.7%
 52 Independent - inside City of Billings 535.37 507.64 27.73 5.5%
 052 Independent - outside City of Billings 454.50 430.34 24.16 5.6%
 58 Yellowstone Education Center 336.72 311.37 25.35 8.1%
COUNTY SCHOOL RETIREMENT AND TRANSPORTATION:
      ELEMENTARY RETIREMENT 28.91 24.50    
      HIGH SCHOOL RTIREMENT 15.98 13.78    
      COUNTY TRANSPORTATION 4.29 Included in above numbers prior to FY03
TOTAL COUNTY SCHOOL RETIREMENT AND TRANSP. 49.18 38.28 10.90 28.5%
STATE (EDUCATION):
  School Equalization -Statewide levy 40.00 40.00 0.00 0.0%
  School Equalization - County levy (sent to state) 55.00 55.00 0.00 0.0%
  University Millage 6.00 6.00 0.00 0.0%
  Vocational-Technical Schools 1.50 1.50 0.00 0.0%
TOTAL STATE MILLAGE 102.50 102.50 0.00 0.0%