YELLOWSTONE COUNTY, MONTANA

GENERAL ELECTION

November 3, 2009

                                  

   01 = REGISTERED VOTERS – TOTAL 57,696 03 = VOTER TURNOUT – TOTAL 43.04

   02 = BALLOTS CAST – TOTAL 24,832

                                     - - - - - - - - -

                                       01    02    03

                                     - - - - - - - - -

0005 005 BLUE CREEK SCHOOL            694 . 308 44.38

0011 011 INDEPENDENT SCHOOL           409 . 192 46.94

0012 012 BROADVIEW SCHOOL              97 .  85 87.63

0013 013 ALKALI CREEK SCHOOL          986 . 444 45.03

0014 014 SHILOH UNITED METHODIST     1455 . 693 47.63

0016 016 BEARTOOTH SCHOOL             370 . 146 39.46

0017 017 CASTLE ROCK MIDDLE SCHOOL    383 . 173 45.17

0018 018 SANDSTONE ELEMENTARY        3306  1352 40.90

0019 019 CASTLE ROCK MIDDLE SCHOOL   1964 . 825 42.01

0020 020 ALKALI CREEK SCHOOL          643 . 290 45.10

0021 021 BENCH SCHOOL                2932  1158 39.50

0022 022 BITTERROOT SCHOOL            968 . 395 40.81

0023 023 BEARTOOTH SCHOOL             485 . 189 38.97

0024 024 NORTH PARK CENTER           1466 . 400 27.29

0025 025 McKINLEY SCHOOL             1478 . 523 35.39

0026 026 ZIMMERMAN CENTER            1247 . 503 40.34

0027 027 HIGHLAND SCHOOL             1682 . 756 44.95

0028 028 ROCKY MTN COLLEGE           1570 . 778 49.55

0029 029 WEST PARK PLAZA              624 . 280 44.87

0030 030 GRACE UNITED METHODIST      1060 . 476 44.91

0031 031 LEWIS AND CLARK SCHOOL      1167 . 472 40.45

0032 032 AMERICAN LUTHERAN CHURCH    1622 . 491 30.27

0033 033 BILLINGS COM. CENTER         401 .  71 17.71

0034 034 FRIENDSHIP HOUSE             756 . 172 22.75

0035 035 BURLINGTON SCHOOL           1071 . 479 44.72

0036 036 FIRST ALLIANCE CHURCH        947 . 470 49.63

0037 037 MILES AVENUE SCHOOL          827 . 397 48.00

0038 038 WASHINGTON SCHOOL            951 . 289 30.39

0039 039 FRIENDSHIP HOUSE             610 . 204 33.44

0040 040 MEADOWLARK SCHOOL            700 . 366 52.29

0041 041 FAITH EVANGELICAL            909 . 420 46.20

0042 042 CENTRAL HEIGHTS SCHOOL      1102 . 513 46.55

0043 043 WASHINGTON SCHOOL            517 . 143 27.66

0044 044 NEWMAN SCHOOL                610 . 222 36.39

0045 045 RIVERSIDE SCHOOL             506 . 187 36.96

0046 046 BIG SKY SCHOOL              1265 . 459 36.28

0047 047 ELYSIAN SCHOOL               255 .  97 38.04

0048 048 PONDEROSA SCHOOL            1127 . 511 45.34

0049 049 RIVERSIDE SCHOOL             468 . 147 31.41

0050 050 POLY DRIVE SCHOOL            843 . 467 55.40

0051 051 WILL JAMES SCHOOL           1239 . 645 52.06

0052 052 MEADOWLARK SCHOOL            760 . 414 54.47

0053 053 MSU-COLLEGE OF TECH         1541 . 804 52.17

0054 054 FAITH EVANGELICAL           1733 . 652 37.62

0055 055 PARKHILL ASSEMBLY CHURCH    1363 . 767 56.27

0056 056 POLY DRIVE SCHOOL           1258 . 621 49.36

0057 057 MESSIAH LUTHERAN CHURCH     1882  1005 53.40

0058 058 MAYFLOWER CHURCH            1854 . 894 48.22

0059 059 ARROWHEAD SCHOOL            1288 . 646 50.16

0060 060 SHILOH UNITED METHODIST     1097 . 569 51.87

0066 066 LAUREL HIGH SCHOOL           906 . 393 43.38

0067 067 LAUREL HIGH SCHOOL           785 . 302 38.47

0068 068 LAUREL HIGH SCHOOL           697 . 263 37.73

0069 069 LAUREL HIGH SCHOOL           820 . 314 38.29

 

                                                  

MAYOR - CITY OF BILLINGS

  Vote for  1

      01 = RICHARD (DICK) CLARK       7,371     31.67

      02 = TOM HANEL                15,777      67.78    

03 = WRITE-IN                    129      .55

                                   ------------------

                                       01    02    03

                                   ------------------

0005 005 BLUE CREEK SCHOOL             90   211     1

0011 011 INDEPENDENT SCHOOL            52   138     1

0013 013 ALKALI CREEK SCHOOL          135   303     1

0014 014 SHILOH UNITED METHODIST      183   506     2

0016 016 BEARTOOTH SCHOOL              47    99     0

0017 017 CASTLE ROCK MIDDLE SCHOOL     57   115     0

0018 018 SANDSTONE ELEMENTARY         355   973     8

0019 019 CASTLE ROCK MIDDLE SCHOOL    237   575     6

0020 020 ALKALI CREEK SCHOOL           76   204     2

0021 021 BENCH SCHOOL                 366   771     7

0022 022 BITTERROOT SCHOOL            121   271     2

0023 023 BEARTOOTH SCHOOL              43   144     1

0024 024 NORTH PARK CENTER            159   234     1

0025 025 McKINLEY SCHOOL              185   324     2

0026 026 ZIMMERMAN CENTER             174   322     4

0027 027 HIGHLAND SCHOOL              274   463     7

0028 028 ROCKY MTN COLLEGE            262   501     9

0029 029 WEST PARK PLAZA               91   187     1

0030 030 GRACE UNITED METHODIST       162   308     4

0031 031 LEWIS AND CLARK SCHOOL       176   292     1

0032 032 AMERICAN LUTHERAN CHURCH     166   317     5

0033 033 BILLINGS COM. CENTER          29    38     2

0034 034 FRIENDSHIP HOUSE              89    76     6

0035 035 BURLINGTON SCHOOL            184   292     2

0036 036 FIRST ALLIANCE CHURCH        155   310     0

0037 037 MILES AVENUE SCHOOL          135   259     2

0038 038 WASHINGTON SCHOOL            117   164     4

0039 039 FRIENDSHIP HOUSE              76   123     2

0040 040 MEADOWLARK SCHOOL            119   243     1

0041 041 FAITH EVANGELICAL            125   293     1

0042 042 CENTRAL HEIGHTS SCHOOL       189   323     0

0043 043 WASHINGTON SCHOOL             59    83     0

0044 044 NEWMAN SCHOOL                 83   138     1

0045 045 RIVERSIDE SCHOOL              82   104     1

0046 046 BIG SKY SCHOOL               148   306     1

0047 047 ELYSIAN SCHOOL                23    73     1

0048 048 PONDEROSA SCHOOL             179   319     6

0049 049 RIVERSIDE SCHOOL              63    80     1

0050 050 POLY DRIVE SCHOOL            142   318     3

0051 051 WILL JAMES SCHOOL            193   449     2

0052 052 MEADOWLARK SCHOOL            109   303     1

0053 053 MSU-COLLEGE OF TECH          222   573     1

0054 054 FAITH EVANGELICAL            207   437     3

0055 055 PARKHILL ASSEMBLY CHURCH     199   556     5

0056 056 POLY DRIVE SCHOOL            191   426     1

0057 057 MESSIAH LUTHERAN CHURCH      276   718     6

0058 058 MAYFLOWER CHURCH             253   633     3

0059 059 ARROWHEAD SCHOOL             176   464     1

0060 060 SHILOH UNITED METHODIST      137   418     7


 

MUNICIPAL JUDGE - BILLINGS

  Vote for  1

   01 = MARY JANE MCCALLA KNISELY                 19,187   97.68

   02 = WRITE-IN                                     455    2.32

                                   ------------

                                       01    02

                                   ------------

0005 005 BLUE CREEK SCHOOL            232     8

0011 011 INDEPENDENT SCHOOL           151     1

0013 013 ALKALI CREEK SCHOOL          351    12

0014 014 SHILOH UNITED METHODIST      559    11

0016 016 BEARTOOTH SCHOOL             126     4

0017 017 CASTLE ROCK MIDDLE SCHOOL    133     1

0018 018 SANDSTONE ELEMENTARY        1105    27

0019 019 CASTLE ROCK MIDDLE SCHOOL    671    22

0020 020 ALKALI CREEK SCHOOL          229     2

0021 021 BENCH SCHOOL                 987    17

0022 022 BITTERROOT SCHOOL            322    13

0023 023 BEARTOOTH SCHOOL             165     2

0024 024 NORTH PARK CENTER            345    13

0025 025 McKINLEY SCHOOL              411    12

0026 026 ZIMMERMAN CENTER             419    10

0027 027 HIGHLAND SCHOOL              606     9

0028 028 ROCKY MTN COLLEGE            636    14

0029 029 WEST PARK PLAZA              230     5

0030 030 GRACE UNITED METHODIST       394     1

0031 031 LEWIS AND CLARK SCHOOL       400     7

0032 032 AMERICAN LUTHERAN CHURCH     397    12

0033 033 BILLINGS COM. CENTER          55     4

0034 034 FRIENDSHIP HOUSE             143     6

0035 035 BURLINGTON SCHOOL            395    20

0036 036 FIRST ALLIANCE CHURCH        374     3

0037 037 MILES AVENUE SCHOOL          333     7

0038 038 WASHINGTON SCHOOL            232    17

0039 039 FRIENDSHIP HOUSE             169     9

0040 040 MEADOWLARK SCHOOL            301     3

0041 041 FAITH EVANGELICAL            358     7

0042 042 CENTRAL HEIGHTS SCHOOL       420     9

0043 043 WASHINGTON SCHOOL            124     2

0044 044 NEWMAN SCHOOL                188     5

0045 045 RIVERSIDE SCHOOL             158     6

0046 046 BIG SKY SCHOOL               410     8

0047 047 ELYSIAN SCHOOL                81     0

0048 048 PONDEROSA SCHOOL             427     9

0049 049 RIVERSIDE SCHOOL             122     7

0050 050 POLY DRIVE SCHOOL            399     6

0051 051 WILL JAMES SCHOOL            536     8

0052 052 MEADOWLARK SCHOOL            333     9

0053 053 MSU-COLLEGE OF TECH          661    12

0054 054 FAITH EVANGELICAL            550     9

0055 055 PARKHILL ASSEMBLY CHURCH     592    13

0056 056 POLY DRIVE SCHOOL            507     8

0057 057 MESSIAH LUTHERAN CHURCH      787    31

0058 058 MAYFLOWER CHURCH             712    11

0059 059 ARROWHEAD SCHOOL             513    12

0060 060 SHILOH UNITED METHODIST      438    11


 

COUNCIL WARD 1 - BILLINGS

  Vote for  1

      01 = AMY W. COWLEY                              1,012   36.95

      02 = JIM RONQUILLO                              1,716   62.65    

03 = WRITE-IN                                      11     .40

                                   ------------------

                                       01    02    03

                                   ------------------

0005 005 BLUE CREEK SCHOOL             87   202     1

0024 024 NORTH PARK CENTER            163   229     2

0025 025 McKINLEY SCHOOL              188   323     2

0033 033 BILLINGS COM. CENTER          27    40     2

0034 034 FRIENDSHIP HOUSE              55   114     1

0039 039 FRIENDSHIP HOUSE              67   132     1

0044 044 NEWMAN SCHOOL                 82   134     0

0045 045 RIVERSIDE SCHOOL              75   112     0

0047 047 ELYSIAN SCHOOL                21    31     0

0048 048 PONDEROSA SCHOOL             201   302     1

0049 049 RIVERSIDE SCHOOL              46    97     1

 

COUNCIL WARD 2 - BILLINGS

  Vote for  1

      01 = ANGELA CIMMINO                             2,584   51.68

      02 = JAMES KNOX                                 2,388   47.76    

03 = WRITE-IN                                      28     .56

                                   ------------------

                                       01    02    03

                                   ------------------

0011 011 INDEPENDENT SCHOOL            79    99     1

0013 013 ALKALI CREEK SCHOOL          208   221     2

0016 016 BEARTOOTH SCHOOL              87    57     0

0017 017 CASTLE ROCK MIDDLE SCHOOL    100    68     0

0018 018 SANDSTONE ELEMENTARY         721   581     8

0019 019 CASTLE ROCK MIDDLE SCHOOL    392   403     3

0020 020 ALKALI CREEK SCHOOL          124   144     1

0021 021 BENCH SCHOOL                 586   539     6

0022 022 BITTERROOT SCHOOL            192   187     6

0023 023 BEARTOOTH SCHOOL              95    89     1

 

COUNCIL WARD 3 - BILLINGS

  Vote for  1

   01 = RICHARD E. MCFADDEN                        2,746   97.93

   02 = WRITE-IN                                      58    2.07

                                   ------------

                                       01    02

                                   ------------

0026 026 ZIMMERMAN CENTER             414     9

0031 031 LEWIS AND CLARK SCHOOL       400     9

0032 032 AMERICAN LUTHERAN CHURCH     391     8

0037 037 MILES AVENUE SCHOOL          324    11

0038 038 WASHINGTON SCHOOL            232     6

0042 042 CENTRAL HEIGHTS SCHOOL       424    10

0043 043 WASHINGTON SCHOOL            123     1

0046 046 BIG SKY SCHOOL               410     3

0047 047 ELYSIAN SCHOOL                28     1

 

 

 

 

 

 

 

COUNCIL WARD 4 - BILLINGS

  Vote for  1

      01 = JAMES DERSHIAN                             1,688   27.43

      02 = ED ULLEDALEN                               4,434   72.06    

03 = WRITE-IN                                      31     .50

                                   ------------------

                                       01    02    03

                                   ------------------

0014 014 SHILOH UNITED METHODIST      158   470     0

0027 027 HIGHLAND SCHOOL              189   496     5

0028 028 ROCKY MTN COLLEGE            210   499     3

0055 055 PARKHILL ASSEMBLY CHURCH     160   550     4

0056 056 POLY DRIVE SCHOOL            167   409     2

0057 057 MESSIAH LUTHERAN CHURCH      240   687     8

0058 058 MAYFLOWER CHURCH             267   548     3

0059 059 ARROWHEAD SCHOOL             156   434     2

0060 060 SHILOH UNITED METHODIST      141   341     4

 

COUNCIL WARD 5 - BILLINGS

  Vote for  1

      01 = DENNIS L. ULVESTAD                         1,959   38.05

      02 = MARK ASTLE                                 3,163   61.44    

03 = WRITE-IN                                      26     .51

                                   ------------------

                                       01    02    03

                                   ------------------

0029 029 WEST PARK PLAZA              104   155     2

0030 030 GRACE UNITED METHODIST       163   298     2

0035 035 BURLINGTON SCHOOL            167   276     6

0036 036 FIRST ALLIANCE CHURCH        146   289     1

0040 040 MEADOWLARK SCHOOL            131   208     1

0041 041 FAITH EVANGELICAL            188   215     0

0050 050 POLY DRIVE SCHOOL            130   295     3

0051 051 WILL JAMES SCHOOL            234   368     5

0052 052 MEADOWLARK SCHOOL            172   210     4

0053 053 MSU-COLLEGE OF TECH          290   460     0

0054 054 FAITH EVANGELICAL            225   367     2

0060 060 SHILOH UNITED METHODIST        9    22     0

 

MAYOR CITY OF LAUREL

  Vote for  1

   01 = KENNETH E. OLSON JR.                       1,108   93.66

   02 = WRITE-IN                                      75    6.34

                                   ------------

                                       01    02

                                   ------------

0066 066 LAUREL HIGH SCHOOL           341    28

0067 067 LAUREL HIGH SCHOOL           261    25

0068 068 LAUREL HIGH SCHOOL           240     6

0069 069 LAUREL HIGH SCHOOL           266    16

 

MUNICIPAL JUDGE - LAUREL

  Vote for  1

   01 = JEAN M. KERR                               1,182   97.61

   02 = WRITE-IN                                      29    2.39

                                   ------------

                                       01    02

                                   ------------

0066 066 LAUREL HIGH SCHOOL           359    11

0067 067 LAUREL HIGH SCHOOL           280     9

0068 068 LAUREL HIGH SCHOOL           247     3

0069 069 LAUREL HIGH SCHOOL           296     6


COUNCIL WARD 1 - LAUREL

  Vote for  1

   01 = DOUGLAS POEHLS                               243   98.38

   02 = WRITE-IN                                       4    1.62

                                   ------------

                                       01    02

                                   ------------

0068 068 LAUREL HIGH SCHOOL           243     4

 

COUNCIL WARD 2 - LAUREL

  Vote for  1

   01 = KATE HART                                    276   97.53

   02 = WRITE-IN                                       7    2.47

                                   ------------

                                       01    02

                                   ------------

0067 067 LAUREL HIGH SCHOOL           276     7

 

COUNCIL WARD 3 - LAUREL

  Vote for  1

   01 = CHUCK DICKERSON                              339   96.31

   02 = WRITE-IN                                      13    3.69

                                   ------------

                                       01    02

                                   ------------

0066 066 LAUREL HIGH SCHOOL           339    13

 

COUNCIL WARD 3 UNXP TERM - LAUREL

  Vote for  1

   01 = CHARLES (CHUCK) RODGERS                      351   98.32

   02 = WRITE-IN                                       6    1.68

                                   ------------

                                       01    02

                                   ------------

0066 066 LAUREL HIGH SCHOOL           351     6

 

COUNCIL WARD 4 - LAUREL

  Vote for  1

   01 = ALEX WILKINS                                 272   95.77

   02 = WRITE-IN                                      12    4.23

                                   ------------

                                       01    02

                                   ------------

0069 069 LAUREL HIGH SCHOOL           272    12

 

 

 

BROADVIEW COMMISSIONER

  Vote for  3

      01 = JEFFREY BARBER                                60   19.23    

04 = BRYAN T. JUHAS                                13    4.17

      02 = TRAVIS FEARS                                  10    3.21    

05 = ROGER D. SWARTZ                               71   22.76

03 = JESSICA IVIE                                  74   23.72    

06 = WRITE-IN                                      84   26.92

                                   ------------------------------------

                                       01    02    03    04    05    06

                                   ------------------------------------

0012 012 BROADVIEW SCHOOL              60    10    74    13    71    84


 

BROADVIEW COMMISSIONER UNXP TERM

  Vote for  1

   01 = WRITE-IN – DON WIDHALM (7 VOTES)                                    

                                   ------

                                       01

                                   ------

0012 012 BROADVIEW SCHOOL              11

 

BROADVIEW IRRIGATION MILL LEVY

  Vote for  1

   01 = FOR THE LEVY                                  64   79.01

   02 = AGAINST THE LEVY                              17   20.99

                                   ------------

                                       01    02

                                   ------------

0012 012 BROADVIEW SCHOOL              64    17