| NUMBERED KEY CANVASS YELLOWSTONE, MONTANA | ||||||||||||||||
| GENERAL ELECTION | ||||||||||||||||
| NOVEMBER 7,2006 | ||||||||||||||||
| TOTAL PERCENT TOTAL PERCENT | ||||||||||||||||
| 01 = REGISTERED VOTERS - TOTAL 92,179 03 = VOTER TURNOUT - TOTAL 64.67 | ||||||||||||||||
| 02 = BALLOTS CAST - TOTAL 59,616 | ||||||||||||||||
| - - - - - - - - - | ||||||||||||||||
| 01 02 03 | ||||||||||||||||
| - - - - - - - - - | ||||||||||||||||
| 0001 PCT 1 307 . 171 55.70 | ||||||||||||||||
| 0002 PCT 2 543 . 399 73.48 | ||||||||||||||||
| 0003 PCT 3 1689 1171 69.33 | ||||||||||||||||
| 0004 PCT 4 266 . 174 65.41 | ||||||||||||||||
| 0005 PCT 5 983 . 717 72.94 | ||||||||||||||||
| 0006 PCT 6 4416 2755 62.39 | ||||||||||||||||
| 0007 PCT 7 309 . 229 74.11 | ||||||||||||||||
| 0008 PCT 8 1738 1137 65.42 | ||||||||||||||||
| 0009 PCT 9 470 . 308 65.53 | ||||||||||||||||
| 0010 PCT 10 661 . 478 72.31 | ||||||||||||||||
| 0011 PCT 11 1638 1153 70.39 | ||||||||||||||||
| 0012 PCT 12 419 . 301 71.84 | ||||||||||||||||
| 0013 PCT 13 1307 . 960 73.45 | ||||||||||||||||
| 0014 PCT 14 1328 1014 76.36 | ||||||||||||||||
| 0015 PCT 15 511 . 347 67.91 | ||||||||||||||||
| 0016 PCT 16 668 . 467 69.91 | ||||||||||||||||
| 0017 PCT 17 429 . 279 65.03 | ||||||||||||||||
| 0018 PCT 18 3597 2380 66.17 | ||||||||||||||||
| 0019 PCT 19 2476 1582 63.89 | ||||||||||||||||
| 0020 PCT 20 757 . 533 70.41 | ||||||||||||||||
| 0021 PCT 21 3638 2091 57.48 | ||||||||||||||||
| 0022 PCT 22 1342 . 893 66.54 | ||||||||||||||||
| 0023 PCT 23 821 . 576 70.16 | ||||||||||||||||
| 0024 PCT 24 2352 1017 43.24 | ||||||||||||||||
| 0025 PCT 25 2038 1200 58.88 | ||||||||||||||||
| 0026 PCT 26 1544 . 964 62.44 | ||||||||||||||||
| 0027 PCT 27 2106 1443 68.52 | ||||||||||||||||
| 0028 PCT 28 1885 1348 71.51 | ||||||||||||||||
| 0029 PCT 29 778 . 533 68.51 | ||||||||||||||||
| 0030 PCT 30 1377 . 849 61.66 | ||||||||||||||||
| 0031 PCT 31 1588 . 944 59.45 | ||||||||||||||||
| 0032 PCT 32 2160 1267 58.66 | ||||||||||||||||
| 0033 PCT 33 628 . 223 35.51 | ||||||||||||||||
| 0034 PCT 34 1199 . 401 33.44 | ||||||||||||||||
| 0035 PCT 35 1380 . 888 64.35 | ||||||||||||||||
| 0036 PCT 36 1181 . 822 69.60 | ||||||||||||||||
| 0037 PCT 37 1007 . 677 67.23 | ||||||||||||||||
| 0038 PCT 38 1425 . 730 51.23 | ||||||||||||||||
| 0039 PCT 39 853 . 462 54.16 | ||||||||||||||||
| 0040 PCT 40 809 . 592 73.18 | ||||||||||||||||
| 0041 PCT 41 1188 . 757 63.72 | ||||||||||||||||
| 0042 PCT 42 1362 . 912 66.96 | ||||||||||||||||
| 0043 PCT 43 745 . 366 49.13 | ||||||||||||||||
| 0044 PCT 44 827 . 409 49.46 | ||||||||||||||||
| 0045 PCT 45 615 . 295 47.97 | ||||||||||||||||
| 0046 PCT 46 1841 1006 54.64 | ||||||||||||||||
| 0047 PCT 47 380 . 218 57.37 | ||||||||||||||||
| 0048 PCT 48 1452 . 900 61.98 | ||||||||||||||||
| 0049 PCT 49 1317 . 664 50.42 | ||||||||||||||||
| 0050 PCT 50 868 . 698 80.41 | ||||||||||||||||
| 0051 PCT 51 1512 1056 69.84 | ||||||||||||||||
| 0052 PCT 52 868 . 656 75.58 | ||||||||||||||||
| 0053 PCT 53 1822 1291 70.86 | ||||||||||||||||
| 0054 PCT 54 1879 1202 63.97 | ||||||||||||||||
| 0055 PCT 55 1583 1233 77.89 | ||||||||||||||||
| 0056 PCT 56 1503 1139 75.78 | ||||||||||||||||
| 0057 PCT 57 2242 1640 73.15 | ||||||||||||||||
| 0058 PCT 58 2083 1414 67.88 | ||||||||||||||||
| 0059 PCT 59 1696 1273 75.06 | ||||||||||||||||
| 0060 PCT 60 2186 1648 75.39 | ||||||||||||||||
| 0061 PCT 61 1008 . 768 76.19 | ||||||||||||||||
| 0062 PCT 62 485 . 313 64.54 | ||||||||||||||||
| 0063 PCT 63 1325 . 938 70.79 | ||||||||||||||||
| 0064 PCT 64 574 . 339 59.06 | ||||||||||||||||
| 0065 PCT 65 2117 1486 70.19 | ||||||||||||||||
| 0066 PCT 66 1104 . 774 70.11 | ||||||||||||||||
| 0067 PCT 67 961 . 634 65.97 | ||||||||||||||||
| 0068 PCT 68 918 . 526 57.30 | ||||||||||||||||
| 0069 PCT 69 1095 . 586 53.52 | ||||||||||||||||
| ==================================================================================================================================== | ||||||||||||||||
| VOTES PERCENT VOTES PERCENT | ||||||||||||||||
| UNITED STATES SENATOR | ||||||||||||||||
| Vote for 1 | ||||||||||||||||
| 01 = CONRAD BURNS (REP) 29,361 49.63 03 = JON TESTER (DEM) 28,225 47.71 | ||||||||||||||||
| 02 = STAN JONES (LIB) 1,408 2.38 04 = WRITE-IN 161 .27 | ||||||||||||||||
| ------------------------ | ||||||||||||||||
| 01 02 03 04 | ||||||||||||||||
| ------------------------ | ||||||||||||||||
| 0001 PCT 1 110 4 57 0 | ||||||||||||||||
| 0002 PCT 2 218 13 166 1 | ||||||||||||||||
| 0003 PCT 3 617 30 516 1 | ||||||||||||||||
| 0004 PCT 4 129 3 40 1 | ||||||||||||||||
| 0005 PCT 5 392 14 307 0 | ||||||||||||||||
| 0006 PCT 6 1291 104 1338 3 | ||||||||||||||||
| 0007 PCT 7 143 6 79 1 | ||||||||||||||||
| 0008 PCT 8 618 40 469 5 | ||||||||||||||||
| 0009 PCT 9 174 8 125 0 | ||||||||||||||||
| 0010 PCT 10 265 14 196 0 | ||||||||||||||||
| 0011 PCT 11 669 28 442 5 | ||||||||||||||||
| 0012 PCT 12 197 7 94 0 | ||||||||||||||||
| 0013 PCT 13 553 16 386 0 | ||||||||||||||||
| 0014 PCT 14 644 19 341 3 | ||||||||||||||||
| 0015 PCT 15 197 12 135 0 | ||||||||||||||||
| 0016 PCT 16 250 16 199 0 | ||||||||||||||||
| 0017 PCT 17 150 5 121 1 | ||||||||||||||||
| 0018 PCT 18 1263 38 1053 12 | ||||||||||||||||
| 0019 PCT 19 791 33 729 8 | ||||||||||||||||
| 0020 PCT 20 295 9 224 1 | ||||||||||||||||
| 0021 PCT 21 962 55 1059 2 | ||||||||||||||||
| 0022 PCT 22 430 32 427 1 | ||||||||||||||||
| 0023 PCT 23 304 6 262 2 | ||||||||||||||||
| 0024 PCT 24 361 36 609 3 | ||||||||||||||||
| 0025 PCT 25 466 20 697 3 | ||||||||||||||||
| 0026 PCT 26 450 15 487 4 | ||||||||||||||||
| 0027 PCT 27 629 20 775 7 | ||||||||||||||||
| 0028 PCT 28 642 19 676 3 | ||||||||||||||||
| 0029 PCT 29 235 13 281 0 | ||||||||||||||||
| 0030 PCT 30 400 19 419 2 | ||||||||||||||||
| 0031 PCT 31 388 23 524 1 | ||||||||||||||||
| 0032 PCT 32 465 36 754 8 | ||||||||||||||||
| 0033 PCT 33 89 8 123 0 | ||||||||||||||||
| 0034 PCT 34 110 17 272 1 | ||||||||||||||||
| 0035 PCT 35 413 34 430 3 | ||||||||||||||||
| 0036 PCT 36 361 14 438 4 | ||||||||||||||||
| 0037 PCT 37 291 27 352 2 | ||||||||||||||||
| 0038 PCT 38 270 23 421 6 | ||||||||||||||||
| 0039 PCT 39 148 17 286 3 | ||||||||||||||||
| 0040 PCT 40 272 18 294 4 | ||||||||||||||||
| 0041 PCT 41 327 21 405 1 | ||||||||||||||||
| 0042 PCT 42 433 18 453 2 | ||||||||||||||||
| 0043 PCT 43 152 16 193 1 | ||||||||||||||||
| 0044 PCT 44 153 21 229 2 | ||||||||||||||||
| 0045 PCT 45 121 12 161 0 | ||||||||||||||||
| 0046 PCT 46 466 32 499 2 | ||||||||||||||||
| 0047 PCT 47 104 3 111 0 | ||||||||||||||||
| 0048 PCT 48 316 25 544 6 | ||||||||||||||||
| 0049 PCT 49 236 28 392 2 | ||||||||||||||||
| 0050 PCT 50 422 8 264 1 | ||||||||||||||||
| 0051 PCT 51 478 29 524 6 | ||||||||||||||||
| 0052 PCT 52 342 5 300 3 | ||||||||||||||||
| 0053 PCT 53 626 29 628 3 | ||||||||||||||||
| 0054 PCT 54 603 25 549 6 | ||||||||||||||||
| 0055 PCT 55 675 12 534 1 | ||||||||||||||||
| 0056 PCT 56 544 18 564 2 | ||||||||||||||||
| 0057 PCT 57 919 21 683 3 | ||||||||||||||||
| 0058 PCT 58 752 23 618 4 | ||||||||||||||||
| 0059 PCT 59 702 14 549 2 | ||||||||||||||||
| 0060 PCT 60 1076 22 534 2 | ||||||||||||||||
| 0061 PCT 61 457 18 289 0 | ||||||||||||||||
| 0062 PCT 62 184 4 124 1 | ||||||||||||||||
| 0063 PCT 63 544 18 368 0 | ||||||||||||||||
| 0064 PCT 64 181 17 136 0 | ||||||||||||||||
| 0065 PCT 65 798 29 643 3 | ||||||||||||||||
| 0066 PCT 66 378 12 376 0 | ||||||||||||||||
| 0067 PCT 67 288 14 324 3 | ||||||||||||||||
| 0068 PCT 68 208 21 293 1 | ||||||||||||||||
| 0069 PCT 69 224 22 335 3 | ||||||||||||||||
| ==================================================================================================================================== | ||||||||||||||||
| VOTES PERCENT VOTES PERCENT | ||||||||||||||||
| UNITED STATES REPRESENTATIVE | ||||||||||||||||
| Vote for 1 | ||||||||||||||||
| 01 = MIKE FELLOWS (LIB) 866 1.46 03 = DENNY REHBERG (REP) 34,684 58.51 | ||||||||||||||||
| 02 = MONICA J. LINDEEN (DEM) 23,701 39.98 04 = WRITE-IN 30 .05 | ||||||||||||||||
| ------------------------ | ||||||||||||||||
| 01 02 03 04 | ||||||||||||||||
| ------------------------ | ||||||||||||||||
| 0001 PCT 1 2 54 113 0 | ||||||||||||||||
| 0002 PCT 2 6 169 223 0 | ||||||||||||||||
| 0003 PCT 3 10 561 593 0 | ||||||||||||||||
| 0004 PCT 4 4 48 121 0 | ||||||||||||||||
| 0005 PCT 5 16 245 451 0 | ||||||||||||||||
| 0006 PCT 6 66 1107 1565 3 | ||||||||||||||||
| 0007 PCT 7 5 74 148 1 | ||||||||||||||||
| 0008 PCT 8 12 420 701 0 | ||||||||||||||||
| 0009 PCT 9 1 110 196 0 | ||||||||||||||||
| 0010 PCT 10 6 176 293 0 | ||||||||||||||||
| 0011 PCT 11 13 376 757 0 | ||||||||||||||||
| 0012 PCT 12 3 92 204 1 | ||||||||||||||||
| 0013 PCT 13 11 316 630 0 | ||||||||||||||||
| 0014 PCT 14 18 266 723 0 | ||||||||||||||||
| 0015 PCT 15 11 111 223 1 | ||||||||||||||||
| 0016 PCT 16 9 173 284 0 | ||||||||||||||||
| 0017 PCT 17 2 112 165 0 | ||||||||||||||||
| 0018 PCT 18 31 867 1474 0 | ||||||||||||||||
| 0019 PCT 19 25 589 953 0 | ||||||||||||||||
| 0020 PCT 20 3 170 357 0 | ||||||||||||||||
| 0021 PCT 21 35 899 1142 1 | ||||||||||||||||
| 0022 PCT 22 17 370 502 0 | ||||||||||||||||
| 0023 PCT 23 6 208 356 1 | ||||||||||||||||
| 0024 PCT 24 32 502 473 1 | ||||||||||||||||
| 0025 PCT 25 25 606 558 1 | ||||||||||||||||
| 0026 PCT 26 15 399 546 0 | ||||||||||||||||
| 0027 PCT 27 17 638 774 2 | ||||||||||||||||
| 0028 PCT 28 16 571 752 1 | ||||||||||||||||
| 0029 PCT 29 7 218 307 0 | ||||||||||||||||
| 0030 PCT 30 8 349 485 0 | ||||||||||||||||
| 0031 PCT 31 7 439 494 0 | ||||||||||||||||
| 0032 PCT 32 32 651 576 0 | ||||||||||||||||
| 0033 PCT 33 3 109 106 1 | ||||||||||||||||
| 0034 PCT 34 9 233 157 0 | ||||||||||||||||
| 0035 PCT 35 12 354 514 0 | ||||||||||||||||
| 0036 PCT 36 9 358 450 1 | ||||||||||||||||
| 0037 PCT 37 15 308 351 0 | ||||||||||||||||
| 0038 PCT 38 16 353 356 0 | ||||||||||||||||
| 0039 PCT 39 5 259 195 1 | ||||||||||||||||
| 0040 PCT 40 6 246 334 0 | ||||||||||||||||
| 0041 PCT 41 8 329 415 0 | ||||||||||||||||
| 0042 PCT 42 4 385 515 2 | ||||||||||||||||
| 0043 PCT 43 14 151 198 0 | ||||||||||||||||
| 0044 PCT 44 11 207 189 1 | ||||||||||||||||
| 0045 PCT 45 5 147 141 0 | ||||||||||||||||
| 0046 PCT 46 15 393 590 0 | ||||||||||||||||
| 0047 PCT 47 4 90 124 0 | ||||||||||||||||
| 0048 PCT 48 17 463 414 1 | ||||||||||||||||
| 0049 PCT 49 11 344 303 1 | ||||||||||||||||
| 0050 PCT 50 0 224 473 0 | ||||||||||||||||
| 0051 PCT 51 17 441 592 0 | ||||||||||||||||
| 0052 PCT 52 3 265 383 0 | ||||||||||||||||
| 0053 PCT 53 9 528 751 0 | ||||||||||||||||
| 0054 PCT 54 12 427 755 0 | ||||||||||||||||
| 0055 PCT 55 13 428 784 0 | ||||||||||||||||
| 0056 PCT 56 21 478 635 0 | ||||||||||||||||
| 0057 PCT 57 13 546 1069 2 | ||||||||||||||||
| 0058 PCT 58 16 505 882 0 | ||||||||||||||||
| 0059 PCT 59 8 439 820 0 | ||||||||||||||||
| 0060 PCT 60 17 411 1215 0 | ||||||||||||||||
| 0061 PCT 61 9 225 531 1 | ||||||||||||||||
| 0062 PCT 62 5 98 209 1 | ||||||||||||||||
| 0063 PCT 63 13 318 602 0 | ||||||||||||||||
| 0064 PCT 64 11 116 209 0 | ||||||||||||||||
| 0065 PCT 65 21 528 929 1 | ||||||||||||||||
| 0066 PCT 66 8 318 444 0 | ||||||||||||||||
| 0067 PCT 67 12 264 354 1 | ||||||||||||||||
| 0068 PCT 68 15 239 272 0 | ||||||||||||||||
| 0069 PCT 69 8 288 284 3 | ||||||||||||||||
| ==================================================================================================================================== | ||||||||||||||||
| VOTES PERCENT VOTES PERCENT | ||||||||||||||||
| CLERK OF SUPREME COURT | ||||||||||||||||
| Vote for 1 | ||||||||||||||||
| 01 = HOWARD SCOTT BUTLER (LIB) 5,563 10.87 03 = ED SMITH (DEM) 32,058 62.64 | ||||||||||||||||
| 02 = RON MARQUARDT (CON) 13,283 25.95 04 = WRITE-IN 276 .54 | ||||||||||||||||
| ------------------------ | ||||||||||||||||
| 01 02 03 04 | ||||||||||||||||
| ------------------------ | ||||||||||||||||
| 0001 PCT 1 18 44 80 3 | ||||||||||||||||
| 0002 PCT 2 33 116 201 5 | ||||||||||||||||
| 0003 PCT 3 114 219 668 7 | ||||||||||||||||
| 0004 PCT 4 27 42 64 0 | ||||||||||||||||
| 0005 PCT 5 65 172 353 4 | ||||||||||||||||
| 0006 PCT 6 338 546 1528 15 | ||||||||||||||||
| 0007 PCT 7 28 78 101 3 | ||||||||||||||||
| 0008 PCT 8 116 333 516 2 | ||||||||||||||||
| 0009 PCT 9 42 72 158 2 | ||||||||||||||||
| 0010 PCT 10 47 128 223 4 | ||||||||||||||||
| 0011 PCT 11 96 359 537 3 | ||||||||||||||||
| 0012 PCT 12 32 71 144 0 | ||||||||||||||||
| 0013 PCT 13 98 235 427 2 | ||||||||||||||||
| 0014 PCT 14 80 339 414 4 | ||||||||||||||||
| 0015 PCT 15 49 91 159 5 | ||||||||||||||||
| 0016 PCT 16 46 129 233 2 | ||||||||||||||||
| 0017 PCT 17 23 76 144 0 | ||||||||||||||||
| 0018 PCT 18 225 455 1326 12 | ||||||||||||||||
| 0019 PCT 19 129 355 833 9 | ||||||||||||||||
| 0020 PCT 20 35 139 264 1 | ||||||||||||||||
| 0021 PCT 21 197 396 1247 9 | ||||||||||||||||
| 0022 PCT 22 84 212 473 1 | ||||||||||||||||
| 0023 PCT 23 48 156 309 4 | ||||||||||||||||
| 0024 PCT 24 137 155 621 6 | ||||||||||||||||
| 0025 PCT 25 114 201 727 3 | ||||||||||||||||
| 0026 PCT 26 81 252 488 4 | ||||||||||||||||
| 0027 PCT 27 126 235 842 7 | ||||||||||||||||
| 0028 PCT 28 117 264 747 4 | ||||||||||||||||
| 0029 PCT 29 35 152 293 0 | ||||||||||||||||
| 0030 PCT 30 74 162 496 3 | ||||||||||||||||
| 0031 PCT 31 102 185 521 2 | ||||||||||||||||
| 0032 PCT 32 97 293 736 1 | ||||||||||||||||
| 0033 PCT 33 21 43 140 1 | ||||||||||||||||
| 0034 PCT 34 43 71 253 6 | ||||||||||||||||
| 0035 PCT 35 81 211 495 3 | ||||||||||||||||
| 0036 PCT 36 50 148 508 2 | ||||||||||||||||
| 0037 PCT 37 63 141 390 9 | ||||||||||||||||
| 0038 PCT 38 72 146 434 4 | ||||||||||||||||
| 0039 PCT 39 47 90 294 1 | ||||||||||||||||
| 0040 PCT 40 53 130 309 2 | ||||||||||||||||
| 0041 PCT 41 49 184 438 1 | ||||||||||||||||
| 0042 PCT 42 79 165 534 4 | ||||||||||||||||
| 0043 PCT 43 43 88 183 1 | ||||||||||||||||
| 0044 PCT 44 43 92 242 2 | ||||||||||||||||
| 0045 PCT 45 36 59 170 1 | ||||||||||||||||
| 0046 PCT 46 92 226 556 3 | ||||||||||||||||
| 0047 PCT 47 15 57 117 2 | ||||||||||||||||
| 0048 PCT 48 80 144 580 6 | ||||||||||||||||
| 0049 PCT 49 68 140 402 4 | ||||||||||||||||
| 0050 PCT 50 44 203 323 0 | ||||||||||||||||
| 0051 PCT 51 99 208 600 7 | ||||||||||||||||
| 0052 PCT 52 64 139 333 2 | ||||||||||||||||
| 0053 PCT 53 71 340 702 5 | ||||||||||||||||
| 0054 PCT 54 124 231 669 11 | ||||||||||||||||
| 0055 PCT 55 95 276 616 7 | ||||||||||||||||
| 0056 PCT 56 88 264 600 4 | ||||||||||||||||
| 0057 PCT 57 145 324 881 9 | ||||||||||||||||
| 0058 PCT 58 120 305 727 3 | ||||||||||||||||
| 0059 PCT 59 89 302 639 8 | ||||||||||||||||
| 0060 PCT 60 192 344 763 7 | ||||||||||||||||
| 0061 PCT 61 96 189 352 1 | ||||||||||||||||
| 0062 PCT 62 20 110 138 1 | ||||||||||||||||
| 0063 PCT 63 102 224 451 5 | ||||||||||||||||
| 0064 PCT 64 47 82 155 1 | ||||||||||||||||
| 0065 PCT 65 151 411 719 9 | ||||||||||||||||
| 0066 PCT 66 57 146 478 6 | ||||||||||||||||
| 0067 PCT 67 51 148 349 5 | ||||||||||||||||
| 0068 PCT 68 47 135 289 4 | ||||||||||||||||
| 0069 PCT 69 73 105 356 2 | ||||||||||||||||
| ==================================================================================================================================== | ||||||||||||||||
| VOTES PERCENT | ||||||||||||||||
| SUPREME COURT JUSTICE #1 | ||||||||||||||||
| Vote for 1 | ||||||||||||||||
| 01 = YES 45,709 85.34 | ||||||||||||||||
| 02 = NO 7,854 14.66 | ||||||||||||||||
| ------------ | ||||||||||||||||
| 01 02 | ||||||||||||||||
| ------------ | ||||||||||||||||
| 0001 PCT 1 118 27 | ||||||||||||||||
| 0002 PCT 2 310 59 | ||||||||||||||||
| 0003 PCT 3 883 175 | ||||||||||||||||
| 0004 PCT 4 126 24 | ||||||||||||||||
| 0005 PCT 5 558 82 | ||||||||||||||||
| 0006 PCT 6 2155 401 | ||||||||||||||||
| 0007 PCT 7 185 28 | ||||||||||||||||
| 0008 PCT 8 820 201 | ||||||||||||||||
| 0009 PCT 9 247 41 | ||||||||||||||||
| 0010 PCT 10 357 75 | ||||||||||||||||
| 0011 PCT 11 891 159 | ||||||||||||||||
| 0012 PCT 12 227 35 | ||||||||||||||||
| 0013 PCT 13 717 113 | ||||||||||||||||
| 0014 PCT 14 739 137 | ||||||||||||||||
| 0015 PCT 15 249 60 | ||||||||||||||||
| 0016 PCT 16 352 66 | ||||||||||||||||
| 0017 PCT 17 226 29 | ||||||||||||||||
| 0018 PCT 18 1830 293 | ||||||||||||||||
| 0019 PCT 19 1217 192 | ||||||||||||||||
| 0020 PCT 20 427 55 | ||||||||||||||||
| 0021 PCT 21 1622 295 | ||||||||||||||||
| 0022 PCT 22 678 144 | ||||||||||||||||
| 0023 PCT 23 452 71 | ||||||||||||||||
| 0024 PCT 24 727 182 | ||||||||||||||||
| 0025 PCT 25 885 165 | ||||||||||||||||
| 0026 PCT 26 769 97 | ||||||||||||||||
| 0027 PCT 27 1088 167 | ||||||||||||||||
| 0028 PCT 28 1034 148 | ||||||||||||||||
| 0029 PCT 29 404 80 | ||||||||||||||||
| 0030 PCT 30 671 97 | ||||||||||||||||
| 0031 PCT 31 720 127 | ||||||||||||||||
| 0032 PCT 32 941 186 | ||||||||||||||||
| 0033 PCT 33 161 42 | ||||||||||||||||
| 0034 PCT 34 286 87 | ||||||||||||||||
| 0035 PCT 35 689 119 | ||||||||||||||||
| 0036 PCT 36 614 107 | ||||||||||||||||
| 0037 PCT 37 517 107 | ||||||||||||||||
| 0038 PCT 38 556 118 | ||||||||||||||||
| 0039 PCT 39 333 92 | ||||||||||||||||
| 0040 PCT 40 450 85 | ||||||||||||||||
| 0041 PCT 41 606 86 | ||||||||||||||||
| 0042 PCT 42 742 79 | ||||||||||||||||
| 0043 PCT 43 269 64 | ||||||||||||||||
| 0044 PCT 44 320 70 | ||||||||||||||||
| 0045 PCT 45 219 52 | ||||||||||||||||
| 0046 PCT 46 783 117 | ||||||||||||||||
| 0047 PCT 47 160 37 | ||||||||||||||||
| 0048 PCT 48 690 137 | ||||||||||||||||
| 0049 PCT 49 502 128 | ||||||||||||||||
| 0050 PCT 50 552 61 | ||||||||||||||||
| 0051 PCT 51 824 121 | ||||||||||||||||
| 0052 PCT 52 512 70 | ||||||||||||||||
| 0053 PCT 53 1013 152 | ||||||||||||||||
| 0054 PCT 54 922 158 | ||||||||||||||||
| 0055 PCT 55 971 122 | ||||||||||||||||
| 0056 PCT 56 894 131 | ||||||||||||||||
| 0057 PCT 57 1282 162 | ||||||||||||||||
| 0058 PCT 58 1067 157 | ||||||||||||||||
| 0059 PCT 59 979 146 | ||||||||||||||||
| 0060 PCT 60 1244 192 | ||||||||||||||||
| 0061 PCT 61 592 98 | ||||||||||||||||
| 0062 PCT 62 226 56 | ||||||||||||||||
| 0063 PCT 63 703 132 | ||||||||||||||||
| 0064 PCT 64 252 50 | ||||||||||||||||
| 0065 PCT 65 1152 208 | ||||||||||||||||
| 0066 PCT 66 631 85 | ||||||||||||||||
| 0067 PCT 67 512 63 | ||||||||||||||||
| 0068 PCT 68 418 53 | ||||||||||||||||
| 0069 PCT 69 441 99 | ||||||||||||||||
| ==================================================================================================================================== | ||||||||||||||||
| VOTES PERCENT | ||||||||||||||||
| SUPREME COURT JUSTICE #2 | ||||||||||||||||
| Vote for 1 | ||||||||||||||||
| 01 = YES 45,211 84.91 | ||||||||||||||||
| 02 = NO 8,032 15.09 | ||||||||||||||||
| ------------ | ||||||||||||||||
| 01 02 | ||||||||||||||||
| ------------ | ||||||||||||||||
| 0001 PCT 1 117 27 | ||||||||||||||||
| 0002 PCT 2 304 64 | ||||||||||||||||
| 0003 PCT 3 870 182 | ||||||||||||||||
| 0004 PCT 4 119 28 | ||||||||||||||||
| 0005 PCT 5 550 84 | ||||||||||||||||
| 0006 PCT 6 2153 383 | ||||||||||||||||
| 0007 PCT 7 185 28 | ||||||||||||||||
| 0008 PCT 8 803 215 | ||||||||||||||||
| 0009 PCT 9 245 39 | ||||||||||||||||
| 0010 PCT 10 362 73 | ||||||||||||||||
| 0011 PCT 11 874 166 | ||||||||||||||||
| 0012 PCT 12 227 38 | ||||||||||||||||
| 0013 PCT 13 690 139 | ||||||||||||||||
| 0014 PCT 14 740 131 | ||||||||||||||||
| 0015 PCT 15 247 64 | ||||||||||||||||
| 0016 PCT 16 347 63 | ||||||||||||||||
| 0017 PCT 17 221 31 | ||||||||||||||||
| 0018 PCT 18 1802 305 | ||||||||||||||||
| 0019 PCT 19 1205 199 | ||||||||||||||||
| 0020 PCT 20 422 55 | ||||||||||||||||
| 0021 PCT 21 1622 296 | ||||||||||||||||
| 0022 PCT 22 672 140 | ||||||||||||||||
| 0023 PCT 23 434 83 | ||||||||||||||||
| 0024 PCT 24 729 180 | ||||||||||||||||
| 0025 PCT 25 878 169 | ||||||||||||||||
| 0026 PCT 26 758 107 | ||||||||||||||||
| 0027 PCT 27 1080 166 | ||||||||||||||||
| 0028 PCT 28 1010 169 | ||||||||||||||||
| 0029 PCT 29 413 68 | ||||||||||||||||
| 0030 PCT 30 657 100 | ||||||||||||||||
| 0031 PCT 31 729 118 | ||||||||||||||||
| 0032 PCT 32 938 186 | ||||||||||||||||
| 0033 PCT 33 157 43 | ||||||||||||||||
| 0034 PCT 34 286 83 | ||||||||||||||||
| 0035 PCT 35 680 127 | ||||||||||||||||
| 0036 PCT 36 602 113 | ||||||||||||||||
| 0037 PCT 37 514 108 | ||||||||||||||||
| 0038 PCT 38 554 112 | ||||||||||||||||
| 0039 PCT 39 332 86 | ||||||||||||||||
| 0040 PCT 40 455 77 | ||||||||||||||||
| 0041 PCT 41 600 85 | ||||||||||||||||
| 0042 PCT 42 730 83 | ||||||||||||||||
| 0043 PCT 43 266 63 | ||||||||||||||||
| 0044 PCT 44 321 64 | ||||||||||||||||
| 0045 PCT 45 204 61 | ||||||||||||||||
| 0046 PCT 46 771 126 | ||||||||||||||||
| 0047 PCT 47 164 34 | ||||||||||||||||
| 0048 PCT 48 689 138 | ||||||||||||||||
| 0049 PCT 49 497 132 | ||||||||||||||||
| 0050 PCT 50 537 72 | ||||||||||||||||
| 0051 PCT 51 822 118 | ||||||||||||||||
| 0052 PCT 52 497 82 | ||||||||||||||||
| 0053 PCT 53 1000 155 | ||||||||||||||||
| 0054 PCT 54 917 159 | ||||||||||||||||
| 0055 PCT 55 955 134 | ||||||||||||||||
| 0056 PCT 56 887 127 | ||||||||||||||||
| 0057 PCT 57 1278 165 | ||||||||||||||||
| 0058 PCT 58 1057 161 | ||||||||||||||||
| 0059 PCT 59 950 161 | ||||||||||||||||
| 0060 PCT 60 1223 203 | ||||||||||||||||
| 0061 PCT 61 582 101 | ||||||||||||||||
| 0062 PCT 62 229 52 | ||||||||||||||||
| 0063 PCT 63 691 135 | ||||||||||||||||
| 0064 PCT 64 249 51 | ||||||||||||||||
| 0065 PCT 65 1126 221 | ||||||||||||||||
| 0066 PCT 66 614 97 | ||||||||||||||||
| 0067 PCT 67 512 61 | ||||||||||||||||
| 0068 PCT 68 416 55 | ||||||||||||||||
| 0069 PCT 69 444 91 | ||||||||||||||||
| ==================================================================================================================================== | ||||||||||||||||
| VOTES PERCENT | ||||||||||||||||
| DIST. C0URT JUDGE, 13TH DIST, DEPT 1 | ||||||||||||||||
| Vote for 1 | ||||||||||||||||
| 01 = YES 45,148 84.08 | ||||||||||||||||
| 02 = NO 8,547 15.92 | ||||||||||||||||
| ------------ | ||||||||||||||||
| 01 02 | ||||||||||||||||
| ------------ | ||||||||||||||||
| 0001 PCT 1 123 25 | ||||||||||||||||
| 0002 PCT 2 299 68 | ||||||||||||||||
| 0003 PCT 3 873 175 | ||||||||||||||||
| 0004 PCT 4 126 20 | ||||||||||||||||
| 0005 PCT 5 544 94 | ||||||||||||||||
| 0006 PCT 6 2105 425 | ||||||||||||||||
| 0007 PCT 7 180 32 | ||||||||||||||||
| 0008 PCT 8 820 204 | ||||||||||||||||
