NUMBERED KEY CANVASS                              YELLOWSTONE, MONTANA
                                                  GENERAL ELECTION
                                                  NOVEMBER 7,2006
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 92,179             03 = VOTER TURNOUT - TOTAL                              64.67
   02 = BALLOTS CAST - TOTAL                      59,616
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 PCT 1                            307 . 171 55.70
0002 PCT 2                            543 . 399 73.48
0003 PCT 3                           1689  1171 69.33
0004 PCT 4                            266 . 174 65.41
0005 PCT 5                            983 . 717 72.94
0006 PCT 6                           4416  2755 62.39
0007 PCT 7                            309 . 229 74.11
0008 PCT 8                           1738  1137 65.42
0009 PCT 9                            470 . 308 65.53
0010 PCT 10                           661 . 478 72.31
0011 PCT 11                          1638  1153 70.39
0012 PCT 12                           419 . 301 71.84
0013 PCT 13                          1307 . 960 73.45
0014 PCT 14                          1328  1014 76.36
0015 PCT 15                           511 . 347 67.91
0016 PCT 16                           668 . 467 69.91
0017 PCT 17                           429 . 279 65.03
0018 PCT 18                          3597  2380 66.17
0019 PCT 19                          2476  1582 63.89
0020 PCT 20                           757 . 533 70.41
0021 PCT 21                          3638  2091 57.48
0022 PCT 22                          1342 . 893 66.54
0023 PCT 23                           821 . 576 70.16
0024 PCT 24                          2352  1017 43.24
0025 PCT 25                          2038  1200 58.88
0026 PCT 26                          1544 . 964 62.44
0027 PCT 27                          2106  1443 68.52
0028 PCT 28                          1885  1348 71.51
0029 PCT 29                           778 . 533 68.51
0030 PCT 30                          1377 . 849 61.66
0031 PCT 31                          1588 . 944 59.45
0032 PCT 32                          2160  1267 58.66
0033 PCT 33                           628 . 223 35.51
0034 PCT 34                          1199 . 401 33.44
0035 PCT 35                          1380 . 888 64.35
0036 PCT 36                          1181 . 822 69.60
0037 PCT 37                          1007 . 677 67.23
0038 PCT 38                          1425 . 730 51.23
0039 PCT 39                           853 . 462 54.16
0040 PCT 40                           809 . 592 73.18
0041 PCT 41                          1188 . 757 63.72
0042 PCT 42                          1362 . 912 66.96
0043 PCT 43                           745 . 366 49.13
0044 PCT 44                           827 . 409 49.46
0045 PCT 45                           615 . 295 47.97
0046 PCT 46                          1841  1006 54.64
0047 PCT 47                           380 . 218 57.37
0048 PCT 48                          1452 . 900 61.98
0049 PCT 49                          1317 . 664 50.42
0050 PCT 50                           868 . 698 80.41
0051 PCT 51                          1512  1056 69.84
0052 PCT 52                           868 . 656 75.58
0053 PCT 53                          1822  1291 70.86
0054 PCT 54                          1879  1202 63.97
0055 PCT 55                          1583  1233 77.89
0056 PCT 56                          1503  1139 75.78
0057 PCT 57                          2242  1640 73.15
0058 PCT 58                          2083  1414 67.88
0059 PCT 59                          1696  1273 75.06
0060 PCT 60                          2186  1648 75.39
0061 PCT 61                          1008 . 768 76.19
0062 PCT 62                           485 . 313 64.54
0063 PCT 63                          1325 . 938 70.79
0064 PCT 64                           574 . 339 59.06
0065 PCT 65                          2117  1486 70.19
0066 PCT 66                          1104 . 774 70.11
0067 PCT 67                           961 . 634 65.97
0068 PCT 68                           918 . 526 57.30
0069 PCT 69                          1095 . 586 53.52
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  Vote for  1
   01 = CONRAD BURNS (REP)                        29,361   49.63     03 = JON TESTER (DEM)                          28,225   47.71
   02 = STAN JONES (LIB)                           1,408    2.38     04 = WRITE-IN                                     161     .27
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 PCT 1                            110     4    57     0
0002 PCT 2                            218    13   166     1
0003 PCT 3                            617    30   516     1
0004 PCT 4                            129     3    40     1
0005 PCT 5                            392    14   307     0
0006 PCT 6                           1291   104  1338     3
0007 PCT 7                            143     6    79     1
0008 PCT 8                            618    40   469     5
0009 PCT 9                            174     8   125     0
0010 PCT 10                           265    14   196     0
0011 PCT 11                           669    28   442     5
0012 PCT 12                           197     7    94     0
0013 PCT 13                           553    16   386     0
0014 PCT 14                           644    19   341     3
0015 PCT 15                           197    12   135     0
0016 PCT 16                           250    16   199     0
0017 PCT 17                           150     5   121     1
0018 PCT 18                          1263    38  1053    12
0019 PCT 19                           791    33   729     8
0020 PCT 20                           295     9   224     1
0021 PCT 21                           962    55  1059     2
0022 PCT 22                           430    32   427     1
0023 PCT 23                           304     6   262     2
0024 PCT 24                           361    36   609     3
0025 PCT 25                           466    20   697     3
0026 PCT 26                           450    15   487     4
0027 PCT 27                           629    20   775     7
0028 PCT 28                           642    19   676     3
0029 PCT 29                           235    13   281     0
0030 PCT 30                           400    19   419     2
0031 PCT 31                           388    23   524     1
0032 PCT 32                           465    36   754     8
0033 PCT 33                            89     8   123     0
0034 PCT 34                           110    17   272     1
0035 PCT 35                           413    34   430     3
0036 PCT 36                           361    14   438     4
0037 PCT 37                           291    27   352     2
0038 PCT 38                           270    23   421     6
0039 PCT 39                           148    17   286     3
0040 PCT 40                           272    18   294     4
0041 PCT 41                           327    21   405     1
0042 PCT 42                           433    18   453     2
0043 PCT 43                           152    16   193     1
0044 PCT 44                           153    21   229     2
0045 PCT 45                           121    12   161     0
0046 PCT 46                           466    32   499     2
0047 PCT 47                           104     3   111     0
0048 PCT 48                           316    25   544     6
0049 PCT 49                           236    28   392     2
0050 PCT 50                           422     8   264     1
0051 PCT 51                           478    29   524     6
0052 PCT 52                           342     5   300     3
0053 PCT 53                           626    29   628     3
0054 PCT 54                           603    25   549     6
0055 PCT 55                           675    12   534     1
0056 PCT 56                           544    18   564     2
0057 PCT 57                           919    21   683     3
0058 PCT 58                           752    23   618     4
0059 PCT 59                           702    14   549     2
0060 PCT 60                          1076    22   534     2
0061 PCT 61                           457    18   289     0
0062 PCT 62                           184     4   124     1
0063 PCT 63                           544    18   368     0
0064 PCT 64                           181    17   136     0
0065 PCT 65                           798    29   643     3
0066 PCT 66                           378    12   376     0
0067 PCT 67                           288    14   324     3
0068 PCT 68                           208    21   293     1
0069 PCT 69                           224    22   335     3
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES REPRESENTATIVE
  Vote for  1
   01 = MIKE FELLOWS (LIB)                           866    1.46     03 = DENNY REHBERG (REP)                       34,684   58.51
   02 = MONICA J. LINDEEN (DEM)                   23,701   39.98     04 = WRITE-IN                                      30     .05
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 PCT 1                              2    54   113     0
0002 PCT 2                              6   169   223     0
0003 PCT 3                             10   561   593     0
0004 PCT 4                              4    48   121     0
0005 PCT 5                             16   245   451     0
0006 PCT 6                             66  1107  1565     3
0007 PCT 7                              5    74   148     1
0008 PCT 8                             12   420   701     0
0009 PCT 9                              1   110   196     0
0010 PCT 10                             6   176   293     0
0011 PCT 11                            13   376   757     0
0012 PCT 12                             3    92   204     1
0013 PCT 13                            11   316   630     0
0014 PCT 14                            18   266   723     0
0015 PCT 15                            11   111   223     1
0016 PCT 16                             9   173   284     0
0017 PCT 17                             2   112   165     0
0018 PCT 18                            31   867  1474     0
0019 PCT 19                            25   589   953     0
0020 PCT 20                             3   170   357     0
0021 PCT 21                            35   899  1142     1
0022 PCT 22                            17   370   502     0
0023 PCT 23                             6   208   356     1
0024 PCT 24                            32   502   473     1
0025 PCT 25                            25   606   558     1
0026 PCT 26                            15   399   546     0
0027 PCT 27                            17   638   774     2
0028 PCT 28                            16   571   752     1
0029 PCT 29                             7   218   307     0
0030 PCT 30                             8   349   485     0
0031 PCT 31                             7   439   494     0
0032 PCT 32                            32   651   576     0
0033 PCT 33                             3   109   106     1
0034 PCT 34                             9   233   157     0
0035 PCT 35                            12   354   514     0
0036 PCT 36                             9   358   450     1
0037 PCT 37                            15   308   351     0
0038 PCT 38                            16   353   356     0
0039 PCT 39                             5   259   195     1
0040 PCT 40                             6   246   334     0
0041 PCT 41                             8   329   415     0
0042 PCT 42                             4   385   515     2
0043 PCT 43                            14   151   198     0
0044 PCT 44                            11   207   189     1
0045 PCT 45                             5   147   141     0
0046 PCT 46                            15   393   590     0
0047 PCT 47                             4    90   124     0
0048 PCT 48                            17   463   414     1
0049 PCT 49                            11   344   303     1
0050 PCT 50                             0   224   473     0
0051 PCT 51                            17   441   592     0
0052 PCT 52                             3   265   383     0
0053 PCT 53                             9   528   751     0
0054 PCT 54                            12   427   755     0
0055 PCT 55                            13   428   784     0
0056 PCT 56                            21   478   635     0
0057 PCT 57                            13   546  1069     2
0058 PCT 58                            16   505   882     0
0059 PCT 59                             8   439   820     0
0060 PCT 60                            17   411  1215     0
0061 PCT 61                             9   225   531     1
0062 PCT 62                             5    98   209     1
0063 PCT 63                            13   318   602     0
0064 PCT 64                            11   116   209     0
0065 PCT 65                            21   528   929     1
0066 PCT 66                             8   318   444     0
0067 PCT 67                            12   264   354     1
0068 PCT 68                            15   239   272     0
0069 PCT 69                             8   288   284     3
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CLERK OF SUPREME COURT
  Vote for  1
   01 = HOWARD SCOTT BUTLER (LIB)                  5,563   10.87     03 = ED SMITH (DEM)                            32,058   62.64
   02 = RON MARQUARDT (CON)                       13,283   25.95     04 = WRITE-IN                                     276     .54
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 PCT 1                             18    44    80     3
0002 PCT 2                             33   116   201     5
0003 PCT 3                            114   219   668     7
0004 PCT 4                             27    42    64     0
0005 PCT 5                             65   172   353     4
0006 PCT 6                            338   546  1528    15
0007 PCT 7                             28    78   101     3
0008 PCT 8                            116   333   516     2
0009 PCT 9                             42    72   158     2
0010 PCT 10                            47   128   223     4
0011 PCT 11                            96   359   537     3
0012 PCT 12                            32    71   144     0
0013 PCT 13                            98   235   427     2
0014 PCT 14                            80   339   414     4
0015 PCT 15                            49    91   159     5
0016 PCT 16                            46   129   233     2
0017 PCT 17                            23    76   144     0
0018 PCT 18                           225   455  1326    12
0019 PCT 19                           129   355   833     9
0020 PCT 20                            35   139   264     1
0021 PCT 21                           197   396  1247     9
0022 PCT 22                            84   212   473     1
0023 PCT 23                            48   156   309     4
0024 PCT 24                           137   155   621     6
0025 PCT 25                           114   201   727     3
0026 PCT 26                            81   252   488     4
0027 PCT 27                           126   235   842     7
0028 PCT 28                           117   264   747     4
0029 PCT 29                            35   152   293     0
0030 PCT 30                            74   162   496     3
0031 PCT 31                           102   185   521     2
0032 PCT 32                            97   293   736     1
0033 PCT 33                            21    43   140     1
0034 PCT 34                            43    71   253     6
0035 PCT 35                            81   211   495     3
0036 PCT 36                            50   148   508     2
0037 PCT 37                            63   141   390     9
0038 PCT 38                            72   146   434     4
0039 PCT 39                            47    90   294     1
0040 PCT 40                            53   130   309     2
0041 PCT 41                            49   184   438     1
0042 PCT 42                            79   165   534     4
0043 PCT 43                            43    88   183     1
0044 PCT 44                            43    92   242     2
0045 PCT 45                            36    59   170     1
0046 PCT 46                            92   226   556     3
0047 PCT 47                            15    57   117     2
0048 PCT 48                            80   144   580     6
0049 PCT 49                            68   140   402     4
0050 PCT 50                            44   203   323     0
0051 PCT 51                            99   208   600     7
0052 PCT 52                            64   139   333     2
0053 PCT 53                            71   340   702     5
0054 PCT 54                           124   231   669    11
0055 PCT 55                            95   276   616     7
0056 PCT 56                            88   264   600     4
0057 PCT 57                           145   324   881     9
0058 PCT 58                           120   305   727     3
0059 PCT 59                            89   302   639     8
0060 PCT 60                           192   344   763     7
0061 PCT 61                            96   189   352     1
0062 PCT 62                            20   110   138     1
0063 PCT 63                           102   224   451     5
0064 PCT 64                            47    82   155     1
0065 PCT 65                           151   411   719     9
0066 PCT 66                            57   146   478     6
0067 PCT 67                            51   148   349     5
0068 PCT 68                            47   135   289     4
0069 PCT 69                            73   105   356     2
====================================================================================================================================
                                                   VOTES  PERCENT
SUPREME COURT JUSTICE #1
  Vote for  1
   01 = YES                                       45,709   85.34
   02 = NO                                         7,854   14.66
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1                            118    27
0002 PCT 2                            310    59
0003 PCT 3                            883   175
0004 PCT 4                            126    24
0005 PCT 5                            558    82
0006 PCT 6                           2155   401
0007 PCT 7                            185    28
0008 PCT 8                            820   201
0009 PCT 9                            247    41
0010 PCT 10                           357    75
0011 PCT 11                           891   159
0012 PCT 12                           227    35
0013 PCT 13                           717   113
0014 PCT 14                           739   137
0015 PCT 15                           249    60
0016 PCT 16                           352    66
0017 PCT 17                           226    29
0018 PCT 18                          1830   293
0019 PCT 19                          1217   192
0020 PCT 20                           427    55
0021 PCT 21                          1622   295
0022 PCT 22                           678   144
0023 PCT 23                           452    71
0024 PCT 24                           727   182
0025 PCT 25                           885   165
0026 PCT 26                           769    97
0027 PCT 27                          1088   167
0028 PCT 28                          1034   148
0029 PCT 29                           404    80
0030 PCT 30                           671    97
0031 PCT 31                           720   127
0032 PCT 32                           941   186
0033 PCT 33                           161    42
0034 PCT 34                           286    87
0035 PCT 35                           689   119
0036 PCT 36                           614   107
0037 PCT 37                           517   107
0038 PCT 38                           556   118
0039 PCT 39                           333    92
0040 PCT 40                           450    85
0041 PCT 41                           606    86
0042 PCT 42                           742    79
0043 PCT 43                           269    64
0044 PCT 44                           320    70
0045 PCT 45                           219    52
0046 PCT 46                           783   117
0047 PCT 47                           160    37
0048 PCT 48                           690   137
0049 PCT 49                           502   128
0050 PCT 50                           552    61
0051 PCT 51                           824   121
0052 PCT 52                           512    70
0053 PCT 53                          1013   152
0054 PCT 54                           922   158
0055 PCT 55                           971   122
0056 PCT 56                           894   131
0057 PCT 57                          1282   162
0058 PCT 58                          1067   157
0059 PCT 59                           979   146
0060 PCT 60                          1244   192
0061 PCT 61                           592    98
0062 PCT 62                           226    56
0063 PCT 63                           703   132
0064 PCT 64                           252    50
0065 PCT 65                          1152   208
0066 PCT 66                           631    85
0067 PCT 67                           512    63
0068 PCT 68                           418    53
0069 PCT 69                           441    99
====================================================================================================================================
                                                   VOTES  PERCENT
SUPREME COURT JUSTICE #2
  Vote for  1
   01 = YES                                       45,211   84.91
   02 = NO                                         8,032   15.09
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1                            117    27
0002 PCT 2                            304    64
0003 PCT 3                            870   182
0004 PCT 4                            119    28
0005 PCT 5                            550    84
0006 PCT 6                           2153   383
0007 PCT 7                            185    28
0008 PCT 8                            803   215
0009 PCT 9                            245    39
0010 PCT 10                           362    73
0011 PCT 11                           874   166
0012 PCT 12                           227    38
0013 PCT 13                           690   139
0014 PCT 14                           740   131
0015 PCT 15                           247    64
0016 PCT 16                           347    63
0017 PCT 17                           221    31
0018 PCT 18                          1802   305
0019 PCT 19                          1205   199
0020 PCT 20                           422    55
0021 PCT 21                          1622   296
0022 PCT 22                           672   140
0023 PCT 23                           434    83
0024 PCT 24                           729   180
0025 PCT 25                           878   169
0026 PCT 26                           758   107
0027 PCT 27                          1080   166
0028 PCT 28                          1010   169
0029 PCT 29                           413    68
0030 PCT 30                           657   100
0031 PCT 31                           729   118
0032 PCT 32                           938   186
0033 PCT 33                           157    43
0034 PCT 34                           286    83
0035 PCT 35                           680   127
0036 PCT 36                           602   113
0037 PCT 37                           514   108
0038 PCT 38                           554   112
0039 PCT 39                           332    86
0040 PCT 40                           455    77
0041 PCT 41                           600    85
0042 PCT 42                           730    83
0043 PCT 43                           266    63
0044 PCT 44                           321    64
0045 PCT 45                           204    61
0046 PCT 46                           771   126
0047 PCT 47                           164    34
0048 PCT 48                           689   138
0049 PCT 49                           497   132
0050 PCT 50                           537    72
0051 PCT 51                           822   118
0052 PCT 52                           497    82
0053 PCT 53                          1000   155
0054 PCT 54                           917   159
0055 PCT 55                           955   134
0056 PCT 56                           887   127
0057 PCT 57                          1278   165
0058 PCT 58                          1057   161
0059 PCT 59                           950   161
0060 PCT 60                          1223   203
0061 PCT 61                           582   101
0062 PCT 62                           229    52
0063 PCT 63                           691   135
0064 PCT 64                           249    51
0065 PCT 65                          1126   221
0066 PCT 66                           614    97
0067 PCT 67                           512    61
0068 PCT 68                           416    55
0069 PCT 69                           444    91
====================================================================================================================================
                                                   VOTES  PERCENT
DIST. C0URT JUDGE, 13TH DIST, DEPT 1
  Vote for  1
   01 = YES                                       45,148   84.08
   02 = NO                                         8,547   15.92
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1                            123    25
0002 PCT 2                            299    68
0003 PCT 3                            873   175
0004 PCT 4                            126    20
0005 PCT 5                            544    94
0006 PCT 6                           2105   425
0007 PCT 7                            180    32
0008 PCT 8                            820   204
0009 PCT 9                            247    42
0010 PCT 10                           360    73
0011 PCT 11                           881   176
0012 PCT 12                           219    43
0013 PCT 13                           687   152
0014 PCT 14                           729   160
0015 PCT 15                           247    61
0016 PCT 16                           351    66
0017 PCT 17                           227    34
0018 PCT 18                          1797   337
0019 PCT 19                          1196   223
0020 PCT 20                           421    64
0021 PCT 21                          1633   294
0022 PCT 22                           672   151
0023 PCT 23                           438    81
0024 PCT 24                           721   203
0025 PCT 25                           873   176
0026 PCT 26                           748   114
0027 PCT 27                          1064   191
0028 PCT 28                          1020   176
0029 PCT 29                           407    79
0030 PCT 30                           669    94
0031 PCT 31                           726   132
0032 PCT 32                           934   193
0033 PCT 33                           162    37
0034 PCT 34                           278    89
0035 PCT 35                           700   108
0036 PCT 36                           611   120
0037 PCT 37                           521    99
0038 PCT 38                           563   112
0039 PCT 39                           337    82
0040 PCT 40                           459    79
0041 PCT 41                           602    90
0042 PCT 42                           720    86
0043 PCT 43                           276    57
0044 PCT 44                           297    90
0045 PCT 45                           213    60
0046 PCT 46                           764   135
0047 PCT 47                           160    40
0048 PCT 48                           683   151
0049 PCT 49                           489   138
0050 PCT 50                           540    91
0051 PCT 51                           829   119
0052 PCT 52                           501    91
0053 PCT 53                          1000   171
0054 PCT 54                           916   156
0055 PCT 55                           944   163
0056 PCT 56                           886   146
0057 PCT 57                          1274   193
0058 PCT 58                          1054   174
0059 PCT 59                           968   171
0060 PCT 60                          1223   233
0061 PCT 61                           582   105
0062 PCT 62                           224    54
0063 PCT 63                           703   139
0064 PCT 64                           249    55
0065 PCT 65                          1111   230
0066 PCT 66                           616    99
0067 PCT 67                           493    77
0068 PCT 68                           418    54
0069 PCT 69                           445    95
====================================================================================================================================
                                                   VOTES  PERCENT
DIST. C0URT JUDGE, 13TH DIST, DEPT 2
  Vote for  1
   01 = YES                                       46,228   83.78
   02 = NO                                         8,950   16.22
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1                            121    35
0002 PCT 2                            318    56
0003 PCT 3                            877   192
0004 PCT 4                            123    25
0005 PCT 5                            576    85
0006 PCT 6                           2107   484
0007 PCT 7                            177    36
0008 PCT 8                            807   234
0009 PCT 9                            255    39
0010 PCT 10                           355    86
0011 PCT 11                           908   170
0012 PCT 12                           224    40
0013 PCT 13                           729   132
0014 PCT 14                           824   105
0015 PCT 15                           258    63
0016 PCT 16                           355    73
0017 PCT 17                           228    34
0018 PCT 18                          1851   327
0019 PCT 19                          1238   219
0020 PCT 20                           442    56
0021 PCT 21                          1596   370
0022 PCT 22                           684   156
0023 PCT 23                           454    78
0024 PCT 24                           714   218
0025 PCT 25                           905   174
0026 PCT 26                           762   134
0027 PCT 27                          1139   179
0028 PCT 28                          1074   172
0029 PCT 29                           428    70
0030 PCT 30                           683   115
0031 PCT 31                           721   158
0032 PCT 32                           935   231
0033 PCT 33                           153    48
0034 PCT 34                           281    94
0035 PCT 35                           687   152
0036 PCT 36                           621   121
0037 PCT 37                           525   109
0038 PCT 38                           553   134
0039 PCT 39                           330    99
0040 PCT 40                           474    75
0041 PCT 41                           587   114
0042 PCT 42                           723   127
0043 PCT 43                           266    74
0044 PCT 44                           302    89
0045 PCT 45                           217    64
0046 PCT 46                           769   151
0047 PCT 47                           168    33
0048 PCT 48                           662   184
0049 PCT 49                           459   175
0050 PCT 50                           575    78
0051 PCT 51                           811   158
0052 PCT 52                           514    94
0053 PCT 53                          1030   177
0054 PCT 54                           926   171
0055 PCT 55                          1031   131
0056 PCT 56                           914   149
0057 PCT 57                          1335   184
0058 PCT 58                          1098   172
0059 PCT 59                          1054   123
0060 PCT 60                          1350   164
0061 PCT 61                           600   120
0062 PCT 62                           233    51
0063 PCT 63                           722   147
0064 PCT 64                           268    49
0065 PCT 65                          1162   224
0066 PCT 66                           622   103
0067 PCT 67                           507    71
0068 PCT 68                           393    84
0069 PCT 69                           438   111
====================================================================================================================================
                                                   VOTES  PERCENT
DIST. C0URT JUDGE, 13TH DIST, DEPT 3
  Vote for  1
   01 = YES                                       46,504   85.72
   02 = NO                                         7,750   14.28
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1                            118    33
0002 PCT 2                            308    64
0003 PCT 3                            886   172
0004 PCT 4                            122    30
0005 PCT 5                            569    82
0006 PCT 6                           2140   416
0007 PCT 7                            185    27
0008 PCT 8                            811   217
0009 PCT 9                            258    30
0010 PCT 10                           354    78
0011 PCT 11                           896   170
0012 PCT 12                           226    38
0013 PCT 13                           736   105
0014 PCT 14                           780   117
0015 PCT 15                           259    60
0016 PCT 16                           355    63
0017 PCT 17                           221    37
0018 PCT 18                          1844   301
0019 PCT 19                          1222   208
0020 PCT 20                           437    59
0021 PCT 21                          1620   319
0022 PCT 22                           684   139
0023 PCT 23                           454    73
0024 PCT 24                           737   186
0025 PCT 25                           904   157
0026 PCT 26                           764   110
0027 PCT 27                          1122   163
0028 PCT 28                          1087   129
0029 PCT 29                           420    69
0030 PCT 30                           673   104
0031 PCT 31                           731   131
0032 PCT 32                           943   191
0033 PCT 33                           156    41
0034 PCT 34                           293    79
0035 PCT 35                           708   113
0036 PCT 36                           632   111
0037 PCT 37                           530    98
0038 PCT 38                           580    98
0039 PCT 39                           341    80
0040 PCT 40                           474    70
0041 PCT 41                           602    92
0042 PCT 42                           750    88
0043 PCT 43                           275    67
0044 PCT 44                           318    71
0045 PCT 45                           211    62
0046 PCT 46                           774   128
0047 PCT 47                           164    34
0048 PCT 48                           703   138
0049 PCT 49                           485   142
0050 PCT 50                           584    57
0051 PCT 51                           857    99
0052 PCT 52                           514    80
0053 PCT 53                          1049   130
0054 PCT 54                           919   157
0055 PCT 55                          1015   118
0056 PCT 56                           948   103
0057 PCT 57                          1345   153
0058 PCT 58                          1115   136
0059 PCT 59                          1019   121
0060 PCT 60                          1307   161
0061 PCT 61                           617    85
0062 PCT 62                           224    57
0063 PCT 63                           729   122
0064 PCT 64                           260    46
0065 PCT 65                          1143   218
0066 PCT 66                           622    98
0067 PCT 67                           509    67
0068 PCT 68                           410    64
0069 PCT 69                           456    88
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATOR, DISTRICT 23
  Vote for  1
   01 = KELLY GEBHARDT (REP)                       4,066   66.66
   02 = RAY TRACY (DEM)                            2,026   33.21     03 = WRITE-IN                                       8     .13
                                   ------------------
                                       01    02    03
                                   ------------------
0008 PCT 8                            720   360     2
0009 PCT 9                            189   110     1
0010 PCT 10                           288   166     0
0011 PCT 11                           732   370     1
0012 PCT 12                           201    84     1
0013 PCT 13                           592   296     0
0014 PCT 14                           692   255     1
0015 PCT 15                           229   108     1
0016 PCT 16                           266   166     0
0017 PCT 17                           157   111     1
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATOR, DISTRICT 25
  Vote for  1
   01 = ROY BROWN (REP)                            3,677   50.85
   02 = MARGARET E. "MARGIE" MACDONALD (DEM)       3,539   48.94     03 = WRITE-IN                                      15     .21
                                   ------------------
                                       01    02    03
                                   ------------------
0024 PCT 24                           453   539     6
0025 PCT 25                           552   618     0
0026 PCT 26                           504   441     1
0027 PCT 27                           735   690     1
0028 PCT 28                           712   620     4
0029 PCT 29                           266   250     1
0030 PCT 30                           455   381     2
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATOR, DISTRICT 28
  Vote for  1
   01 = JEFF ESSMANN (REP)                         7,091   71.29
   02 = RAYLA ROMAIN (DEM)                         2,841   28.56     03 = WRITE-IN                                      15     .15
                                   ------------------
                                       01    02    03
                                   ------------------
0050 PCT 50                           531   146     1
0051 PCT 51                           680   337     1
0052 PCT 52                           446   188     1
0053 PCT 53                           850   397     2
0054 PCT 54                           796   356     2
0055 PCT 55                           890   298     0
0056 PCT 56                           759   330     1
0057 PCT 57                          1177   402     5
0058 PCT 58                           962   387     2
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATOR, DISTRICT 29
  Vote for  1
   01 = DAN MCGEE (REP)                            5,346   59.10
   02 = DR. DON WOERNER (DEM)                      3,687   40.76     03 = WRITE-IN                                      12     .13
                                   ------------------
                                       01    02    03
                                   ------------------
0059 PCT 59                           725   484     0
0060 PCT 60                          1122   472     1
0061 PCT 61                           470   278     0
0062 PCT 62                           174   132     1
0063 PCT 63                           531   383     1
0064 PCT 64                           184   137     2
0065 PCT 65                           897   571     0
0066 PCT 66                           403   358     3
0067 PCT 67                           329   292     2
0068 PCT 68                           256   261     0
0069 PCT 69                           255   319     2
====================================================================================================================================
                                                   VOTES  PERCENT
STATE REP., HOUSE DISTRICT 42
  Vote for  1
   01 = VERONICA SMALL-EASTMAN (DEM)                  93   86.11
   02 = WRITE-IN                                      15   13.89
                                   ------------
                                       01    02
                                   ------------
0001 PCT 1                             93    15
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REP., HOUSE DISTRICT 43
  Vote for  1
   01 = DAVID ANDERSON (CON)                          61    3.61     03 = STEVEN ERB (DEM)                             941   55.61
   02 = DUANE ANKNEY (REP)                           689   40.72     04 = WRITE-IN                                       1     .06
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0002 PCT 2                             17   153   220     0
0003 PCT 3                             39   426   675     0
0004 PCT 4                              5   110    46     1
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REP., HOUSE DISTRICT 44
  Vote for  1
   01 = WILLIAM E. (BILL) GLASER (REP)             2,025   56.14
   02 = DON REED (DEM)                             1,572   43.58     03 = WRITE-IN                                      10     .28
                                   ------------------
                                       01    02    03
                                   ------------------
0005 PCT 5                            428   268     1
0006 PCT 6                           1434  1241     8
0007 PCT 7                            163    63     1
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REP., HOUSE DISTRICT 45
  Vote for  1
   01 = ALAN OLSON (REP)                             685   64.50
   02 = JOHN W. RECORE (DEM)                         375   35.31     03 = WRITE-IN                                       2     .19
                                   ------------------
                                       01    02    03
                                   ------------------
0008 PCT 8                            685   375     2
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REP., HOUSE DISTRICT 46
  Vote for  1
   01 = DOUG HARPER (DEM)                          1,696   33.48
   02 = KEN PETERSON (REP)                         3,362   66.38     03 = WRITE-IN                                       7     .14
                                   ------------------
                                       01    02    03
                                   ------------------
0009 PCT 9                            116   178     0
0010 PCT 10                           169   287     0
0011 PCT 11                           362   753     1
0012 PCT 12                            85   194     1
0013 PCT 13                           305   602     1
0014 PCT 14                           260   706     1
0015 PCT 15                           111   222     2
0016 PCT 16                           174   264     0
0017 PCT 17                           114   156     1
====================================================================================================================================
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE REP., HOUSE DISTRICT 47
  Vote for  1
   01 = DENNIS HIMMELBERGER (REP)                  2,893   66.52
   02 = DICK SKEWIS (DEM)                          1,449   33.32     03 = WRITE-IN                                       7     .16
                                   ------------------
                                       01    02    03
                                   ------------------
