DISTRICT CANVASS                                YELLOWSTONE COUNTY, MONTANA

                                                     SCHOOL ELECTION

                                                     MAY 6, 2008

 

     PRINTED 05/06/08, 09:45 PM                                                                                     

                             ³   R V             T P SCHOOL #2- SINGLE MEMBER #1

                             ³   E O             U E 

                             ³   G T             R R 

                             ³   I E     B C     N C 

                             ³   S R     A A     O E       D A

                             ³   T S     L S     U N       A C

                             ³   E       L T     T T       W H

                             ³   R       O         A       N T

                             ³   E       T         G         E

     9 PRECINCTS             ³   D       S         E         N

 

     0033 33 COM. CENTER     ³    314      74   23.57 ³      63

     0034 34 FRIENDSHIP HOUSE³    623     184   29.53 ³     155

     0039 39 FRIENDSHIP HOUSE³    577     213   36.92 ³     170

     0043 43 WASHINGTON SCHOO³    455     162   35.60 ³     122

     0044 44 NEWMAN SCHOOL   ³    571     232   40.63 ³     198

     0045 45 RIVERSIDE SCHOOL³    393     161   40.97 ³     128

     0048 48 PONDEROSA SCHOOL³   1060     566   53.40 ³     453

     0049 49 RIVERSIDE SCHOOL³    852     323   37.91 ³     250

     0064 64 BLUE CREEK SCHOO³    131      32   24.43 ³      29

                             ³                        ³

     GRAND TOTALS            ³   4976    1947   39.13 ³    1568


 

 

                             ³   R V             T P SCHOOL #2- SINGLE MEMBER #2

                             ³   E O             U E  ³

                             ³   G T             R R  ³

                             ³   I E     B C     N C  ³    S M

                             ³   S R     A A     O E  ³    A O

                             ³   T S     L S     U N  ³    N S

                             ³   E       L T     T T  ³    D S

                             ³   R       O         A  ³    R M

                             ³   E       T         G  ³    A A

     6 PRECINCTS             ³   D       S         E  ³      N

    

     0016 16 BEARTOOTH SCHOOL³    596     283   47.48 ³     198

     0021 21 BENCH SCHOOL    ³   2637    1208   45.81 ³     487

     0022 22 BITTEROOT SCHOOL³   1055     507   48.06 ³     391

     0023 23 BEARTOOTH SCHOOL³    690     334   48.41 ³     251

     0024 24 NORTH PARK      ³   1299     407   31.33 ³     316

     0025 25 MCKINLEY SCHOOL ³   1416     585   41.31 ³     435

                             ³                        ³

     GRAND TOTALS            ³   7693    3324   43.21 ³    2078


    

 

                             ³   R V             T P SCHOOL #2- ELEM. MILL LEVY

                             ³   E O             U E  ³

                             ³   G T             R R  ³

                             ³   I E     B C     N C  ³             A

                             ³   S R     A A     O E  ³             G

                             ³   T S     L S     U N  ³             A

                             ³   E       L T     T T  ³             I

                             ³   R       O         A  ³     F       N

                             ³   E       T         G  ³     O       S

     47 PRECINCTS            ³   D       S         E  ³     R       T

     0013 13 ALKALI CREEK SCH³   1178     651   55.26 ³     332     319

     0014 14 SHILOH UNITED   ³   1433     841   58.69 ³     466     373

     0016 16 BEARTOOTH SCHOOL³    596     283   47.48 ³      97     185

     0017 17 CASTLE ROCK     ³    347     200   57.64 ³      84     116

     0018 18 SANDSTONE ELEM  ³   3007    1516   50.42 ³     688     828

     0019 19 CASTLE ROCK     ³   1860     938   50.43 ³     433     505

     0020 20 ALKALI CREEK SCH³    613     340   55.46 ³     181     159

     0021 21 BENCH SCHOOL    ³   2637    1208   45.81 ³     460     740

     0022 22 BITTEROOT SCHOOL³   1055     507   48.06 ³     184     322

     0023 23 BEARTOOTH SCHOOL³    690     334   48.41 ³     145     188

     0024 24 NORTH PARK      ³   1299     407   31.33 ³     178     228

     0025 25 MCKINLEY SCHOOL ³   1416     585   41.31 ³     366     219

     0026 26 ZIMMERMAN CENTER³   1163     552   47.46 ³     290     262

     0027 27 HIGHLAND SCHOOL ³   1638     889   54.27 ³     528     359

     0028 28 ROCKY MTN COLLEG³   1515     865   57.10 ³     540     324

     0029 29 WEST PARK PLAZA ³    604     325   53.81 ³     154     171

     0030 30 GRACE UNITED    ³   1045     532   50.91 ³     278     254

     0031 31 LEWIS AND CLARK ³   1097     476   43.39 ³     223     253

     0032 32 AMERICAN LUTHERA³   1488     626   42.07 ³     310     316

     0033 33 COM. CENTER     ³    314      74   23.57 ³      50      23

     0034 34 FRIENDSHIP HOUSE³    623     184   29.53 ³      85      95

     0035 35 BURLINGTON SCHOO³   1029     505   49.08 ³     202     303

     0036 36 FIRST ALLIANCE  ³    925     534   57.73 ³     233     300

     0037 37 MILES AVENUE SCH³    770     419   54.42 ³     153     266

     0038 38 WASHINGTON SCHOO³    903     329   36.43 ³     133     196

     0039 39 FRIENDSHIP HOUSE³    577     213   36.92 ³      77     136

     0040 40 MEADOWLARK SCHOO³    672     402   59.82 ³     180     222

     0041 41 FAITH EVANGELICA³    872     464   53.21 ³     201     262

     0042 42 CENTRAL HEIGHTS ³   1080     568   52.59 ³     233     333

     0043 43 WASHINGTON SCHOO³    455     162   35.60 ³      46     116

     0044 44 NEWMAN SCHOOL   ³    571     232   40.63 ³      73     159

     0045 45 RIVERSIDE SCHOOL³    393     161   40.97 ³      57     104

     0046 46 BIG SKY SCHOOL  ³   1204     526   43.69 ³     253     272

     0048 48 PONDEROSA SCHOOL³   1060     566   53.40 ³     198     366

     0049 49 RIVERSIDE SCHOOL³    852     323   37.91 ³     105     212

     0050 50 POLY DRIVE SCHOO³    800     491   61.38 ³     277     213

     0051 51 WILL JAMES      ³   1210     680   56.20 ³     324     356

     0052 52 MEADOWLARK SCHOO³    729     441   60.49 ³     203     237

     0053 53 MSU-COLLEGE OF T³   1500     849   56.60 ³     417     432

     0054 54 FAITH EVANGELICA³   1562     713   45.65 ³     350     363

     0055 55 PARKHILL ASSEMBL³   1375     853   62.04 ³     551     302

     0056 56 POLY DRIVE SCHOO³   1228     754   61.40 ³     414     339

     0057 57 MESSIAH LUTHERAN³   1866    1143   61.25 ³     622     521

     0058 58 MAYFLOWER CONGR ³   1731    1054   60.89 ³     582     470

     0059 59 ARROWHEAD SCHOOL³   1463     867   59.26 ³     501     366

     0060 60 SHILOH UNITED   ³   2044    1175   57.49 ³     653     522

     0064 64 BLUE CREEK SCHOO³    131      32   24.43 ³      14      18

                             ³                        ³

     GRAND TOTALS            ³  52620   26789   50.91 ³   13124   13625

                            

 

                                    ELDER GROVE

                        TRUSTEE 2 TO BE ELECTED                   TECH LEVY

PCT

REG VOTERS

BALLOTS CAST

% TURNOUT

ROBIN EVAERT

DONALD FREY

LORI KRAFT

LYLE SEAVY

LORI SWENSON

FOR

AGAINST

15

465

70

15.05

5

26

34

23

23

35

33

61

931

300

32.22

17

112

178

96

118

136

146

65

1811

325

17.95

1

7

4

5

2

8

3

TOTAL

3207

695

21.67

23

145

216

124

143

179

182

 

 

                        LAUREL SCHOOL #7-70

                                      ELEM. BLDG RESERVE    HI SCHL BLDG RESERV

PCT

REG VOTERS

BALLOTS CAST

% TURNOUT

YES

NO

YES

NO

62

390

50

12.82

30

19

28

21

65

1811

325

17.95

169

144

166

147

66

859

172

20.02

93

79

91

81

67

734

127

17.30

67

60

68

59

68

620

107

17.26

54

53

51

55

69

722

119

16.48

77

42

75

44

TOTALS

5136

900

17.52

490

397

479

407