Yellowstone County Delinquent Real Estate Taxes for -2 - -1
For more information, please contact the Treasurer's Office at (406) 256-2802.
Current as of 8/13/2025
Database updated twice daily. These properties may be delinquent for multiple years.
Please check the web site for full amount due, penalties and interest.
 
Tax Year - 2023

 
Tax
Code
Name 1st
Half
2nd
Half
Total
Due
P/I not inc.
A00090 MCDONNELL & MCDONNELL II LAND LLC 3233.88 3369.63 6603.51
A00606 4TH AVENUE MEAT MARKET INC 0.00 1123.31 1123.31
A00606 4TH AVENUE MEAT MARKET INC 0 24.6 24.6
A00607 4TH AVENUE MEAT MARKET INC 0 223.85 223.85
A00607 4TH AVENUE MEAT MARKET INC 0.00 5668.33 5668.33
A00910 FORUM, ERICK A & 683.25 697.69 1380.94
A01171 SARKEN, VERNE L 434.11 451.12 885.23
A01373 TREVATHAN, JAMES M 536.1 551.38 1087.48
A01505 PRESSLEY, PHILLIP & SAVANNAH 0.00 550.55 550.55
A01505 PRESSLEY, PHILLIP & SAVANNAH 0 21.57 21.57
A01587 STONE, JOEL HENRIK & 578 602.95 1180.95
A01879 WARDRIP, DOUGLAS 340 352.72 692.72
A02047 HAMILTON, CHRISTOPHER J 844.58 883 1727.58
A02425 RUBICH, BILLIE JEAN 1984.75 2083.05 4067.8
A03292 HAMILTON, CHRISTOPHER J 953.85 996.92 1950.77
A03441 KOSMANN, ROBERT L JR & ROBERT L 1086.79 1136.34 2223.13
A03470 BRADY, SEAN 0.00 947.21 947.21
A03470 BRADY, SEAN 0 42.27 42.27
A03675 CLAXTON, MARK A 0 48.36 48.36
A03977B GROSCOP, CHARLES D 480.51 499.03 979.54
A04825 KOHLMAN, LENNIE Z 0 66.82 66.82
A05684 WHITE, DEANNA LYNN & 1174.95 1218.48 2393.43
A06941 BRADY, SEAN 0 12.45 12.45
A06941 BRADY, SEAN 0.00 267.47 267.47
A07560 MILLER, MATTHEW (16.6% INT) & 0 69.35 69.35
A08469 KILLHAM, LINDA & 0 89.63 89.63
A08469 KILLHAM, LINDA & 39.65 39.65
A09191 NAVA, ROBIN LEE & JESSICA ALDORA 1298.09 1346.72 2644.81
A10312 HOLT, RANDOPH O 1/3 INT 0 69.04 69.04
A12080 BRADY, SEAN 0.00 1065.31 1065.31
A12080 BRADY, SEAN 0 40.77 40.77
A12081 BRADY, SEAN 0.00 797.76 797.76
A12081 BRADY, SEAN 0 33.06 33.06
A13326 BROWN, JAMES L 0 54.53 54.53
A13326 BROWN, JAMES L 0.00 947.8 947.8
A13644 WILLIAMS, AMY MARIE 700.51 729.65 1430.16
A13918C SOL CONSTRUCTION INC 1256.61 1314.58 2571.19
A14553 DAMBROSIA FOOD, LLP 2057.55 2149.82 4207.37
A14630 SUMMIT LIGHTHOUSE CHARITABLE REMAINEER U 629.45 654.62 1284.07
A14660 THE BRADY FAMILY FOUNDATION 811.59 847.53 1659.12
A14664 FRAZIER, KENNETH G & ROBERT E 726.33 759.9 1486.23
A14734 BRADY, SEAN D 0 43.73 43.73
A14734 BRADY, SEAN D 0.00 960.41 960.41
A15149 BRADY, SEAN 0 53.72 53.72
A15149 BRADY, SEAN 0.00 1159.15 1159.15
A15763 BRADY, SEAN 0.00 1256.14 1256.14
A15763 BRADY, SEAN 0 55.58 55.58
A15821 SWIFT, LOGAN K & 1254.92 1315.87 2570.79
A15829 BRADY, SEAN 0.00 1170.58 1170.58
A15829 BRADY, SEAN 0 52.32 52.32
A15860 513 2ND MT LLC 0 29.56 29.56
A17357A CROGAN, NOREEN A 697.92 732.56 1430.48
A17676 VANDELAY INVESTMENTS, LLC 6353.11 6654.49 13007.6
A17700 BRADY, SEAN 0.00 998.65 998.65
A17700 BRADY, SEAN 0 48.34 48.34
A17919 BRADY, SEAN 0 34.89 34.89
A17919 BRADY, SEAN 0.00 761.63 761.63
A18268 BRADY, SEAN 0 47.71 47.71
A18268 BRADY, SEAN 0.00 1023.77 1023.77
A18448A NEW WEST CONSTRUCTION INC 0 116.62 116.62
A18791 INVESTMENT PROPERTIES FINANCE GROUP LLC 0 7.36 7.36
A19355B MOSIER, DONALD R 321.76 338.11 659.87
A19362C KLUNDT, ALICE S 0 34.55 34.55
A19362C KLUNDT, ALICE S 0.00 585.04 585.04
A19399 SOWERS, KRISTI ANNE 0 16.37 16.37
A20254 DYNAMIC PROPERTY GROUP LLC 0 149.66 149.66
A20254 DYNAMIC PROPERTY GROUP LLC 0.00 3696.53 3696.53
A20892 MITZEL, BURT A 0 110.43 110.43
A20892 MITZEL, BURT A 0.00 2732.46 2732.46
A20893 MITZEL, BURT A 0 110.43 110.43
A20893 MITZEL, BURT A 0.00 2634.31 2634.31
A22713 NORMAN, MICHAEL ANTHONY 0 5.6 5.6
A24350A PROPERTY OWNERS ASSOCIATION RACQUET CLUB 0.00 245.43 245.43
A25224 TRYAN, SHARYN 0 31 31
A25224 TRYAN, SHARYN 0.00 628.76 628.76
A25305 LISSA, MICHAEL EUGENE 888.12 927.72 1815.84
A25333 CRABTREE, NORMA JEAN & RONALD ERIC 0 41.42 41.42
A25333 CRABTREE, NORMA JEAN & RONALD ERIC 0.00 922.5 922.5
A25976 HAMLET, MARC D & JENNIFER N 0 52.66 52.66
A27614 BIG SKY PROPERTY SOLUTIONS LLC 0.00 820.27 820.27
A27614 BIG SKY PROPERTY SOLUTIONS LLC 0 39.01 39.01
A27615 BIG SKY PROPERTY SOLUTIONS LLC 0.00 846.59 846.59
A27615 BIG SKY PROPERTY SOLUTIONS LLC 0 39.77 39.77
A27616 BIG SKY PROPERTY SOLUTIONS LLC 0 39.52 39.52
A27616 BIG SKY PROPERTY SOLUTIONS LLC 0.00 837.71 837.71
A27617 BIG SKY PROPERTY SOLUTIONS LLC & 0 34.04 34.04
A27617 BIG SKY PROPERTY SOLUTIONS LLC & 0.00 756.73 756.73
A27618 BIG SKY PROPERTY SOLUTIONS LLC 0.00 120.18 120.18
A28736C LANDERS, JESSE EDMOND 7598.56 7904.4 15502.96
A36547 FALCON RIDGE LLC 457.23 462.8 920.03
B00086 IRON CREEK HOLDINGS LLC 3858.21 4075.33 7933.54
B00086A IRON CREEK HOLDINGS LLC 336.84 356.59 693.43
B00360 SMITH, JOHN H 202.24 209.41 411.65
B00526 AG ALLIANCE LLC 1776.09 1866.79 3642.88
B00954 WARDRIP, DOUGLAS 306.51 318.43 624.94
B01681B IRON CREEK HOLDINGS LLC 224.66 240.29 464.95
B02881 LAW, RONALD F 321.35 334.09 655.44
C00705 PRATT, CAROLYN 0 35.07 35.07
C01111 BILLINGS ISLAMIC CENTER 0 54.87 54.87
C01585 GONZALES, DANIEL 733.43 758.77 1492.2
C02401 ARMSTRONG, MICHAEL J & PATRICIA J 0 24.77 24.77
C02401 ARMSTRONG, MICHAEL J & PATRICIA J 0.00 548.64 548.64
C02402 ARMSTRONG, MICHAEL J & PATRICIA J 0.00 176.43 176.43
C02402 ARMSTRONG, MICHAEL J & PATRICIA J 0 14.05 14.05
C02403 ARMSTRONG, MICHAEL J & PATRICIA J 0 26.18 26.18
C02403 ARMSTRONG, MICHAEL J & PATRICIA J 0.00 566.24 566.24
C02426 CASTELLANO, JAMES M 336 344.48 680.48
C02614 DIEU, JAMI J & PETER E.C. 0.00 61.9 61.9
C02710 LAPP JR, DUSTIN E 109.96 117.64 227.6
C02798 HOMEWOOD PARK SUBDIVISION INC 61.92 61.9 123.82
C02856 FLETCHER, JENNIFER 61.92 61.9 123.82
C02939 EMMETT, BARRY E & SANDRA LEIGH 282.24 0.00 282.24
C03090 CALHOUN, CAREY A 0 28.44 28.44
C03090 CALHOUN, CAREY A 0.00 756.84 756.84
C03536 HEISER, MARY K 36.74 36.73 73.47
C03545A MOSDAL, REBECCA S 113.07 119.72 232.79
C03547A MOSDAL, REBECCA S 90.63 90.61 181.24
C03553B JOHNSON, LOUISE C 0 529.46 529.46
C03563 HERMELINK, THOMAS J & SIMONA 50.26 50.24 100.5
C03670 KUST, SANDRA M 1052.04 1119.75 2171.79
C03671 MANTERNACH, JEANETTE HOLLEY 60.93 60.91 121.84
C03708 ANGUIANO, ALVIN LEE & CARLA L 0 13.76 13.76
C03708 ANGUIANO, ALVIN LEE & CARLA L 0.00 244.37 244.37
C04131 PROJECT KIDS DAYCARE & PRESCHOOL LLC 0 49.6 49.6
C04131 PROJECT KIDS DAYCARE & PRESCHOOL LLC 0.00 767.94 767.94
C04142 WINDMILL HOLDINGS LLC 0 12.71 12.71
C04142 WINDMILL HOLDINGS LLC 0.00 198.47 198.47
C04253 PTARMIGAN HOLDINGS LLC 243.37 252.01 495.38
C04531 DOSS, DAVID M 222.21 231.24 453.45
C04944 HENRICHS, RICKY LEE 341.35 351.69 693.04
C04946 HENRICHS, RICKY L 333.65 333.65
C04946 HENRICHS, RICKY L 0 499.13 499.13
C04954 FANYAK, DAVID J 273.46 281.15 554.61
C05010 NAVE, STEVE A 220.75 229.73 450.48
C05015A COWDEN, CHRISTINA 202.3 210.38 412.68
C05041 NAVE, STEVE A & KATHERINE 241.44 246.99 488.43
C05084A HUCK, SHANON JL 0 17.2 17.2
C05335 HUFT, SCOTTY J 2078.76 2190.56 4269.32
C05390B END OF THE ROAD LLC 40.13 40.11 80.24
C05390C JACKSON, ROBERT 0 85.87 85.87
C05390C JACKSON, ROBERT 35.89 35.89
C05935A CHILTON, TODD BRENT 183.26 183.26
C05935A CHILTON, TODD BRENT 0 302.5 302.5
C05937 FITNESS PROPERTIES LLC 0 22.34 22.34
C05938C HEMLEY, DENNIS & RENEE A 517.09 534.71 1051.8
C06237 BRICKE, MARCIE B 0.00 607.8 607.8
C07585A QUIGLEY, FRED 1129.41 1188.39 2317.8
C11674C 831 CERISE ROAD LLC 10780.37 11223.57 22003.94
C12312 THOMAS ROBINSON REVOCABLE TRUST 327.17 348.7 675.87
C15493 GRANITE PEAK GROUP LLC 0 344.35 344.35
C15658 SHEPHERD WATER STATION 758.09 795.64 1553.73
C15933 KIMBER, COLE WILLIAM & TINA MICHELLE 1282.05 1348.83 2630.88
C15987 LEE ANNA NATION 0 104.54 104.54
C17266 REGER-JOSEPH, ABBIE & 0 6039.78 6039.78
D00046A CHAUVIN, RAYMOND ANDRE 0 25.41 25.41
D00046A CHAUVIN, RAYMOND ANDRE 0.00 383.92 383.92
D00431 BRADY, SEAN D 0 77.15 77.15
D00930 LAMBRECHT, DAVID CHARLES 0.00 402.55 402.55
D00930 LAMBRECHT, DAVID CHARLES 0 27.77 27.77
D01296 NADC HOLDINGS LLC 29630.87 30879.6 60510.47
D01347 TYL INC 23105.2 23197.69 46302.89
D01607 LEWIS, PATTY D 1495.08 2145.01 3640.09
D01614 MJH PROPERTIES, LLC 7106.21 7355.32 14461.53
D01629A ACORD, SHERMAN D & ERNESTENE B 56.23 56.21 112.44
D01722 BROWN, CHERYL A 162.83 171.51 334.34
D01962C MEDINA, DOUGLAS A 79.22 85.25 164.47
D02012A ARMSTRONG, MICHAEL J & PATRICIA J 725.29 783.03 1508.32
D02728 HEDIN, TIM 0 14.52 14.52
D03291D PURCELL, DAVID M 292.23 300.57 592.8
D03399 PURK, JOHN L 0 27.34 27.34
D04042 KERN, MARY JEAN & 0 8.01 8.01
D04851A FRASER, ROBERT WILLIAM IV 0 100.57 100.57
D05473 LAFOUNTAIN, VICTORIA JEFFREY 0.00 999 999
D05473 LAFOUNTAIN, VICTORIA JEFFREY 0 36.52 36.52
D05493 HUSCHKA, MELVIN & JOAN A 118.94 124.02 242.96
D05494 HUSCHKA, MELVIN & JOAN A 218.66 229.1 447.76
D05759 JUROVICH, DEREK 138.95 138.94 277.89
D05868 GAUGER'S SALES CORPORATION 710.4 730.96 1441.36
D06959A TENNEY, GARTH L & JENNIFER 0 6.88 6.88
D07160 JOHNSON, SHARIS KAY 0 23.73 23.73
D07202 ROBERTS, RANAE L 697.24 731.96 1429.2
D07224 BLISS, JAMES P 232.09 241.55 473.64
D07469 WESTBERG, STEVEN A 4426.64 4669.58 9096.22
D07756 4656 HWY 312 LLC 1996.65 2120.84 4117.49
D07870A STATE OF MONTANA 16.33 16.33 32.66
D08252C FEIST, DANIEL J 89.65 95.9 185.55
D08316A SEDGWICK, CHAD S 0 10.13 10.13
D08321 SEDGWICK, CHAD S 0 45.38 45.38
D08807 IRON CREEK HOLDINGS LLC 553.88 583.95 1137.83
D08908 LANDERS, JESSE EDMOND 1340.24 1410.98 2751.22
D11288 HANSEN, DEANNA 0.00 971.49 971.49
D11288 HANSEN, DEANNA 0 65.5 65.5
D11669 BUEHLER, ERIC SCOTT & JULIE ANN 0 16.15 16.15
D11669 BUEHLER, ERIC SCOTT & JULIE ANN 0.00 289.57 289.57
D12343 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12344 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12345 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12347 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12349 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12350 FELLER, DIANA C (ETAL) 2.5 2.5 5
D12351 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12352 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12354 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12355 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12364A KNUDSON, JOURDAN 1596.28 1710.04 3306.32
D12381 GREEN, LEONA 7.82 7.81 15.63
D12385 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12386 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12387 REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.51 2.49 5
D12388A REYES, EUSTAQUIO SEPEDA & ANSELMO M 2.5 2.5 5
D12537 MORNING GUN, TERESA GOMEZ 2.5 2.5 5
D12537A GOMEZ, TERESA 2.5 2.5 5
D12691 LAHTI,ERVI ARMAS 2.5 2.5 5
D13067 BECK, EDWARD HEIRS OF 2.5 2.5 5
D13137 BENDS, DONNA DUNNING 2.5 2.5 5
D13157 ANDERSON, CARA MON 2.5 2.5 5
D13202 REITER, LORETTA M 0 1078.02 1078.02
 
Tax Year - 2024

 
Tax
Code
Name 1st
Half
2nd
Half
Total
Due
P/I not inc.
A00075B TR INVESTMENTS, LLC 0.00 1675.98 1675.98
A00090 MCDONNELL & MCDONNELL II LAND LLC 4506.21 4506.17 9012.38
A00399 BLACK RABBIT PROPERTIES LLC 0.00 2373.25 2373.25
A00469 BIRD STREETS LLC 1083.14 1083.1 2166.24
A00561 ONSTAD, PATRICK 1052.55 1052.52 2105.07
A00580 45TH PARALLEL PROPERTIES LLC 0.00 893.68 893.68
A00583 45TH PARALLEL PROPERTIES LLC 0.00 749.35 749.35
A00584 45TH PARALLEL PROPERTIES LLC 0.00 961.39 961.39
A00585 45TH PARALLEL PROPERTIES LLC 0.00 637 637
A00606 4TH AVENUE MEAT MARKET INC 1079.7 1079.64 2159.34
A00607 4TH AVENUE MEAT MARKET INC 5649.08 5649.01 11298.09
A00640V O'BRIEN, KATHY MOSDAL 0.00 2197.9 2197.9
A00702 HAMILTON, RICHARD L & MARIA 0.00 4085.56 4085.56
A00703 J&E INTENDANCE LLC 0.00 3376.26 3376.26
A00718 INFINITY HQ LLC 0.00 674.7 674.7
A00719 INFINITY HQ LLC 0.00 341.36 341.36
A00720 INFINITY HQ LLC 0.00 3088.37 3088.37
A00765 MIGNONE, FRANCIS J 0.00 3715.39 3715.39
A00910 FORUM, ERICK A & 689.35 689.31 1378.66
A00912 PASSIVE ACTIVE WEALTH LLC 0.00 803.37 803.37
A01057 SKAUGE, JOHN 516.5 516.48 1032.98
A01058 SKAUGE, JOHN 753.76 753.74 1507.5
A01059 SKAUGE, JOHN 2973.52 2973.48 5947
A01078 ANATNOM ERA EW LLC 2726.4 2726.37 5452.77
A01084 SKAUGE, JOHN 659.79 659.77 1319.56
A01096 KEUTLA, VILAVONG 0.00 458.74 458.74
A01112 SKAUGE, JOHN 1335.76 1335.74 2671.5
A01171 SARKEN, VERNE L 416.06 416.03 832.09
A01194 GARDNER, RHIANNON REES 521.52 521.49 1043.01
A01196 AR PROPERTY HOLDINGS LLC 0.00 457.55 457.55
A01285 HALSTEN HOLDNGS LLC 0.00 2859.97 2859.97
A01314 MURNION, KIM 0.00 1006.04 1006.04
A01345 CONTRERAZ, MATIAS & MARIA 0.00 396.23 396.23
A01373 TREVATHAN, JAMES M 506.21 506.2 1012.41
A01379 SKAUGE, JOHN 1024.59 1024.58 2049.17
A01380 SKAUGE, JOHN 509.66 509.65 1019.31
A01388 BRAWLEY, CHUCK & KAREN R 578.86 578.84 1157.7
A01393 MIDDLETON, JAMES M 916.08 916.05 1832.13
A01407 SOUTH PARK PROPERTIES LLC 0.00 1479.71 1479.71
A01423 PETERS, TUCKER 905.37 905.35 1810.72
A01442 JOYCE, JOSHUA 0.00 232.05 232.05
A01443 JOYCE, JOSHUA 0.00 1170.63 1170.63
A01454 SANFORD, DON 0.00 765.05 765.05
A01458 501 S 35TH MT LLC 0.00 642.43 642.43
A01464 RAMIREZ, JULI 0.00 995.33 995.33
A01494 GOLDEN, F D & MARLEEN 0.00 672.3 672.3
A01495 GOLDEN, F D & MARLEEN 0.00 417.72 417.72
A01505 PRESSLEY, PHILLIP & SAVANNAH 0.00 544.71 544.71
A01517 MORENO, JUSTINO 0.00 923.74 923.74
A01587 STONE, JOEL HENRIK & 0 4331.31 4331.31
A01587 STONE, JOEL HENRIK & 568.14 568.14
A01615 GREYN, DARYL D 0.00 850.03 850.03
A01758 GARCIA, THOMAS L & 296.67 296.64 593.31
A01815 SHERWOOD, FRED & 0.00 266.72 266.72
A01879 WARDRIP, DOUGLAS 327.5 327.48 654.98
A01940 SMITH, MARTY ELIZABETH & ZACH DEVEN 851.24 851.22 1702.46
A02031 CONNORS ONE LLC 0.00 1420.66 1420.66
A02039 MONTOYA, BRANDON 0.00 980.54 980.54
A02047 HAMILTON, CHRISTOPHER J 821.56 821.54 1643.1
A02118 JOHNSON, SIMEON C 0.00 653.72 653.72
A02204L TURLEY, GREGORY F 890.6 890.59 1781.19
A02252B DETIENNE, GLEN L 397.28 397.25 794.53
A02262 PREWETT, MARK & JODIE 594.12 594.1 1188.22
A02297 WHITE, DOUGLAS J & CAROL L 0.00 739.38 739.38
A02425 RUBICH, BILLIE JEAN 1205.67 1205.64 2411.31
A02643 GLENN, MICHAEL 444.45 444.41 888.86
A03021 WOLLSCHLAGER, JEFFREY W 0.00 1760.99 1760.99
A03144 LANTZ, SCOTT A 1209.06 1209.06 2418.12
A03212 SMITH, JOHN L & 0.00 374.4 374.4
A03217 LINDAL, JANET LYDIA 0.00 1331.34 1331.34
A03246 KAREN MICHELLE BROWN TRUST 938.52 938.49 1877.01
A03292 HAMILTON, CHRISTOPHER J 992.84 992.8 1985.64
A03354 SCOTT HICKS LIVING TRUST 0.00 1459.71 1459.71
A03428 BO'S CUSTOM EXPERIENCES LLC 1149.46 1149.45 2298.91
A03429 BO'S CUSTOM EXPERIENCES LLC 1573.57 1573.55 3147.12
A03430 BO&HEIMER CO LLC 1042.35 1042.33 2084.68
A03432 VIPRELLA ENTERPRISES LLC 0.00 836.25 836.25
A03470 BRADY, SEAN 945.57 945.55 1891.12
A03663B FROST, MATTHEW J 709.88 709.87 1419.75
A03664B HALSTEN, ANDREA & BRADLEY 0.00 707.19 707.19
A03840 FOLLMER, RANDEE 0.00 1389.36 1389.36
A03977B FREEDOM MORTGAGE 448.06 448.04 896.1
A04015 SIEVERTSEN, ANDREW G 0.00 886.17 886.17
A04030 COOK, PATRICIA L 1198.76 1198.73 2397.49
A04402 LUNA ENTERPRISES LLC 2458.82 2458.81 4917.63
A04825 KOHLMAN, LENNIE Z 1381.29 1381.27 2762.56
A04885 DAUENHAUER, DOROTHY E 1533.04 1533.01 3066.05
A05028 BELL, HELEN 1167.44 1167.4 2334.84
A05345 PB&J, LLC 0.00 1229.64 1229.64
A05439 GADADE, VAIBHAV 1328.08 1328.07 2656.15
A05621 CHAPEL, LISA A & PATRICK 1871.42 1871.39 3742.81
A05684 WHITE, DEANNA LYNN & 1130.08 1130.06 2260.14
A05931 SULLIVAN, HOLLY BARBARA 0.00 1621.84 1621.84
A05938 JACKPOT NEVADA LLC 0.00 5315.42 5315.42
A06282 FERRIN, MARJORIE A 0.00 405.17 405.17
A06610 GUERRERO, EMILY 1144.3 1144.29 2288.59
A06724 DOMINGUEZ, OSCAR & CONSUELO 0.00 1460.17 1460.17
A06784 MCCANDLESS, JAN M & WILLIAM R 1219.56 1219.55 2439.11
A06818 BALLOU, NANCY J 0.00 1423.75 1423.75
A06931 HILARIO, MARK & CHUCK 0 594.69 594.69
A06931 HILARIO, MARK & CHUCK 379.71 379.71
A06941 BRADY, SEAN 265.69 265.67 531.36
A06943 JOHNSON, ZENE 765.81 765.79 1531.6
A07100 TREIBER, ELAINE M TRUSTEE 0.00 894.56 894.56
A07243 HERNANDEZ, IGANCIO 0.00 687.46 687.46
A07410 PURINTON & SONS REVOCABLE TRUST 0.00 1485.21 1485.21
A07451 HERNANDEZ, IGNACIO 0.00 1041.99 1041.99
A07560 MILLER, MATTHEW (16.6% INT) & 1568.87 1568.86 3137.73
A08242 DUNDAS, IAN 0.00 1536.72 1536.72
A08339E AZELEA COMPANY 0.00 1049.79 1049.79
A08339F AZALEA COMPANY 0.00 1075.91 1075.91
A08339G AZALEA COMPANY 0.00 1077.91 1077.91
A08339H AZALEA COMPANY 0.00 1051.8 1051.8
A08339K AZALEA COMPANY 0.00 1080.26 1080.26
A08339L AZELEA COMPANY 0.00 1053.47 1053.47
A08339O AZELEA COMPANY 0.00 1102.35 1102.35
A08339P AZALEA COMPANY 0.00 1102.35 1102.35
A08339Q AZALEA COMPANY 0.00 1104.02 1104.02
A08339R AZALEA COMPANY 0.00 1104.02 1104.02
A08339S AZALEA COMPANY 0.00 1104.02 1104.02
A08339T AZALEA COMPANY 0.00 62.85 62.85
A08469 KILLHAM, LINDA & 50.36 150.35 200.71
A08482A FLAGEN, RAY K JR 130.69 130.68 261.37
A08492 ZIER, DONALD D 0.00 405.88 405.88
A08493 BRADLEY, MICHAEL 342.79 342.76 685.55
A08500A RUDIG, DARICK D 173.27 387.12 560.39
A08579 HINK, GABRIEL C 0.00 170.2 170.2
A08579A HINK, GABRIEL C 0.00 198.99 198.99
A08580 ROMERO, JULIE J 548.01 548 1096.01
A08580A LENNICK, GREG 152.37 152.36 304.73
A08645 KNICK-BARTON, TYMRI 0.00 1374.5 1374.5
A08736 SHUTE, DIANE 0.00 1187.59 1187.59
A08775 FIRST AMENDED R CHLOE PROPP TRUST 0.00 1115.51 1115.51
A08816 BERG, KELLY R 0.00 960.78 960.78
A08821 HIGHLAND PARK PROPERTIES LLC 0.00 1676.32 1676.32
A08842 HELZER, WILBUR 811.43 811.42 1622.85
A08876B MCDONNELL, MATTHEW 2612.44 2612.42 5224.86
A09116A DVORAK, MICHAEL W & KARI L 2141.26 2141.24 4282.5
A09321A PIERCE, NATHAN K & MICHELLE G 322.56 322.54 645.1
A09457 GWC LLC 4046.47 4046.45 8092.92
A09600 OVERLEY, BRETT & PATRICIA 832.11 832.09 1664.2
A09618 MONTANA OUTDOOR OPPORTUNITIES LLC 212 211.97 423.97
A09620 BROPHY, KIMBERLY 294.78 294.77 589.55
A09665 MUNSON, LOIS J 0.00 912.47 912.47
A09765 SAMEL, BRIAN R 1085.33 1085.31 2170.64
A09972 KUNKEL, JONI L 1508.63 1508.59 3017.22
A10057 STEVENS, CLAUDIA 806.12 806.11 1612.23
A10146 SCHAFF, MATTHEW & AIMEE 472.75 472.74 945.49
A10150 GOGGINS, ZACK U & 1658.05 1658.03 3316.08
A10160 ZACK GOGGINS PROPERTIES, LLC 2739.88 2739.86 5479.74
A10186 GARDNER, JAMES DARRELL 0.00 1412.9 1412.9
A10312 HOLT, RANDOPH O 1/3 INT 1645.55 1645.54 3291.09
A10433 STOCKS, TRAVIS TODD 0.00 1516.48 1516.48
A10570 BAKER, CHAD E & SIRI S 1657.85 1657.82 3315.67
A10642 REITER, BRANDON D 0.00 1320.41 1320.41
A10674 WITTMAN, TRACY W 0.00 1211.38 1211.38
A11124 JOHN SKAUGE REVOCABLE TRUST 2530.53 2530.51 5061.04
A11231 CELESTIAL PROPERTY MANAGEMENT LLC 0.00 1083.64 1083.64
A11363 KEMP, SHELLY I 1345.33 1345.29 2690.62
A11433 MACLAY, TIMOTHY D 0.00 1256.3 1256.3
A11798 WELCH, ELIZABETH 1313.92 1313.91 2627.83
A11799 THOMAS, WILLIAM A & TARRA L 1511.64 1511.62 3023.26
A11886 EASTMAN, GAYLE 1329.65 1329.63 2659.28
A11991 RADFORD, JESSICA M & 0.00 1022.08 1022.08
A12017 NEW DOOR MONTANA LLC 0.00 678.83 678.83
A12046 REI BIG SKY LLC 255.86 255.83 511.69
A12080 BRADY, SEAN 1009.68 1009.66 2019.34
A12081 BRADY, SEAN 767.69 767.67 1535.36
A12478 HAMILTON, TY C 0.00 1055.55 1055.55
A12558 BARRINGER, JO LEAH 0.00 297 297
A12624 MORGAN 1 ENTERPRISES, LLC 5794.29 5794.27 11588.56
A12635B CAROLI LLC 0.00 711.33 711.33
A12859 SAGESABES LLC 0.00 1766.8 1766.8
A13070 WY OFF MARKET PROPERTIES LLC 1944.35 1944.31 3888.66
A13326 BROWN, JAMES L 965.4 965.39 1930.79
A13374 SNEDIGAR, GORDON LEE & KARLA JO 645.69 645.68 1291.37
A13557 CURTISS, CURT C & JANNA R 0.00 1278.27 1278.27
A13638 SUSSMAN, MARVIN R & MAURRIE L 0.00 1255.85 1255.85
A13644 WILLIAMS, AMY MARIE 695.91 695.87 1391.78
A13880 RYAN, MICHAEL W 1802.76 1802.74 3605.5
A13918C SOL CONSTRUCTION INC 1239.47 1239.46 2478.93
A14124 PRICE, CARL R 0.00 317.81 317.81
A14125A CAMPOS, RAFAEL 0.00 1158.73 1158.73
A14136 HUTCHINSON, CAMILLA C 0.00 948.07 948.07
A14148A BELL, GARD 707.32 707.27 1414.59
A14155 DAUENHAUER, DOROTHY E 994.42 994.37 1988.79
A14339 BOYER, MELVIN & TANECCA MARIE 0.00 231.99 231.99
A14613 KASE, LAWRENCE PENTTI ROBERT 0.00 662.62 662.62
A14630 SUMMIT LIGHTHOUSE CHARITABLE REMAINEER U 595.61 595.59 1191.2
A14657 WOLFRAVEN, DIANN JO 328.73 328.72 657.45
A14660 THE BRADY FAMILY FOUNDATION 809.28 809.26 1618.54
A14664 FRAZIER, KENNETH G & ROBERT E 720.19 720.18 1440.37
A14668 KEUTLA, VILAVONG 0.00 323.19 323.19
A14730 KUNTZ, DONALD E & ROBIN D 1085.72 1085.71 2171.43
A14734 BRADY, SEAN D 959.82 959.8 1919.62
A14756 HERNANDEZ, IGNACIO 0.00 518.46 518.46
A14757 WILSON, TIMOTHY D & MARY E 0.00 779.73 779.73
A14892 MACKENZIE, MASHAELA 0.00 2696.08 2696.08
A14980 BIRKETT, KIMBERLY R 344.74 344.71 689.45
A15012 BQ VISIONARY HOLDINGS LLC 926.8 926.74 1853.54
A15109 COOK, CAMERON 0.00 1335.99 1335.99
A15146 HIGGINS, DANE R 0.00 1258.71 1258.71
